Dragons centre Moses Suli has signed a new three-year deal that will see him remain at the Red V until the end of the 2027 season.
The 25-year-old Tonga international has played 39 games for the Dragons since joining the club from Manly in 2022.
"Moses is a powerful, mobile centre whose best football is still in front of him and he will be a key part of our backline over the coming years," said Dragons coach Shane Flanagan.
The Warriors have granted halfback Ronald Volkman an immediate release from his contract to continue his NRL career with another club.
The 21-year-old was off contract at the end of the 2025 season after originally joining the club midway through the 2022 campaign from the Sydney Roosters.
The Dolphins, meanwhile, have bolstered their roster with the signing of Wests Tigers speedster Junior Tupou from 2025.
The 21-year-old Tonga will join the club on a three-year deal as another impressive backline acquisition following the acquisition of English centre Herbie Farnworth and former Bulldog Jake Averillo for 2024.
Dolphins chief executive Terry Reader said Tupou will add even more depth to the squad as the NRL new boys continue to establish themselves.
“He is one of the most exciting young backs in the NRL at the moment so we will be excited to have him join our evolving roster," Reader said.
“Junior is a powerful runner out of the back of the field so he will give us plenty of punch."
The Sharks have landed a major recruitment coup for the 2025 season with the signing of Dally M Prop of the Year Addin Fonua-Blake.
The Tongan front-rower has agreed to terms on a four-year deal with Cronulla which will run from 2025-2028, but will remain with the Warriors in 2024 before moving on, having requested and been granted an early release from his contract with the Kiwi club.
Sharks coach Craig Fitzgibbon said he is excited to have bolstered the class and depth of his forward pack from 2025 onwards with the addition of Fonua-Blake.
“Addin is a world class front-rower and we are delighted to be adding him to our roster,” Fitzgibbon said.
“Throughout the negotiation process we have been impressed by his attitude, his genuine desire to help make the Sharks successful and to complement and work alongside both those in our leadership group and the young forwards we have coming through our system.
In a statement released shortly after the Sharks announced the signing, Warriors CEO Cameron George confirmed the arrangement excluded a player swap option.
To date Fonua-Blake has played 159 NRL games, in addition to 11 Test matches for Tonga and one for New Zealand.
The Cowboys have agreed to terms with playmaker Tom Dearden on a new five-year deal which will keep him in North Queensland until at least the end of the 2029 season.
The club announced they had re-signed the 22-year-old on Tuesday afternoon, after he moved across from Queensland rivals the Broncos in the middle of 2021.
Since then Dearden has appeared in 58 games for the Cowboys, scoring 22 tries and assisting a further 28, with his form resulting in a debut for the Maroons last year.
“This is a great day for our club, locking in one of the most talented young playmakers in rugby league to remain in a Cowboys jersey until the end of the decade,” Cowboys GM of football Micheal Luck said.
“Today’s announcement finalises what we believe is a solid foundation for our club to build around with Tom, Scott Drinkwater and Reece Robson all locked into long-term deals.
“We were always confident Tom wanted to remain part of our club because he has thrived in our environment. His improvement as a player has been considerable since he first arrived in 2021 and we believe he’s only scratched the surface."
The Roosters meanwhile have extended Naufahu Whyte on a two-year extension which will see the young forward remain at the club until the end of the 2026 season.
The 21-year-old back-rower has made 11 first grade games since making his debut with the club back in 2021, including eight games in 2023.
Having also been named as 18th man in the Kiwis squad for the recent Pacific Championships, Roosters head of recruitment Daniel Anderson said he was pleased to have Whyte extend.
“It’s been terrific to watch Fahu’s growth within our squad over the last few years," Anderson said.
"He’s a hard worker and a good person, and his best footy is ahead of him, so it’s great to have him locked into the club’s long-term plans."
Whyte breaks through
The Dragons have picked up one-time Maroons representative Corey Allan on a one-year deal for 2024.
St George Illawarra announced the 25-year-old, who spent last season with the Roosters, would join them immediately ahead of the new season, with coach Shane Flanagan lauding Allan's ability to play across a number of backline positions.
Wests Tigers meanwhile have signed New Zealand Super Rugby outside back Solomon Alaimalo for the 2024 season.
The 27-year-old has made the switch to rugby league after playing several seasons with the Waikato Chiefs, and more recently with Canterbury in New Zealand’s National Provincial Championship.
Official 2024 NRL rosters
Updated NRL Telstra Premiership rosters for the 2024 season are below. Contract lengths, as well as player, club and mutual options, are listed in full.
- Player option (PO): Player has the option to activate additional year(s)
- Club option (CO): Club has the option to activate additional year(s)
- Mutual option (MO): Both parties discuss the option to activate additional year(s)
Your club's contract list
Broncos | Raiders | Bulldogs | Dolphins
Sharks | Titans | Sea Eagles
Storm | Knights | Cowboys | Eels
Panthers | Rabbitohs | Dragons
Roosters | Warriors | Wests Tigers
Brisbane Broncos
Adam Reynolds | 2024 | ||||
Ben Te Kura | 2024 | 2025 | 2026 | ||
Billy Walters | 2024 | ||||
Blake Mozer | 2024 | 2025 | |||
Brendan Piakura | 2024 | 2025 | 2026 | 2027 | |
Corey Jensen | 2024 | 2025 | |||
Corey Oates | 2024 | ||||
Cory Paix | 2024 | 2025 | |||
Deine Mariner | 2024 | 2025 | 2026 | 2027 | |
Delouise Hoeter | 2024 | ||||
Ezra Mam | 2024 | ||||
Fletcher Baker | 2024 | 2025 | |||
Jaiyden Hunt | 2024 | 2025 | |||
Jesse Arthars | 2024 | 2025 | 2026 | ||
Jock Madden | 2024 | 2025 | 2026 | ||
Jordan Pereira | 2024 | ||||
Jordan Riki | 2024 | 2025 | 2026 | 2027 | |
Kobe Hetherington | 2024 | 2025 | |||
Kotoni Staggs | 2024 | 2025 | |||
Martin Taupau | 2024 | ||||
Patrick Carrigan | 2024 | 2025 | 2026 | 2027 | 2028 |
Payne Haas | 2024 | 2025 | 2026 | ||
Reece Walsh | 2024 | 2025 | |||
Selwyn Cobbo | 2024 | 2025 | |||
Tristan Sailor | 2024 | 2025 | |||
Tyson Smoothy | 2024 | ||||
Xavier Willison | 2024 | 2025 |
Development List
Coby Black | 2024 | |
Israel Leota | 2024 | 2025 (NRL) |
Josh Rogers | 2024 |
2024 gains
Fletcher Baker (Roosters), Jaiyden Hunt (Dragons).
2024 losses
Herbie Farnworth (Dolphins), Keenan Palasia (Titans), Tom Flegler (Dolphins), Logan Bayliss (unsigned), Kurt Capewell (Warriors).
Weekes: 'I've got a big opportunity in front of me'
Canberra Raiders
Albert Hopoate | 2024 | 2025 | |||
Ata Mariota | 2024 | 2025 | 2026 | ||
Chevy Stewart | 2024 | 2025 | 2026 | MO | |
Corey Horsburgh | 2024 | 2025 | 2026 | 2027 | |
Corey Harawira-Naera | 2024 | 2025 | PO | ||
Danny Levi | 2024 | 2025 | |||
Elliott Whitehead | 2024 | ||||
Emre Guler | 2024 | 2025 | |||
Ethan Strange | 2024 | 2025 | |||
Hohepa Puru | 2024 | MO | |||
Hudson Young | 2024 | 2025 | 2026 | 2027 | |
Jamal Fogarty | 2024 | 2025 | CO | ||
James Schiller | 2024 | ||||
Jordan Rapana | 2024 | ||||
Joseph Tapine | 2024 | 2025 | 2026 | 2027 | PO |
Josh Papali'i | 2024 | MO | |||
Kaeo Weekes | 2024 | 2025 | |||
Matt Timoko | 2024 | 2025 | |||
Morgan Smithies | 2024 | 2025 | 2026 | ||
Nick Cotric | 2024 | ||||
Pasami Saulo | 2024 | ||||
Peter Hola | 2024 | ||||
Sebastian Kris | 2024 | 2025 | 2026 | 2027 | |
Simi Sasagi | 2024 | 2025 | |||
Tom Starling | 2024 | 2025 | |||
Trey Mooney | 2024 | ||||
Xavier Savage | 2024 | 2025 | |||
Zac Woolford | 2024 |
Development List
Adrian Trevilyan | 2024 | 2025 | |
Noah Martin | 2024 | 2025 | 2026 (NRL) |
Michael Asomua | 2024 | 2025 (NRL) | 2026 (NRL) |
Vena Patuki-Case | 2024 | 2025 (NRL) |
2024 gains
Simi Sasagi (Knights), Kaeo Weekes (Sea Eagles), Morgan Smithies (Wigan Warriors).
2024 losses
Jack Wighton (Rabbitohs), Matt Frawley (Leeds Rhinos), Jarrod Croker (retired), Clay Webb (unsigned), Harley Smith-Shields (Titans)
Canterbury Bulldogs
Bailey Biondi-Odo | 2024 | |||
Blake Taaffe | 2024 | 2025 | ||
Blake Wilson | 2024 | |||
Bronson Xerri* | 2024 | 2025 | ||
Chris Patolo | 2024 | |||
Connor Tracey | 2024 | 2025 | 2026 | |
Drew Hutchison | 2024 | 2025 | ||
Hayze Perham | 2024 | |||
Jackson Topine | 2024 | |||
Jacob Kiraz | 2024 | 2025 | 2026 | 2027 |
Jacob Preston | 2024 | 2025 | 2026 | 2027 |
Jaeman Salmon | 2024 | 2025 | ||
Jake Turpin | 2024 | 2025 | ||
Jeral Skelton | 2024 | |||
Jordan Samrani | 2024 | 2025 | ||
Josh Addo-Carr | 2024 | 2025 | ||
Josh Curran | 2024 | 2025 | ||
Karl Oloapu | 2024 | 2025 | 2026 | |
Kitione Kautoga | 2024 | 2025 | ||
Kurt Mann | 2024 | 2025 | ||
Liam Knight | 2024 | |||
Matt Burton | 2024 | 2025 | 2026 | 2027 |
Max King | 2024 | |||
Raymond Faitala-Mariner | 2024 | 2025 | ||
Reed Mahoney | 2024 | 2025 | 2026 | |
Ryan Sutton | 2024 | 2025 | ||
Sam Hughes | 2024 | |||
Stephen Crichton | 2024 | 2025 | 2026 | 2027 |
Toby Sexton | 2024 | |||
Viliame Kikau | 2024 | 2025 | 2026 | |
Zac Montgomery | 2024 |
Development List
Bailey Hayward | 2024 | 2025 (NRL) |
Joseph O’Neill | 2024 | |
Joash Papalii | 2024 | 2025 |
Kurtis Morrin | 2024 | MO |
Poasa Faamausili | 2024 |
2024 gains
Bronson Xerri (return from ban), Stephen Crichton (Panthers), Connor Tracey (Sharks), Blake Taaffe (Rabbitohs), Jaeman Salmon (Panthers), Josh Curran (Warriors), Drew Hutchison (Roosters), Kurt Mann (Knights), Jake Turpin (Roosters), Poasa Faamausili (Dolphins).
2024 losses
Jake Averillo (Dolphins), Tevita Pangai Junior (retired), Kyle Flanagan (Dragons), Paul Alamoti (Panthers), Luke Thompson (Wigan Warriors), Corey Waddell (Sea Eagles), Braidon Burns (Rabbitohs NSW Cup), Declan Casey (Wests Tigers, train and trial), Michael Gabrael (Sharks).
Cronulla Sharks
Addin Fonua-Blake* | 2025 | 2026 | 2027 | 2028 | ||
Billy Burns | 2024 | |||||
Blayke Brailey | 2024 | 2025 | 2026 | |||
Braden Hamlin-Uele | 2024 | |||||
Braydon Trindall | 2024 | 2025 | ||||
Briton Nikora | 2024 | 2025 | ||||
Cameron McInnes | 2024 | 2025 | ||||
Dale Finucane | 2024 | 2025 | ||||
Daniel Atkinson | 2024 | 2025 | ||||
Jack Williams | 2024 | |||||
Jayden Berrell | 2024 | |||||
Jesse Colquhoun | 2024 | |||||
Jesse Ramien | 2024 | 2025 | 2026 | |||
Kade Dykes | 2024 | 2025 | ||||
Kayal Iro | 2024 | |||||
Michael Gabrael | 2024 | 2025 | 2026 | |||
Nicho Hynes | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Niwhai Puru | 2024 | |||||
Oregon Kaufusi | 2024 | MO | ||||
Ronaldo Mulitalo | 2024 | 2025 | ||||
Royce Hunt | 2024 | 2025 | ||||
Sam Stonestreet | 2024 | 2025 | ||||
Sione Katoa | 2024 | 2025 | 2026 | |||
Siosifa Talakai | 2024 | 2025 | 2026 | |||
Siteni Taukamo | 2024 | |||||
Teig Wilton | 2024 | 2025 | ||||
Tom Hazelton | 2024 | CO | ||||
Toby Rudolf | 2024 | 2025 | 2026 | |||
William Kennedy | 2024 | 2025 |
Development List
Dylan Coutts | 2024 | 2025 |
Liam Ison | 2024 | 2025 |
Mawene Hiroti | 2024 | |
Max Bradbury | 2024 | |
Tukupa-Ke Hau Tapuha | 2024 |
2024 gains
Billy Burns (Dragons), Michael Gabrael (Bulldogs).
2024 losses
Wade Graham (retired), Jensen Taumoepeau (unsigned), Matt Moylan (Leigh Leopards), Connor Tracey (Bulldogs).
2025 gains
Addin Fonua-Blake (Warriors).
Dolphins
Anthony Milford | 2024 | ||||
Connelly Lemuelu | 2024 | 2025 | |||
Edrick Lee | 2024 | ||||
Euan Aitken | 2024 | ||||
Felise Kaufusi | 2024 | 2025 | |||
Hamiso Tabuai-Fidow | 2024 | 2025 | 2026 | 2027 | |
Harrison Graham | 2024 | 2025 | |||
Herbie Farnworth | 2024 | 2025 | 2026 | ||
Isaiya Katoa | 2024 | 2025 | |||
Jack Bostock | 2024 | 2025 | |||
Jake Averillo | 2024 | 2025 | 2026 | ||
Jamayne Isaako | 2024 | 2025 | 2026 | ||
Jarrod Wallace | 2024 | ||||
Jeremy Marshall-King | 2024 | 2025 | |||
Jesse Bromwich | 2024 | ||||
Josh Kerr | 2024 | 2025 | |||
Junior Tupou* | 2025 | 2026 | 2027 | ||
Kenneath Bromwich | 2024 | 2025 | |||
Kodi Nikorima | 2024 | ||||
Mark Nicholls | 2024 | CO | |||
Mason Teague | 2024 | MO | |||
Max Plath | 2024 | 2025 | 2026 | ||
Oryn Keeley | 2024 | 2025 | 2026 | ||
Ray Stone | 2024 | ||||
Robert Jennings | 2024 | MO | |||
Sean O’Sullivan | 2024 | 2025 | |||
Tesi Niu | 2024 | ||||
Thomas Flegler | 2024 | 2025 | 2026 | 2027 | |
Tom Gilbert | 2024 | 2025 | 2026 | 2027 | 2028 |
Valynce Te Whare | 2024 |
Development list
James Walsh | 2024 | |
Jeremiah Simbiken | 2024 | CO |
Kurt Donoghoe | 2024 | |
Michael Waqa | 2024 | CO |
Ryan Jackson | 2024 | CO |
2024 gains
Herbie Farnworth (Broncos), Thomas Flegler (Broncos), Jake Averillo (Bulldogs), Oryn Keeley (Knights).
2025 gains
Junior Tupou (Wests Tigers)
2024 losses
Brenko Lee (released), Herman Ese'ese (Hull FC), Poasa Faamausili (Bulldogs), JJ Collins (unsigned).
Herbie’s heart set on bringing premiership home with Dolphins
Gold Coast Titans
Aaron Schoupp | 2024 | 2025 | ||
AJ Brimson | 2024 | 2025 | 2026 | |
Alofiana Khan-Pereira | 2024 | 2025 | 2026 | |
Beau Fermor | 2024 | 2025 | 2026 | |
Brian Kelly | 2024 | 2025 | 2026 | |
Chris Randall | 2024 | 2025 | 2026 | |
David Fifita | 2024 | PO | PO | |
Erin Clark | 2024 | 2025 | ||
Harley Smith-Shields | 2024 | 2025 | ||
Isaac Liu | 2024 | |||
Iszac Fa'asuamaleaui | 2024 | 2025 | ||
Jaimin Jolliffe | 2024 | 2025 | 2026 | |
Jayden Campbell | 2024 | 2025 | 2026 | |
Joe Stimson | 2024 | |||
Jojo Fifita | 2024 | 2025 | ||
Josiah Pahulu | 2024 | 2025 | ||
Keano Kini | 2024 | 2025 | 2026 | |
Keenan Palasia | 2024 | 2025 | ||
Ken Maumalo | 2024 | 2025 | ||
Kieran Foran | 2024 | |||
Klese Haas | 2024 | |||
Moeaki Fotuaika | 2024 | 2025 | 2026 | 2027 |
Phillip Sami | 2024 | 2025 | 2026 | |
Ryan Foran | 2024 | 2025 | ||
Sam Verrills | 2024 | 2025 | 2026 | |
Tanah Boyd | 2024 | 2025 | ||
Thomas Weaver | 2024 | |||
Tino Fa’asuamaleaui | 2024 | 2025 | 2026 | PO until 2033 |
Tony Francis | 2024 | 2025 | ||
Development List
Arama Hau | 2024 | 2025 | CO |
Ben Liyou | 2024 | 2025 (NRL) | |
Jaylan de Groot | 2024 | CO | |
Oskar Bryant | 2024 | ||
Seth Nikotemo | 2024 | 2025 (NRL) |
2024 gains
Keenan Palasia (Broncos), Harley Smith Shields (Raiders).
2024 losses
Kruise Leeming (Wigan Warriors), Treymain Spry (released), Joe Vuna (unsigned).
It will get the best out of me: Luke Brooks
Manly-Warringah Sea Eagles
Ben Trbojevic | 2024 | |||||||
Ben Condon | 2024 | 2025 | ||||||
Brad Parker | 2024 | 2025 | ||||||
Christian Tuipulotu | 2024 | 2025 | ||||||
Clayton Faulalo | 2025 | |||||||
Corey Waddell | 2024 | |||||||
Daly Cherry-Evans | 2024 | 2025 | ||||||
Ethan Bullemor | 2024 | 2025 | ||||||
Gordon Chan Kum Tong | 2024 | |||||||
Haumole Olakau’atu | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
Jake Arthur | 2024 | 2025 | ||||||
Jake Trbojevic | 2024 | 2025 | 2026 | |||||
Jamie Humphreys | 2024 | |||||||
Jason Saab | 2024 | 2025 | 2026 | |||||
Jaxson Paulo | 2024 | 2025 | 2026 | |||||
Josh Aloiai | 2024 | 2025 | ||||||
Josh Schuster | 2024 | 2025 | 2026 | 2027 | ||||
Karl Lawton | 2024 | |||||||
Lachlan Croker | 2024 | 2025 | 2026 | |||||
Luke Brooks | 2024 | 2025 | 2026 | 2027 | ||||
Matthew Lodge | 2024 | |||||||
Raymond Vaega | 2024 | |||||||
Reuben Garrick | 2024 | 2025 | 2026 | |||||
Taniela Paseka | 2024 | 2025 | 2026 | |||||
Tom Trbojevic | 2024 | 2025 | 2026 | |||||
Toafofoa Sipley | 2024 | 2025 | ||||||
Tolutau Koula | 2024 | 2025 | 2026 | PO | ||||
Tommy Talau | 2024 | 2025 | ||||||
Zac Fulton | 2024 |
Development List
Aitasi James | 2024 | 2025 (NRL) | |
Bailey Hodgson | 2024 | ||
Dean Matterson | 2024 | 2025 (NRL) | |
Lehi Hopoate | 2025 | 2026 (NRL) |
2024 gains
Luke Brooks (Wests Tigers), Tommy Talau (Wests Tigers), Jaxson Paulo (Roosters), Aitasi James (Wests Tigers), Corey Waddell (Bulldogs).
2024 losses
Samuela Fainu (Wests Tigers), Kelma Tuilagi (Eels), Morgan Harper (Eels), Kaeo Weekes (Raiders), Sean Keppie (Rabbitohs), Morgan Boyle (unsigned).
Melbourne Storm
Aaron Pene | 2024 | ||||
Alec MacDonald | 2024 | 2025 | |||
Bronson Garlick | 2024 | 2025 | |||
Cameron Munster | 2024 | 2025 | 2026 | 2027 | |
Christian Welch | 2024 | 2025 | MO | ||
Chris Lewis | 2024 | ||||
Dean Ieremia | 2024 | ||||
Eliesa Katoa | 2024 | 2025 | 2026 | 2027 | |
Harry Grant | 2024 | 2025 | PO | ||
Jack Howarth | 2024 | 2025 | 2026 | 2027 | |
Jahrome Hughes | 2024 | 2025 | 2026 | ||
Joe Chan | 2024 | MO | |||
Jonah Pezet | 2024 | 2025 | |||
Josh King | 2024 | 2025 | |||
Justin Olam | 2024 | 2025 | 2026 | ||
Marion Seve | 2024 | ||||
Nelson Asofa-Solomona | 2024 | 2025 | 2026 | 2027 | MO |
Nick Meaney | 2024 | ||||
Reimis Smith | 2024 | ||||
Ryan Papenhuyzen | 2024 | 2025 | |||
Tepai Moeroa | 2024 | ||||
Trent Loiero | 2024 | 2025 | |||
Tui Kamikamica | 2024 | 2025 | |||
Tyran Wishart | 2024 | 2025 | PO | ||
William Warbrick | 2024 | 2025 | 2026 | ||
Xavier Coates | 2024 | 2025 | 2026 | ||
Young Tonumaipea | 2024 |
Development List
Ammaron Gudgeon | 2024 | |
Kane Bradley | 2024 | |
Lazarus Vaalepu | 2024 | 2025 (NRL) |
Sualauvi Fa’alogo | 2024 | CO |
Tristian Powell | 2024 |
2024 losses
Tariq Sims (Catalans), Jayden Nikorima (Catalans), George Jennings (unsigned), Jordan Grant (unsigned), Tom Eisenhuth (Dragons).
Newcastle Knights
Adam Elliott | 2024 | 2025 | ||
Bradman Best | 2024 | |||
Brodie Jones | 2024 | |||
Dane Gagai | 2024 | |||
Daniel Saifiti | 2024 | 2025 | 2026 | |
David Armstrong | 2024 | |||
Dylan Lucas | 2024 | 2025 | ||
Enari Tuala | 2024 | |||
Greg Marzhew | 2024 | 2025 | 2026 | |
Jack Cogger | 2024 | 2025 | 2026 | |
Jack Hetherington | 2024 | 2025 | ||
Jackson Hastings | 2024 | 2025 | ||
Jacob Saifiti | 2024 | 2025 | 2026 | 2027 |
Jayden Brailey | 2024 | 2025 | ||
Jed Cartwright | 2024 | 2025 | ||
Kai Pearce-Paul | 2024 | 2025 | ||
Kalyn Ponga | 2024 | 2025 | 2026 | 2027 |
Krystian Mapapalangi | 2024 | |||
Leo Thompson | 2024 | 2025 | ||
Mathew Croker | 2024 | |||
Myles Martin | 2024 | |||
Paul Bryan | 2024 | 2025 | ||
Phoenix Crossland | 2024 | 2025 | 2026 | |
Riley Jones | 2024 | 2025 | ||
Ryan Rivett | 2024 | |||
Thomas Jenkins | 2024 | 2025 | ||
Tyson Gamble | 2024 | |||
Tyson Frizell | 2024 | PO | MO | |
Will Pryce | 2024 | 2025 |
Development List
Fletcher Sharpe | 2024 | 2025 (NRL) |
Sebastian Su’a | 2024 | 2025 (NRL) |
Thomas Cant | 2024 | |
Zach Herring | 2024 |
2024 gains
Kai Pearce-Paul (Wigan Warriors), Will Pryce (Huddersfield Giants), Jack Cogger (Panthers), Jed Cartwright (Rabbitohs), Tom Jenkins (Panthers).
2024 losses
Dominic Young (Roosters), Lachlan Fitzgibbon (Warrington Wolves), Simi Sasagi (Raiders), Lachlan Miller (Leeds Rhinos), Fa'amanu Brown (Hull FC), Oryn Keeley (Dolphins), Kurt Mann (Bulldogs), Dane Aukafolau (unsigned), Hymel Hunt (unsigned), Jack Johns (unsigned).
English recruits report for duty
North Queensland Cowboys
Chad Townsend | 2024 | |||||
Coen Hess | 2024 | |||||
D’Jazirhae Pua’avase | 2024 | 2025 | ||||
Griffin Neame | 2024 | 2025 | ||||
Helium Luki | 2024 | PO | ||||
Jack Gosiewski | 2024 | 2025 | ||||
Jake Clifford | 2024 | |||||
Jake Granville | 2024 | |||||
Jamayne Taunoa-Brown | 2024 | |||||
Jason Taumalolo | 2024 | 2025 | 2026 | 2027 | ||
Jeremiah Nanai | 2024 | 2025 | 2026 | 2027 | ||
Jordan McLean | 2024 | |||||
Kulikefu Finefeuiaki | 2024 | |||||
Kyle Feldt | 2024 | |||||
Murray Taulagi | 2024 | 2025 | 2026 | |||
Reece Robson | 2024 | 2025 | ||||
Reuben Cotter | 2024 | 2025 | ||||
Robert Derby | 2024 | 2025 | ||||
Sam McIntyre | 2024 | |||||
Scott Drinkwater | 2024 | 2025 | 2026 | 2027 | ||
Semi Valemei | 2024 | |||||
Thomas Duffy | 2024 | 2025 | ||||
Tom Dearden | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Tom Chester | 2024 | 2025 | ||||
Valentine Holmes | 2024 | 2025 | ||||
Viliami Vailea | 2024 | 2025 | ||||
Zac Laybutt | 2024 | 2025 |
Development List
Emarly Bitungane | 2024 | 2025 |
Jai Hansen | 2024 | |
Jamal Shibasaki | 2024 | 2025 |
Jodeci Baker-Tiraha | 2024 | |
Kaiden Lahrs | 2024 | |
Thomas Mikaele | 2024 |
2024 gains
Viliami Vailea (Warriors), Thomas Mikaele (Warrington Wolves)
2024 losses
James Tamou (retired), Peta Hiku (Hull KR), Mitch Dunn (retired), Ben Hampton (unsigned), Brendan Elliot (unsigned) Riley Price (Panthers), Gehamat Shibasaki (unsigned), Jake Bourke (unsigned), Taniela Sadrugu (Brive rugby).
Parramatta Eels
Bailey Simonsson | 2024 | ||||
Brendan Hands | 2024 | 2025 | |||
Bryce Cartwright | 2024 | 2025 | |||
Clint Gutherson | 2024 | 2025 | |||
Daejarn Asi | 2024 | ||||
Dylan Brown | 2024 | 2025 | PO until 2031 | ||
Haze Dunster | 2024 | MO | |||
Jirah Momoisea | 2024 | ||||
J’maine Hopgood | 2024 | 2025 | |||
Joey Lussick | 2024 | 2025 | |||
Joe Ofahengaue | 2024 | 2025 | |||
Junior Paulo | 2024 | 2025 | 2026 | ||
Kelma Tuilagi | 2024 | 2025 | |||
Ky Rodwell | 2024 | ||||
Maika Sivo | 2024 | 2025 | MO | CO | |
Makahesi Makatoa | 2024 | ||||
Matt Doorey | 2024 | 2025 | |||
Mitchell Moses | 2024 | 2025 | 2026 | PO | PO |
Morgan Harper | 2024 | ||||
Ofahiki Ogden | 2024 | ||||
Reagan Campbell-Gillard | 2024 | 2025 | |||
Ryan Matterson | 2024 | 2025 | PO | ||
Sean Russell | 2024 | 2025 | |||
Shaun Lane | 2024 | 2025 | MO | ||
Tevita Taumoepenu | 2024 | ||||
Toni Mataele | 2024 | 2025 | |||
Will Penisini | 2024 | 2025 | PO | ||
Wiremu Greig | 2024 | 2025 | |||
Zac Cini | 2024 |
Development List
Charlie Guymer | 2024 | |
Ethan Sanders | 2024 | |
Jock Brazel | 2024 | |
Luca Moretti | 2024 | 2025 (NRL) |
Sam Tuivaiti | 2024 | 2025 (NRL) |
2024 gains
Kelma Tuilagi (Sea Eagles), Morgan Harper (Sea Eagles).
2024 losses
Jack Murchie (Huddersfield Giants), Josh Hodgson (retired), Andrew Davey (retired), Waqa Blake (unsigned), Samuel Loizou (Wests Tigers, train and trial).
Penrith Panthers
Ativalu Lisati | 2024 | ||||
Brad Schneider | 2024 | 2025 | |||
Brian To'o | 2024 | 2025 | 2026 | 2027 | |
Daine Laurie | 2024 | ||||
Dylan Edwards | 2024 | 2025 | 2026 | 2027 | 2028 |
Harrison Hassett | 2024 | 2025 | |||
Isaah Yeo | 2024 | 2025 | 2026 | 2027 | |
Izack Tago | 2024 | 2025 | |||
Jack Cole | 2024 | 2025 | 2026 | ||
James Fisher-Harris | 2024 | 2025 | 2026 | ||
Jarome Luai | 2024 | ||||
Jesse McLean | 2024 | 2025 | 2026 | ||
Liam Henry | 2024 | 2025 | 2026 | ||
Liam Martin | 2024 | 2025 | 2026 | 2027 | |
Lindsay Smith | 2024 | 2025 | 2026 | ||
Luke Garner | 2024 | ||||
Matt Eisenhuth | 2024 | ||||
Mavrik Geyer | 2024 | 2025 | |||
Mitch Kenny | 2024 | ||||
Moses Leota | 2024 | 2025 | 2026 | 2027 | |
Nathan Cleary | 2024 | 2025 | 2026 | 2027 | |
Paul Alamoti | 2024 | ||||
Scott Sorensen | 2024 | 2025 | 2026 | ||
Soni Luke | 2024 | 2025 | |||
Sunia Turuva | 2024 | ||||
Taylan May | 2024 | ||||
Tyrone Peachey | 2024 | ||||
Zac Hosking | 2024 |
Development List
Isaiah Iongi | 2024 | 2025 (NRL) |
Luke Sommerton | 2024 | |
Preston Riki | 2024 | |
Riley Price | 2024 | 2025 (NRL) |
2024 gains
Daine Laurie (Wests Tigers), Brad Schneider (Hull KR), Paul Alamoti (Bulldogs).
2024 losses
Stephen Crichton (Bulldogs), Spencer Leniu (Roosters), Jaeman Salmon (Bulldogs), Jack Cogger (Knights), Tom Jenkins (Knights), Chris Smith (unsigned), Eddie Blacker (unsigned).
St George Illawarra Dragons
Alec Tuitavake | 2024 | |||
Ben Hunt | 2024 | 2025 | ||
Ben Murdoch-Masila | 2024 | |||
Blake Lawrie | 2024 | 2025 | 2026 | |
Corey Allan | 2024 | |||
Cody Ramsey | 2024 | |||
Dan Russell | 2024 | MO | ||
Francis Molo | 2024 | |||
Hame Sele | 2024 | 2025 | 2026 | |
Jack de Belin | 2024 | |||
Jack Bird | 2024 | MO | ||
Jacob Liddle | 2024 | 2025 | MO | |
Jaydn Su’A | 2024 | |||
Kyle Flanagan | 2024 | 2025 | ||
Mathew Feagai | 2024 | |||
Max Feagai | 2024 | |||
Michael Molo | 2024 | |||
Mikaele Ravalawa | 2024 | 2025 | 2026 | |
Moses Suli | 2024 | 2025 | 2026 | 2027 |
Paul Turner | 2024 | |||
Ryan Couchman | 2024 | 2025 | ||
Savelio Tamale | 2024 | |||
Sione Finau | 2024 | 2025 | ||
Talatau Amone | 2024 | |||
Toby Couchman | 2024 | 2025 | ||
Tom Eisenhuth | 2024 | |||
Tyrell Sloan | 2024 | |||
Viliami Fifita | 2024 | 2025 | ||
Zac Lomax | 2024 | 2025 | 2026 |
Development List
Connor Muhleisen | 2024 | |||
Corey Ackers | 2024 | 2025 | ||
Dylan Egan | 2024 | 2025 (NRL) | ||
