You have skipped the navigation, tab for page content
Troy Leo
Winger
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 28 August 1995
- Weight:
- 87 kg
- Birthplace:
- Takapuna, NZ
- Age:
- 29
- Nickname:
- -
- Debut Club:
- Burleigh Bears
- Date:
- 05 March 2017
- Opposition:
- Redcliffe Dolphins
- Round:
- 1
Career
- Appearances
- 68
- Tries
- 57
2024 Season
- Appearances
- 15
Scoring
- Tries
- 11
Attack
- Try Assists
- 1
- Line Breaks
- 10
- Tackle Breaks
- 46
Passing
- Receipts
- 183
Defence
- Tackles Made
- 37
- Missed Tackles
- 11
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 124
- Total Running Metres
- 1868
Fantasy
- Total Points
- 436
- Average Points
- 29.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | Lost | 12 - 25 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 15 | - | 10 | 2 | 1 | 48 | 11 | - |
2 | Blackhawks | Won | 30 - 10 | Winger | 80 | 2 | - | - | - | 8 | - | - | 3 | 4 | 32 | - | 15 | 5 | 2 | 155 | - | - |
3 | Seagulls | Won | 12 - 38 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | - | 59 | 1 | 12 | 3 | - | 140 | 14 | - |
4 | Capras | Lost | 30 - 24 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 30 | - | 10 | 4 | 1 | 104 | - | - |
5 | Jets | Won | 18 - 28 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 5 | 47 | - | 11 | 1 | - | 162 | - | - |
6 | Magpies | Won | 34 - 16 | Winger | 80 | 2 | - | - | - | 8 | 2 | - | 1 | 4 | 31 | - | 10 | 1 | - | 163 | - | - |
11 | Dolphins | Lost | 13 - 4 | Winger | 80 | - | - | - | - | - | - | - | - | 6 | 46 | - | 13 | 4 | - | 118 | - | - |
12 | WM Seagulls | Won | 14 - 28 | Winger | 80 | 1 | - | - | - | 4 | - | - | 2 | 4 | 48 | - | 17 | 5 | 2 | 173 | - | 35 |
13 | Pride | Lost | 24 - 16 | Winger | 76 | 1 | - | - | - | 4 | - | - | - | 3 | 51 | 1 | 20 | 1 | - | 208 | - | 25 |
14 | Tigers | Lost | 20 - 24 | Winger | 80 | 1 | - | - | - | 4 | 4 | - | 1 | 6 | 30 | - | 14 | 2 | - | 120 | - | 21 |
15 | Seagulls | Won | 56 - 14 | Winger | 80 | - | - | - | - | - | - | 1 | 1 | 4 | 57 | - | 12 | 3 | 2 | 172 | - | - |
20 | Tigers | Lost | 24 - 23 | Winger | 70 | - | - | - | - | - | - | - | - | - | 19 | - | 7 | 1 | 1 | 46 | - | - |
22 | Jets | Lost | 20 - 32 | Winger | 80 | - | - | - | - | - | - | - | - | 2 | 33 | 1 | 12 | 2 | 1 | 96 | - | 18 |
23 | Pride | Lost | 24 - 34 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 38 | - | 11 | 1 | 1 | 71 | - | 8 |
24 | Capras | Lost | 32 - 24 | Winger | 80 | 1 | - | - | - | 4 | 8 | - | 2 | 4 | 26 | - | 9 | 2 | - | 86 | - | 12 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2017 | 11 | 5 | 6 | - | 45% | 10 | - | - | - | 40 | - | - | - | - | 9 | 130 | 51 | 7 | 87.93% | 1,047 | 95.00 | 89 | 286 | 26.0 |
Bears | 2018 | 19 | 11 | 8 | - | 58% | 14 | - | - | - | 56 | 28 | 1.46 | - | 2 | 19 | 203 | 71 | 22 | 76.34% | 2,043 | 107.00 | 311 | 546 | 28.7 |
Bears | 2019 | 22 | 16 | 6 | - | 73% | 22 | - | - | - | 88 | 13 | 0.59 | - | 1 | 23 | 225 | 69 | 14 | 83.13% | 2,249 | 102.00 | 208 | 681 | 31.0 |
Bears | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 5 | 5.00 | 5 | 3 | 3.0 |
Bears | 2024 | 15 | 6 | 9 | - | 40% | 11 | - | - | - | 44 | 15 | 0.99 | - | 1 | 10 | 183 | 37 | 11 | 77.08% | 1,868 | 124.00 | 121 | 436 | 29.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2017 | 2024 | 68 | 38 | 30 | - | 56% | 57 | - | - | - | 228 | 55 | 0.81 | - | 4 | 61 | 743 | 228 | 54 | 80.85% | 7,214 | 106.00 | 735 | 1,952 | 28.7 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.