You have skipped the navigation, tab for page content
Aublix Tawha
Centre
Player Bio
- Debut Club:
- Redcliffe Dolphins
- Date:
- 09 July 2023
- Opposition:
- Tweed Seagulls
- Round:
- 17
Career
- Appearances
- 24
- Tries
- 8
2024 Season
- Appearances
- 18
Scoring
- Tries
- 7
Attack
- Try Assists
- 1
- Line Breaks
- 6
- Tackle Breaks
- 39
Passing
- Receipts
- 209
Defence
- Tackles Made
- 481
- Missed Tackles
- 50
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 105
- Total Running Metres
- 1890
Fantasy
- Total Points
- 750
- Average Points
- 41.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magpies | Won | 28 - 16 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 4 | 29 | 1 | 11 | 31 | 4 | 123 | 123 | - |
2 | Devils | Won | 16 - 12 | 2nd Row | 69 | 1 | - | - | - | 4 | - | 1 | 1 | 11 | - | 5 | 23 | 1 | 43 | 43 | - |
3 | WM Seagulls | Lost | 22 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 29 | - | 11 | 25 | 2 | 75 | 75 | - |
4 | Jets | Won | 32 - 40 | 2nd Row | 80 | 2 | - | - | - | 8 | 1 | 1 | 3 | 57 | 3 | 12 | 21 | 3 | 103 | 103 | - |
5 | Pride | Won | 30 - 22 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 3 | 36 | - | 10 | 29 | 4 | 86 | 83 | - |
6 | Hunters | Won | 20 - 39 | 2nd Row | 72 | - | - | - | - | - | - | - | 1 | 40 | - | 11 | 28 | 3 | 90 | 90 | - |
7 | Blackhawks | Lost | 28 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 50 | 1 | 11 | 34 | 3 | 98 | 86 | 11 |
9 | Capras | Lost | 6 - 20 | 2nd Row | 70 | - | - | - | - | - | - | - | 2 | 23 | - | 13 | 31 | 3 | 113 | 113 | - |
11 | Bears | Won | 13 - 4 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 60 | - | 15 | 29 | 6 | 135 | 135 | - |
12 | Falcons | Lost | 28 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 48 | - | 18 | 31 | 2 | 147 | 147 | - |
13 | Cutters | Won | 6 - 42 | 2nd Row | 64 | - | - | - | - | - | - | - | 1 | 52 | - | 9 | 17 | 3 | 103 | 103 | - |
18 | Devils | Lost | 40 - 36 | Interchange | 60 | - | - | - | - | - | - | - | 2 | 51 | - | 10 | 16 | 1 | 101 | 88 | 13 |
19 | Capras | Lost | 38 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 41 | - | 11 | 35 | - | 86 | 86 | - |
20 | Hunters | Won | 46 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | 4 | 42 | 1 | 12 | 18 | 2 | 117 | 103 | 13 |
21 | Jets | Won | 46 - 6 | Interchange | 66 | - | - | - | - | - | - | - | - | 25 | - | 9 | 16 | 5 | 68 | 68 | - |
23 | Cutters | Won | 46 - 28 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 2 | 4 | 72 | - | 13 | 26 | 2 | 175 | 130 | 45 |
24 | Devils | Lost | 46 - 18 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 5 | 46 | - | 14 | 32 | 4 | 103 | 97 | - |
25 | Capras | Won | 36 - 18 | 2nd Row | 72 | - | - | - | - | - | - | - | 2 | 51 | - | 14 | 39 | 2 | 118 | 118 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2023 | 6 | 3 | 3 | - | 50% | 1 | - | - | - | 4 | - | - | - | 53 | 73 | 11 | 86.90% | 512 | 85.00 | 16 | 149 | 24.8 |
Dolphins | 2024 | 18 | 11 | 7 | - | 61% | 7 | - | - | - | 28 | - | 1 | 6 | 209 | 481 | 50 | 90.58% | 1,890 | 105.00 | 82 | 750 | 41.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2023 | 2024 | 24 | 14 | 10 | - | 58% | 8 | - | - | - | 32 | - | 1 | 6 | 262 | 554 | 61 | 90.08% | 2,402 | 100.00 | 99 | 899 | 37.5 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.