The Beerwah Bulldogs are this year's Maudsley Excavations A Grade minor premiers after one of the closest seasons to date on the Sunshine Coast.
With all four top teams finishing with 10 wins in the regular season, the Dogs' three draws helped them secure the honour by a mere competition point over fellow competition heavyweights Kawana.
They'll now enjoy the week off and watch the Dolphins host Noosa to see who'll progress to next week's major semi-final.
In the elimination final, Maroochydore face off against Caboolture.
Brisbane Premier A Grade
Round 12 results (replayed from postponed round)
Normanby Hounds 27 defeated West Brisbane Panthers 16
Bulimba Bulldogs 44 defeated Brighton Roosters 16
Wynnum Manly Seagulls 54 defeated Carina Tigers 16
Beenleigh Pride 40 defeated Valleys Diehards 22
Pine Rivers Bears - bye
Round 14 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Normanby Hounds | 14 | 12 | 0 | 1 | 1 | +210 | 40 |
2 | Wynnum Manly Seagulls | 14 | 11 | 0 | 1 | 2 | +172 | 40 |
3 | West Brisbane Panthers | 14 | 7 | 0 | 5 | 2 | +153 | 32 |
4 | Valleys Diehards | 14 | 7 | 0 | 6 | 1 | +22 | 30 |
5 | Pine Rivers Bears | 14 | 5 | 0 | 7 | 2 | -55 | 28 |
6 | Bulimba Bulldogs | 14 | 5 | 0 | 7 | 2 | -76 | 28 |
7 | Carina Tigers | 14 | 2 | 1 | 9 | 2 | -134 | 23 |
8 | Beenleigh Pride | 14 | 3 | 1 | 9 | 1 | -206 | 23 |
9 | Brighton Roosters | 14 | 3 | 0 | 10 | 1 | -86 | 22 |
QTOP Premiership - Gold Coast
Round 8 results (replayed from postponed round)
Burleigh Bears 38 defeated Tugun Seahawks 14
Mudgeeraba Redbacks 24 defeated Runaway Bay Seagulls 6
Southport Tigers 22 defeated Currumbin Eagles 18
Helensvale Hornets - bye
Round 10 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tugun Seahawks | 10 | 7 | 0 | 2 | 1 | +168 | 26 |
2 | Burleigh Bears | 10 | 7 | 0 | 2 | 1 | +32 | 26 |
3 | Southport Tigers | 10 | 4 | 0 | 4 | 2 | -104 | 22 |
4 | Runaway Bay Seagulls | 10 | 4 | 0 | 5 | 1 | +80 | 20 |
5 | Mudgeeraba Redbacks | 10 | 3 | 0 | 5 | 2 | +18 | 20 |
6 | Currumbin Eagles | 10 | 4 | 0 | 5 | 1 | +14 | 20 |
7 | Helensvale Hornets | 10 | 1 | 0 | 7 | 2 | -208 | 16 |
ACS Group A Grade Premiership - Ipswich
Round 13 results
Swifts Bluebirds 46 defeated Ipswich Jets 12
Ipswich Brothers 60 defeated Fassifern Bombers 14
Round 13 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Swifts Bluebirds | 12 | 10 | 1 | 1 | 0 | +258 | 21 |
2 | Ipswich Jets | 12 | 7 | 1 | 4 | 0 | +82 | 15 |
3 | Norths Tigers | 12 | 6 | 1 | 5 | 0 | +124 | 14 |
4 | Ipswich Brothers | 12 | 6 | 2 | 4 | 0 | +116 | 14 |
5 | Goodna Eagles | 12 | 3 | 0 | 9 | 0 | -252 | 6 |
6 | Fassifern Bombers | 12 | 2 | 0 | 10 | 0 | -236 | 4 |
South East Queensland Women's Premiership
Semi-finals results
Goodna Eagles 16 defeated Runaway Bay Seagulls 14
Ormeau Shearers 18 defeated Pine Central Hornets 4
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Goodna Eagles | 10 | 7 | 0 | 1 | 2 | +166 | 28 |
2 | Ormeau Shearers | 10 | 5 | 0 | 3 | 2 | +20 | 24 |
3 | Runaway Bay Seagulls | 10 | 4 | 0 | 4 | 2 | +64 | 22 |
4 | Pine Central Hornets | 10 | 3 | 0 | 5 | 2 | -112 | 20 |
5 | Aspley Devils | 10 | 1 | 0 | 7 | 2 | -138 | 16 |
Hutchinson Builders Cup - Toowoomba
Round 14 results
Wattles Warriors 100 defeated Brothers Leprechauns 4
Valleys Roosters 32 defeated Gatton Hawks 12
Warwick Cowboys 30 defeated Pittsworth Danes 26
Highfields Eagles 26 defeated Goondiwindi Boars 21
Dalby Diehards 44 defeated Oakey Bears 22
Newtown Lions 38 defeated Souths Tigers 6
Round 14 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Goondiwindi Boars | 14 | 11 | 1 | 2 | 0 | +263 | 23 |
2 | Highfields Eagles | 14 | 11 | 0 | 3 | 0 | +216 | 22 |
3 | Wattles Warriors | 14 | 10 | 0 | 4 | 0 | +249 | 20 |
4 | Warwick Cowboys | 14 | 10 | 0 | 4 | 0 | +122 | 20 |
5 | Valleys Roosters | 14 | 9 | 0 | 5 | 0 | +236 | 18 |
6 | Gatton Hawks | 14 | 7 | 1 | 6 | 0 | +36 | 15 |
7 | Dalby Diehards | 14 | 7 | 0 | 7 | 0 | -40 | 14 |
8 | Brothers Leprechauns | 14 | 6 | 0 | 8 | 0 | -177 | 12 |
9 | Pittsworth Danes | 14 | 5 | 0 | 9 | 0 | -33 | 10 |
10 | Newtown Lions | 14 | 3 | 0 | 11 | 0 | -168 | 6 |
11 | Souths Tigers | 14 | 3 | 0 | 11 | 0 | -316 | 6 |
12 | Oakey Bears | 14 | 1 | 0 | 13 | 0 | -388 | 2 |
Toowoomba Sports Club Women's Premiership
Round 14 results
Newtown Lions 22 defeated Brothers Leprechauns 14
Gatton Hawks 28 defeated Valleys Roosters 4
Warwick Cowboys 24 defeated Pittsworth Danes 0
Dalby Diehards - bye
Round 14 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gatton Hawks | 14 | 9 | 0 | 0 | 5 | +178 | 18 |
2 | Warwick Cowboys | 14 | 8 | 0 | 1 | 5 | +132 | 16 |
3 | Newtown Lions | 14 | 6 | 0 | 3 | 5 | +158 | 12 |
4 | Valleys Roosters | 14 | 4 | 0 | 6 | 4 | +24 | 8 |
5 | Brothers Leprechauns | 14 | 3 | 0 | 6 | 5 | -102 | 6 |
6 | Pittsworth Danes | 14 | 1 | 0 | 8 | 5 | -178 | 2 |
7 | Dalby Diehards | 14 | 1 | 0 | 8 | 5 | -212 | 2 |
Maudsley Excavations Cup - Sunshine Coast
Round 18 results
Kawana Dolphins 40 defeated Caloundra Sharks 20
Noosa Pirates 44 defeated Gympie Devils 18
Beerwah Bulldogs 60 defeated Nambour Crushers 0
Maroochydore Swans 38 defeated Stanley River Wolves 20
Caboolture Snakes - bye
Round 18 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Beerwah Bulldogs | 16 | 10 | 3 | 3 | 2 | +158 | 55 |
2 | Kawana Dolphins | 16 | 10 | 2 | 4 | 2 | +250 | 54 |
3 | Noosa Pirates | 16 | 10 | 1 | 5 | 2 | +168 | 53 |
4 | Maroochydore Swans | 16 | 10 | 1 | 5 | 2 | +132 | 53 |
5 | Caboolture Snakes | 16 | 8 | 1 | 7 | 2 | -40 | 47 |
6 | Stanley River Wolves | 16 | 7 | 2 | 7 | 2 | +41 | 45 |
7 | Caloundra Sharks | 16 | 4 | 1 | 11 | 2 | -201 | 35 |
8 | Gympie Devils | 16 | 3 | 1 | 12 | 2 | -225 | 32 |
9 | Nambour Crushers | 16 | 4 | 0 | 12 | 2 | -283 | 32 |
Sunshine Coast Women's Cup
Round 16 results
Caloundra Sharks 50 defeated Kawana Dolphins 0
Noosa Pirate 22 defeated Gympie Devils 10
Beerwah Bulldogs 52 defeated Nambour Crushers 12
Caboolture Snakes - bye
Round 16 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Beerwah Bulldogs | 14 | 10 | 3 | 1 | 2 | +138 | 53 |
2 | Caloundra Sharks | 14 | 9 | 2 | 3 | 2 | +312 | 49 |
3 | Caboolture Snakes | 13 | 6 | 2 | 5 | 3 | +104 | 43 |
4 | Noosa Pirates | 14 | 7 | 2 | 5 | 2 | +4 | 43 |
5 | Gympie Devils | 13 | 5 | 2 | 6 | 3 | +10 | 40 |
6 | Kawana Dolphins | 13 | 3 | 1 | 9 | 3 | -224 | 33 |
7 | Nambour Crushers | 13 | 1 | 0 | 12 | 3 | -344 | 23 |
Bundaberg Broadcasters Premiership
Contributed by QRL Bundaberg correspondent Vince Habermann
Bundaberg Broadcasters A Grade Premiership minor premiers Easts Magpies will go into the finals on the back of two straight losses after being pipped by Wests 22-20 in their top-of-the-table shoot-out at Salter Oval on Saturday, with the Panthers also claiming the Bundaberg Toyota Challenge Trophy in the process.
The Magpies had wrapped up the minor title a fortnight earlier, but after successive defeats at the hands of reigning champions Past Brothers and now Wests, they finished on 21 points, just one in front of the resurgent Panthers.
That was after Brothers - who had clinched a top three finish with their ambush of Easts seven days earlier but were missing a few big guns and were unable to repeat their heroics - beaten by Waves for the second time this season 26-8, with the Tigers finally sealing fifth place and a spot in the finals.
At Eskdale Park in Maryborough, Wallaroos, who had gone into the day needing for Brothers to thrash Waves for them to be any chance of pilfering fifth place, were playing for pride after the Tigers roared earlier in the afternoon, and they also failed to emulate their shock triumph over Waves the previous week, and were outgunned by Hervey Bay Seagulls who secured fourth place with a 22-10 victory in another fiercely contested Fraser Coast Derby.
The Bundaberg Toyota Challenge is contested between the two leading teams after two full completed rounds of competition in their next fixture clash, and Wests added it to the Darren Halter Memorial Trophy which they won earlier in the year.
But the Bundaberg Broadcasters A Grade Premiership is the ultimate prize, and Wests will go into the play-offs with confidence, starting with a qualifying final duel with Brothers, whom they have beaten in all three clashes in 2021, on Saturday week.
The Panthers had lost four times in seven games before their victory over Hervey Bay on July 17, but while it was only goal kicking that got them home on Saturday, with both sides notching four tries but under 18 sensation fullback Chris Robinson kicking three goals to Magpies captain Matt Craven’s two, winning form is good form.
18-year-old Marcus Tanner, whose father Corey is the Panthers’ coach and has gone from strength-to-strength in his A Grade debut season, bagged a double, while his uncle, vintage veteran hooker Josh Tanner also picked up a four-pointer.
For Magpies, explosive centre Trent Seeds continued his recent try splurge, bagging three more to finish equal with Craven in the leading try scorer race, each with 15, to share that award which he has previously won twice with his skipper.
Craven had also led the leading point scorer race for most of the season, but after going into the afternoon in second, two behind Waves’ Layton Chambers, the Tigers’ ace claimed that award with two tries and three conversions in their blitz of Brothers to take his tally to 144.
For Easts, as minor premiers, they will not play again until the major semi-final on August 14, where they will come up against the victor of the qualifying final, and they must regroup after winning eight in a row before their back-to-back losses, and they will play a team which will also have an advantage over them in match fitness.
Meanwhile, aside from their shock defeat at the hands of Roos in the penultimate round, Waves will go into their elimination final battle with Hervey Bay with wins over Wests and now Brothers in the last three rounds, and if they can sustain their form from Saturday, their coach Antonio Kaufusi is certain that they can go all the way, while reminding his players that they will have to take it one match at a time in sudden-death football.
Hervey Bay, who were outright leaders after starting the season with three wins and a draw, are the forgotten side after winning just three of their past eight matches, but finals are a different game, and they showed some good signs on Saturday with Bundaberg representative centre Jeremiah Pati returning to his best with a double in a high-class all-round performance.
Round 15 results
Waves Tigers 26 (Layton Chambers 2, Mitchell Trims, Coby Gibbs, Reece Maughan tries; Layton Chambers 3 goals) defeated Past Brothers 8 (Klinton Beer, Tom Murray tries)
Wests Panthers 22 (Marcus Tanner 2, Josh Tanner, Daniel Clancy tries; Chris Robinson 3 goals) defeated Easts Magpies 20 (Trent Seeds 3, Chris Glasson tries; Matthew Craven 2 goals)
Hervey Bay Seagulls 22 (Jeremiah Pati 2, Anthony Gray, Slayde Johnson tries; Mitchell Laughton 3 goals) defeated Wallaroos Maryborough 10 (Shaun Collins 2 tries; Jorden Kemble goal)
Round 15 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Easts Magpies | 15 | 10 | 1 | 4 | 0 | +124 | 21 |
2 | Wests Panthers | 15 | 10 | 0 | 5 | 0 | +96 | 20 |
3 | Past Brothers Bundaberg | 15 | 8 | 0 | 7 | 0 | -28 | 16 |
4 | Hervey Bay Seagulls | 15 | 6 | 1 | 8 | 0 | -25 | 13 |
5 | Waves Tigers | 15 | 6 | 0 | 9 | 0 | -21 | 12 |
6 | Wallaroos Maryborough | 15 | 4 | 0 | 11 | 0 | -146 | 8 |
Rugby League Gladstone
Round 9 results
Valleys Diehards 58 defeated Gladstone Wallabys 12
Gladstone Brothers 32 defeated Tannum Seagulls 28
Round 9 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gladstone Brothers | 9 | 7 | 0 | 1 | 0 | +150 | 15 |
2 | Valleys Diehards | 9 | 6 | 0 | 2 | 0 | +106 | 13 |
3 | Tannum Seagulls | 9 | 3 | 0 | 5 | 0 | +44 | 7 |
4 | Gladstone Wallabys | 9 | 0 | 0 | 8 | 0 | -300 | 1 |
Rockhampton Rugby League
Round 13 results
Rockhampton Brothers 50 defeated Fitzroy / Gracemere Sharks 16
Emu Park Emus - bye
Round 13 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Yeppoon Seagulls | 10 | 8 | 0 | 2 | 0 | +230 | 17 |
2 | Norths Chargers | 10 | 6 | 0 | 4 | 0 | +110 | 13 |
3 | Rockhampton Brothers | 10 | 6 | 0 | 4 | 1 | +74 | 12 |
4 | Emu Park Emus | 10 | 5 | 0 | 5 | 0 | +12 | 10 |
5 | Fitzroy / Gracemere Sharks | 10 | 0 | 0 | 10 | 1 | -374 | 0 |
Rockhampton Rugby League Women's
Round 13 results
Tannum Seagulls defeated Norths Chargers (forfeit)
Emu Park Emus 38 defeated Gladstone Wallabys 6
Blackwater Crushettes 52 defeated Fitzroy / Gracemere Sharks 8
Rockhampton brothers 18 defeated Yeppoon Seagulls 8
Round 13 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Emu Park Emus | 13 | 11 | 1 | 1 | 0 | +380 | 23 |
2 | Rockhampton Brothers | 13 | 10 | 0 | 3 | 0 | +220 | 20 |
3 | Blackwater Crushettes | 13 | 9 | 0 | 4 | 0 | +302 | 18 |
4 | Yeppoon Seagulls | 13 | 8 | 0 | 5 | 0 | +148 | 16 |
5 | Tannum Seagulls | 13 | 7 | 1 | 5 | 0 | +104 | 15 |
6 | Norths Chargers | 13 | 3 | 0 | 10 | 0 | -208 | 6 |
7 | Fitzroy / Gracemere Sharks | 13 | 3 | 0 | 10 | 0 | -318 | 6 |
8 | Gladstone Wallabys | 13 | 0 | 0 | 13 | 0 | -566 | 0 |
Purcell's Engineering Men's Premiership - Central Highlands
Round 12 results
Middlemount Panthers 20 drew Springsure Mountain Men 20
Emerald Brothers 39 defeated Blackwater Crushers 16
Bluff Rabbitohs 58 defeated Dysart Bulls 12
Clermont Bears 42 defeated Emerald Tigers 40
Round 12 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Clermont Bears | 12 | 10 | 0 | 2 | 0 | +412 | 20 |
2 | Bluff Rabbitohs | 12 | 10 | 0 | 2 | 0 | +248 | 20 |
3 | Dysart Bulls | 12 | 8 | 1 | 3 | 0 | +162 | 17 |
4 | Emerald Tigers | 12 | 7 | 0 | 5 | 0 | +140 | 14 |
5 | Springsure Mountain Men | 12 | 6 | 2 | 4 | 0 | +3 | 14 |
6 | Emerald Brothers | 12 | 3 | 0 | 9 | 0 | -255 | 6 |
7 | Middlemount Panthers | 12 | 1 | 1 | 10 | 0 | _310 | 3 |
8 | Blackwater Crushers | 12 | 1 | 0 | 11 | 0 | -400 | 2 |
Northern Districts Rugby League
Semi-finals results
Major semi-final: South Kolan Sharks 40 defeated Gin Gin Hawks 20
Minor semi-final: Miriam Vale Magpies 42 defeated Avondale Tigers 22
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | South Kolan Sharks | 12 | 12 | 0 | 0 | 0 | +332 | 24 |
2 | Gin Gin Hawks | 12 | 8 | 0 | 4 | 0 | +128 | 16 |
3 | Avondale Tigers | 12 | 4 | 0 | 8 | 0 | -134 | 8 |
4 | Miriam Vale Magpies | 12 | 0 | 0 | 12 | 0 | -326 | 0 |
South Burnett Rugby League
Round 17 results
Murgon Mustangs 58 defeated Kingaroy Red Ants 20
Cherbourg Hornets 46 defeated Wondai Wolves 24
Nanango Stags - bye
Round 17 ladder
Ladder not available at present.
Central Burnett Rugby League
Round 9 results
Gayndah Gladiators 40 defeated Monto Roos 10
Mundubbera Tigers - bye
Round 9 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Mundubbera Tigers | 6 | 4 | 1 | 1 | 3 | +116 | 15 |
2 | Gayndah Gladiators | 6 | 3 | 1 | 2 | 3 | +54 | 13 |
3 | Monto Roos | 6 | 1 | 0 | 4 | 4 | -170 | 8 |
Roma and District Rugby League
Round 12 results
Mitchell Magpies 54 defeated Miles Devils 6
Roma Cities Gladiators 60 defeated Western Ringers 20
Wallumbilla / Surat Red Bulls 39 defeated St George Saints 24
Chinchilla Bulldogs - bye
Round 12 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Roma Cities Gladiators | 10 | 9 | 0 | 1 | 2 | +314 | 36 |
2 | Wallumbilla / Surat Red Bulls | 10 | 9 | 0 | 1 | 2 | +197 | 36 |
3 | Mitchell Magpies | 11 | 6 | 0 | 5 | 1 | +70 | 24 |
4 | Chinchilla Bulldogs | 10 | 4 | 0 | 6 | 2 | -36 | 16 |
5 | Western Ringers | 11 | 4 | 0 | 7 | 1 | -127 | 16 |
6 | St George Saints | 10 | 3 | 0 | 7 | 2 | -162 | 12 |
7 | Miles Devils | 10 | 1 | 0 | 9 | 2 | -280 | 4 |
Central West Rugby League
Grand final results
Longreach / Ilfracombe Tigers 28 defeated Blackall Magpies 24
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Longreach / Ilfracombe Tigers | 8 | 6 | 1 | 1 | 2 | +114 | 13 |
2 | Blackall Magpies | 8 | 5 | 2 | 1 | 2 | +62 | 12 |
3 | Barcaldine Sandgoannas | 8 | 3 | 1 | 4 | 2 | +58 | 7 |
4 | Alpha Brumbies | 8 | 2 | 0 | 6 | 2 | -94 | 4 |
5 | Winton Devils | 8 | 2 | 0 | 6 | 2 | -140 | 2 |
Components Only Cup - Mackay
Bye weekend.
Round 12 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Mackay Brothers | 12 | 10 | 0 | 2 | 0 | +178 | 20 |
2 | Wests Tigers | 12 | 7 | 1 | 4 | 0 | +90 | 15 |
3 | Sarina Crocs | 12 | 7 | 0 | 5 | 0 | +181 | 14 |
4 | Mackay Magpies | 12 | 7 | 0 | 5 | 0 | +34 | 14 |
5 | Souths Sharks | 12 | 7 | 0 | 5 | 0 | +22 | 14 |
6 | Moranbah Miners | 12 | 4 | 1 | 7 | 0 | -90 | 9 |
7 | Carltons Devils | 12 | 4 | 0 | 8 | 0 | -117 | 8 |
8 | Whitsunday Brahmans | 12 | 1 | 0 | 11 | 0 | -298 | 2 |
Mackay Airport Cup - Women's
Bye weekend.
Round 12 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Mackay Brothers | 12 | 8 | 0 | 1 | 3 | +154 | 22 |
2 | Sarina Crocs | 12 | 5 | 0 | 4 | 3 | -24 | 16 |
3 | Moranbah Miners | 12 | 4 | 0 | 4 | 4 | -36 | 16 |
4 | Sarina Crocs | 12 | 3 | 0 | 5 | 4 | +62 | 14 |
5 | Mackay Magpies | 12 | 5 | 0 | 5 | 2 | -10 | 14 |
6 | Souths Sharks | 12 | 1 | 0 | 7 | 4 | -146 | 10 |
Mendi A Grade Cup - Townsville
Round 14 results
Centrals ASA Tigers 16 defeated Charters Towers Miners 6
Burdekin Roosters 54 defeated Western Lions 12
Townsville Brothers 34 defeated Herbert River Crushers 30
Norths Devils - bye
Round 14 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Townsville Brothers | 11 | 11 | 0 | 0 | 2 | +348 | 52 |
2 | Herbert River Crushers | 11 | 7 | 1 | 3 | 2 | +140 | 38 |
3 | Centrals ASA Tigers | 10 | 7 | 0 | 3 | 2 | +60 | 32 |
4 | Burdekin Roosters | 12 | 6 | 1 | 5 | 1 | +2 | 30 |
5 | Western Lions | 11 | 4 | 0 | 7 | 2 | -160 | 24 |
6 | Charters Towers Miners | 12 | 2 | 0 | 10 | 1 | -104 | 12 |
7 | Norths Devils | 11 | 1 | 0 | 10 | 2 | -286 | 12 |
Townsville and District Rugby League Women
Round 14 results
Western Lions 38 defeated Burdekin Roosters 6
Townsville Brothers 44 defeated Herbert River Crushers 0
Centrals ASA Tigers 32 defeated Charters Towers Miners 10
Norths Devils - bye
Round 14 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Western Lions | 11 | 11 | 0 | 0 | 2 | +308 | 24 |
2 | Centrals ASA Tigers | 11 | 8 | 0 | 3 | 2 | +106 | 20 |
3 | Burdekin Roosters | 12 | 7 | 0 | 5 | 1 | +78 | 16 |
4 | Townsville Brothers | 11 | 6 | 0 | 5 | 2 | +54 | 16 |
5 | Herbert River Crushers | 11 | 4 | 0 | 7 | 2 | -142 | 12 |
6 | Charters Towers Miners | 13 | 4 | 0 | 9 | 1 | -98 | 8 |
7 | Norths Devils | 11 | 0 | 0 | 11 | 2 | -306 | 4 |
Mount Isa Rugby League
Preliminary final results
Results not available.
Ladder after regular season
Ladder not available.
Mount Isa Rugby League Women's
Grand final results
Results not available.
Ladder after regular season
Ladder not available.
Ken Frost Homes Cup - Cairns
Round 15 results
Innisfail Brothers 21 defeated Ivanhoes Knights 12
Southern Suburbs Cockatoos 28 defeated Edmonton Storm 16
Yarrabah Seahawks 50 defeated Tully Tigers 20
Cairns Brothers 58 defeated Mareeba Gladiators 6
Cairns Kangaroos 36 defeated Atherton Roosters 18
Mossman / Port Douglas Sharks - bye
Round 15 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Cairns Brothers | 15 | 13 | 0 | 1 | 1 | +286 | 28 |
2 | Innisfail Brothers | 15 | 9 | 2 | 3 | 1 | +128 | 22 |
3 | Mossman / Port Douglas Sharks | 15 | 8 | 1 | 4 | 2 | +45 | 21 |
4 | Ivanhoes Knights | 15 | 9 | 0 | 5 | 1 | +49 | 20 |
5 | Yarrabah Seahawks | 15 | 8 | 0 | 5 | 2 | +9 | 20 |
6 | Cairns Kangaroos | 15 | 6 | 2 | 6 | 1 | +29 | 16 |
7 | Southern Suburbs Cockatoos | 15 | 6 | 2 | 6 | 1 | -4 | 16 |
8 | Edmonton Storm | 15 | 5 | 1 | 7 | 2 | +7 | 15 |
9 | Mareeba Gladiators | 15 | 3 | 2 | 9 | 1 | -144 | 10 |
10 | Atherton Roosters | 15 | 3 | 0 | 11 | 1 | -152 | 8 |
11 | Tully Tigers | 15 | 0 | 0 | 13 | 2 | -253 | 4 |