You have skipped the navigation, tab for page content


Jamie Dowling
Centre

Player Bio
- Height:
- 185 cm
- Weight:
- 93 kg
- Age:
- 29
- Date of Birth:
- 29 October 1990
- Birthplace:
- Kogarah, NSW
- Nickname:
- -
- Debut Club:
- Burleigh Bears
- Opposition:
- Central Queensland Capras
- Date:
- 02 March 2014
- Round:
- 1
Career
- Appearances
- 70
- Tries
- 8
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2014 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 50.00% | - | - | - | - | - |
Bears | 2015 | 14 | 8 | 6 | - | 57% | 1 | - | 4 | 194 | 13.85 | - | - | - | - | 162 | 239 | 35 | 81.71% | 752 | 53.74 | 10 | 268 | 19.0 |
Bears | 2016 | 19 | 14 | 5 | - | 74% | 1 | - | 4 | 32 | 1.71 | - | - | 2 | 2 | 211 | 432 | 55 | 84.91% | 1,319 | 69.43 | 14 | 502 | 26.0 |
Bears | 2017 | 20 | 9 | 11 | - | 45% | 4 | - | 16 | 36 | 1.80 | - | 1 | 4 | 3 | 260 | 462 | 43 | 88.77% | 1,411 | 70.58 | 15 | 591 | 29.0 |
Bears | 2018 | 16 | 12 | 4 | - | 75% | 2 | 1 | 10 | 85 | 5.33 | 100.00% | - | - | 3 | 193 | 362 | 49 | 85.32% | 1,107 | 69.23 | 54 | 457 | 28.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2014 | 2018 | 70 | 44 | 26 | - | - | 8 | 1 | 34 | 348 | 4.97 | 100.00% | 1 | 6 | 8 | 825 | 1,493 | 182 | 85.02% | 4,581 | 65.00 | 95 | 1,798 | 25.7 |