

Billy Gilbert
Hooker
Player Bio
- Height:
- 179 cm
- Weight:
- 85 kg
- Age:
- 23
- Date of Birth:
- 07 June 1996
- Birthplace:
- Darlington Point, NSW
- Nickname:
- -
- Debut Club:
- Central Queensland Capras
- Opposition:
- -
- Date:
- 10 June 2017
- Round:
- -
Career
- Appearances
- 36
- Tries
- 4
2019 Season
- Appearances
- 14
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 3.6
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 14
- Receipts
- 327
Defence
- Tackles Made
- 404
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 56.3
- Total Running Metres
- 788
Fantasy
- Total Points
- 473
- Average Points
- 33.8
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magpies | Won | 14 - 36 | Lock | 80 | - | - | - | 23 | 1 | - | 1 | 9 | 35 | 2 | 13 | 39 | 7 | 129 | 127 | 2 |
2 | WM Seagulls | Lost | 16 - 36 | Lock | 80 | - | - | - | - | - | - | - | 5 | 17 | 2 | 17 | 38 | 4 | 59 | 59 | - |
3 | Cutters | Lost | 42 - 20 | Lock | 80 | - | - | - | - | - | - | - | 4 | 48 | - | 17 | 29 | 4 | 133 | 125 | 8 |
4 | Seagulls | Lost | 12 - 26 | Lock | 80 | - | - | - | - | - | - | - | 2 | 43 | 3 | 17 | 36 | 2 | 118 | 116 | - |
5 | Tigers | Lost | 44 - 12 | Lock | 62 | - | - | - | - | - | - | - | 2 | 14 | 1 | 14 | 37 | 3 | 57 | 57 | - |
6 | Hunters | Lost | 10 - 28 | Hooker | 56 | - | - | - | - | - | - | - | - | 8 | - | 51 | 29 | 3 | 27 | 4 | - |
7 | Falcons | Lost | 6 - 52 | Hooker | 48 | - | - | - | - | - | - | - | 2 | 12 | 1 | 30 | 29 | 3 | 36 | 36 | - |
8 | Blackhawks | Lost | 40 - 4 | Interchange | 23 | - | - | - | - | - | - | - | - | 10 | 1 | 4 | 16 | 3 | 22 | 22 | - |
9 | Jets | Lost | 28 - 18 | Hooker | 45 | - | - | - | 6 | - | - | - | 2 | 11 | - | 42 | 19 | 4 | 58 | 22 | - |
12 | Devils | Lost | 12 - 48 | Interchange | 52 | - | - | - | 23 | - | - | - | 1 | 12 | 1 | 41 | 31 | 3 | 36 | 32 | - |
13 | Pride | Lost | 30 - 4 | Interchange | 38 | - | - | - | - | - | - | - | 2 | 6 | 2 | 37 | 21 | 3 | 16 | - | - |
14 | Magpies | Drawn | 24 - 24 | Interchange | 46 | - | - | - | - | - | - | - | 3 | 4 | - | 33 | 31 | 9 | 14 | - | - |
16 | Tigers | Lost | 16 - 42 | Interchange | 52 | - | - | - | - | - | - | - | 1 | 22 | 1 | 7 | 32 | 1 | 58 | 58 | - |
17 | Cutters | Lost | 24 - 28 | Interchange | 32 | - | - | - | - | - | - | - | - | 6 | - | 4 | 17 | 1 | 19 | 19 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2017 | 4 | - | 4 | - | - | 1 | - | 4 | - | - | - | - | - | 2 | 188 | 87 | 15 | 170 | 42.70 | - | 97 | 24.0 |
Capras | 2018 | 18 | 6 | 12 | - | 33% | 3 | - | 12 | 109 | 6.06 | - | 1 | 6 | 12 | 1,282 | 639 | 47 | 1,051 | 58.44 | 1 | 845 | 46.0 |
Capras | 2019 | 14 | 1 | 12 | 1 | 7% | - | - | - | 51 | 3.63 | - | 1 | - | 14 | 327 | 404 | 50 | 788 | 56.32 | 10 | 473 | 33.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2017 | 2019 | 36 | 7 | 28 | 1 | - | 4 | - | 16 | 160 | 4.44 | - | 2 | 6 | 28 | 1,797 | 1,130 | 112 | 2,019 | 56.00 | 11 | 1,406 | 39.1 |