

Jerry Key
2nd Row
Player Bio
- Height:
- 178 cm
- Weight:
- 102 kg
- Age:
- 28
- Date of Birth:
- 28 September 1990
- Birthplace:
- Dubbo, NSW
- Nickname:
- -
- Debut Club:
- Central Queensland Capras
- Opposition:
- -
- Date:
- 10 March 2018
- Round:
- -
Career
- Appearances
- 23
- Tries
- 4
2018 Season
- Appearances
- 23
Scoring
- Tries
- 4
Attack
- Line Breaks
- 2
- Line Break Assists
- 3
Passing
- Offloads
- 38
Defence
- Tackles Made
- 711
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 128
- Total Running Metres
- 2944
Fantasy
- Total Points
- 1182
- Average Points
- 51.4
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tigers | Won | 15 - 14 | Lock | 67 | - | - | - | - | - | - | - | 6 | 61 | 4 | 24 | 33 | 2 | 195 | 195 | - |
2 | Devils | Lost | 16 - 36 | Lock | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Cutters | Lost | 18 - 16 | Lock | 67 | - | - | - | - | - | - | - | - | 46 | 1 | 17 | 41 | 3 | 128 | 128 | - |
4 | Jets | Won | 28 - 18 | Prop | 58 | - | - | - | - | - | - | - | 2 | 43 | 1 | 13 | 26 | 2 | 119 | 110 | 8 |
5 | Bears | Lost | 20 - 28 | Prop | 80 | - | - | - | - | - | - | - | 1 | 54 | 1 | 17 | 35 | 7 | 147 | 139 | - |
6 | Magpies | Lost | 36 - 4 | Prop | 66 | - | - | - | - | - | - | - | - | 21 | - | 28 | 31 | 2 | 65 | 61 | - |
7 | Pride | Won | 15 - 8 | Prop | 80 | - | - | - | - | - | - | - | 9 | 69 | 4 | 28 | 31 | - | 205 | 64 | - |
8 | Seagulls | Lost | 14 - 24 | Lock | 80 | - | - | - | - | - | 1 | - | 5 | 47 | 4 | 24 | 39 | 3 | 165 | 109 | - |
9 | Falcons | Lost | 38 - 0 | Lock | 72 | - | - | - | - | - | - | - | - | 24 | - | 11 | 45 | 4 | 72 | 58 | - |
11 | Hunters | Lost | 18 - 10 | Lock | 80 | - | - | - | - | - | - | - | - | 28 | - | 11 | 33 | 6 | 74 | 68 | 2 |
12 | Dolphins | Lost | 20 - 14 | Lock | 80 | 1 | - | 4 | - | - | - | 1 | 5 | 28 | 2 | 15 | 36 | 7 | 87 | 87 | - |
13 | Blackhawks | Lost | 12 - 32 | 2nd Row | 66 | - | - | - | - | - | - | - | 3 | 44 | 2 | 13 | 37 | - | 95 | 95 | - |
14 | Seagulls | Lost | 13 - 12 | 2nd Row | 71 | 1 | - | 4 | - | - | - | - | 5 | 44 | - | 18 | 36 | 2 | 112 | 111 | - |
15 | Tigers | Lost | 26 - 22 | Prop | 56 | - | - | - | - | - | - | - | 2 | 34 | 1 | 11 | 31 | 3 | 85 | 72 | - |
16 | Cutters | Won | 20 - 6 | Prop | 80 | - | - | - | - | - | - | - | - | 66 | 3 | 22 | 36 | 1 | 181 | 169 | 12 |
17 | Magpies | Won | 28 - 22 | Prop | 48 | - | - | - | - | - | - | - | 1 | 47 | - | 12 | 29 | 6 | 88 | 88 | - |
18 | Devils | Lost | 42 - 12 | Prop | 49 | - | - | - | 4 | 1 | - | - | 3 | 32 | - | 10 | 24 | 6 | 72 | 72 | - |
19 | Bears | Lost | 24 - 14 | Prop | 59 | - | - | - | - | - | - | - | 2 | 50 | - | 13 | 28 | - | 133 | 103 | 29 |
20 | Seagulls | Lost | 33 - 16 | Interchange | 60 | - | - | - | - | - | - | - | 6 | 61 | 2 | 23 | 32 | 3 | 190 | 166 | 10 |
21 | Pride | Lost | 38 - 10 | 2nd Row | 80 | 1 | - | 4 | 14 | - | 1 | - | 4 | 33 | 3 | 14 | 35 | 3 | 80 | 69 | - |
22 | Jets | Lost | 42 - 28 | Prop | 80 | - | - | - | - | - | - | - | 11 | 72 | 2 | 24 | 25 | 3 | 209 | 209 | - |
23 | Falcons | Won | 26 - 18 | Prop | 80 | 1 | - | 4 | - | - | - | 1 | 3 | 83 | 3 | 21 | 18 | 1 | 230 | 214 | 16 |
24 | Hunters | Won | 38 - 22 | Prop | 80 | - | - | - | 24 | 1 | 1 | - | 9 | 67 | 5 | 26 | 30 | 6 | 202 | 176 | 18 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2018 | 23 | 7 | 16 | - | 30% | 4 | - | 16 | 42 | 1.81 | 2 | 2 | 38 | 711 | 70 | 2,944 | 128.03 | 99 | 1,182 | 51.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2018 | 2018 | 23 | 7 | 16 | - | - | 4 | - | 16 | 42 | 1.81 | 2 | 38 | 711 | 70 | 2,944 | 128.00 | 99 | 1,182 | 51.4 |