

Maipele Morseu
Fullback
Player Bio
- Height:
- 172 cm
- Weight:
- 82 kg
- Age:
- 27
- Date of Birth:
- 18 January 1992
- Birthplace:
- Cairns, QLD
- Nickname:
- -
- Debut Club:
- Central Queensland Capras
- Opposition:
- -
- Date:
- 05 March 2016
- Round:
- -
Career
- Appearances
- 71
- Tries
- 26
2019 Season
- Appearances
- 9
Scoring
- Tries
- 2
Attack
- Try Assists
- 1
- Line Breaks
- 2
- Tackle Breaks
- 8
Passing
- Receipts
- 220
Defence
- Tackles Made
- 112
- Missed Tackles
- 18
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 49.5
- Total Running Metres
- 445
Fantasy
- Total Points
- 189
- Average Points
- 21
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magpies | Won | 14 - 36 | Five-Eighth | 80 | - | - | - | 121 | - | 1 | - | 2 | 4 | - | 31 | 16 | 2 | 75 | - | - |
2 | WM Seagulls | Lost | 16 - 36 | Five-Eighth | 80 | - | - | - | 79 | - | - | - | 1 | 3 | - | 27 | 18 | 3 | 19 | - | - |
3 | Cutters | Lost | 42 - 20 | Five-Eighth | 80 | - | - | - | 112 | - | - | - | - | - | - | 30 | 16 | 3 | 36 | - | - |
4 | Seagulls | Lost | 12 - 26 | Five-Eighth | 80 | - | - | - | 165 | 1 | - | - | - | 3 | - | 30 | 22 | 1 | 50 | - | 1 |
5 | Tigers | Lost | 44 - 12 | Five-Eighth | 80 | - | - | - | 65 | - | - | - | - | 7 | - | 30 | 6 | 1 | 49 | - | - |
6 | Hunters | Lost | 10 - 28 | Five-Eighth | 80 | 1 | - | 4 | 99 | - | - | 1 | 4 | 3 | 1 | 36 | 23 | 3 | 57 | - | - |
9 | Jets | Lost | 28 - 18 | Winger | 80 | 1 | - | 4 | - | - | - | - | - | 18 | - | 18 | - | 2 | 72 | - | 3 |
10 | Dolphins | Lost | 10 - 52 | Winger | 80 | - | - | - | - | - | - | - | - | 17 | 2 | 10 | 5 | 2 | 48 | - | - |
11 | Bears | Lost | 34 - 12 | Five-Eighth | 22 | - | - | - | 50 | - | - | 1 | 1 | 2 | - | 8 | 6 | 1 | 37 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2016 | 21 | 6 | 15 | - | 29% | 7 | - | 28 | 1,811 | 86.23 | - | 3 | 10 | 6 | 639 | 135 | 34 | 70.30% | 1,157 | 55.11 | 96 | 499 | 23.0 |
Capras | 2017 | 23 | 4 | 18 | 1 | 17% | 7 | - | 28 | 978 | 42.53 | - | 1 | 11 | 3 | 505 | 111 | 36 | 75.65% | 800 | 34.78 | 196 | 375 | 16.0 |
Capras | 2018 | 18 | 5 | 13 | - | 28% | 10 | - | 40 | 1,105 | 61.37 | - | 4 | 4 | 8 | 480 | 78 | 24 | 78.73% | 1,027 | 57.09 | 183 | 389 | 21.0 |
Capras | 2019 | 9 | 1 | 8 | - | 11% | 2 | - | 8 | 692 | 76.88 | - | 1 | 1 | 2 | 220 | 112 | 18 | 72.29% | 445 | 49.49 | 4 | 189 | 21.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2016 | 2019 | 71 | 16 | 54 | 1 | - | 26 | - | 104 | 4,586 | 64.59 | - | 9 | 26 | 19 | 1,842 | 436 | 112 | 74.43% | 3,428 | 48.00 | 480 | 1,416 | 19.9 |