Linc Port
Fullback
Player Bio
- Height:
- 186 cm
- Weight:
- 83 kg
- Age:
- 27
- Date of Birth:
- 19 July 1991
- Birthplace:
- -
- Nickname:
- -
- Debut Club:
- Northern Pride
- Opposition:
- -
- Date:
- 27 July 2014
- Round:
- -
- Previous Club:
- Northern Pride
- Junior Club:
- -
Career
- Appearances
- 99
- Tries
- 62
2018 Season
- Appearances
- 27
Scoring
- Tries
- 16
Attack
- Try Assists
- 7
- Line Breaks
- 17
- Tackle Breaks
- 85
Passing
- Receipts
- 598
Defence
- Tackles Made
- 96
- Missed Tackles
- 39
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 125.4
- Total Running Metres
- 3386
Fantasy
- Total Points
- 867
- Average Points
- 32
2018 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capras | Lost | 15 - 14 | Winger | 80 | 2 | - | 8 | - | - | - | 2 | 3 | 30 | 1 | 22 | 1 | - | 114 | 12 | 3 |
| 2 | Cutters | Won | 26 - 24 | Winger | 80 | - | - | - | - | - | - | - | 1 | 32 | 2 | 15 | 2 | - | 95 | 14 | 9 |
| 3 | Jets | Lost | 26 - 32 | Winger | 80 | - | - | - | - | - | - | - | 1 | 26 | 1 | 12 | 5 | 1 | 64 | - | 7 |
| 4 | Falcons | Won | 38 - 8 | Winger | 79 | 1 | - | 4 | - | - | 1 | 1 | 3 | 38 | - | 22 | 3 | 1 | 126 | - | 17 |
| 5 | Dolphins | Lost | 16 - 32 | Winger | 80 | 1 | - | 4 | 27 | - | - | 1 | 1 | 48 | - | 24 | 4 | 1 | 164 | - | 5 |
| 6 | Pride | Won | 4 - 14 | Winger | 80 | - | - | - | - | - | - | - | - | 40 | - | 21 | 4 | 1 | 114 | - | 3 |
| 7 | Seagulls | Lost | 24 - 12 | Winger | 80 | - | - | - | 29 | - | - | - | 4 | 30 | - | 20 | 5 | 1 | 104 | - | 27 |
| 8 | Devils | Lost | 16 - 18 | Fullback | 80 | 1 | - | 4 | 15 | - | - | - | 4 | 64 | - | 38 | 1 | - | 186 | - | 59 |
| 9 | Magpies | Lost | 30 - 22 | Winger | 80 | - | - | - | - | - | 1 | - | 7 | 38 | 4 | 15 | 4 | 1 | 135 | - | 5 |
| 11 | Bears | Lost | 26 - 18 | Winger | 80 | 1 | - | 4 | 32 | 1 | - | 1 | - | 22 | - | 23 | 14 | 6 | 108 | - | 13 |
| 12 | Seagulls | Won | 16 - 54 | Winger | 80 | 1 | - | 4 | - | - | 1 | 2 | 1 | 42 | 2 | 23 | 5 | 2 | 185 | - | 55 |
| 13 | Hunters | Won | 30 - 12 | Winger | 80 | 2 | - | 8 | - | - | - | 2 | 4 | 36 | 1 | 18 | 3 | - | 104 | - | - |
| 14 | Blackhawks | Lost | 32 - 0 | Winger | 80 | - | - | - | 32 | - | - | - | 2 | 31 | - | 19 | 4 | 3 | 91 | - | 11 |
| 15 | Capras | Won | 26 - 22 | Winger | 80 | 1 | - | 4 | - | - | - | 2 | 3 | 53 | - | 15 | 4 | 4 | 131 | - | - |
| 16 | Jets | Won | 24 - 26 | Winger | 80 | 1 | - | 4 | - | - | - | 1 | 4 | 41 | 1 | 21 | 4 | 3 | 152 | - | 22 |
| 17 | Pride | Won | 24 - 18 | Winger | 80 | - | - | - | - | - | - | - | 6 | 62 | 1 | 32 | - | 1 | 178 | 23 | 37 |
| 18 | Cutters | Won | 10 - 44 | Winger | 80 | 1 | - | 4 | - | - | - | 2 | 6 | 43 | 1 | 34 | 2 | - | 148 | - | 51 |
| 19 | Dolphins | Lost | 16 - 14 | Winger | 80 | - | - | - | 18 | 1 | - | - | 5 | 38 | - | 15 | 5 | 1 | 113 | - | 1 |
| 20 | Devils | Won | 12 - 46 | Winger | 80 | - | - | - | 8 | - | 1 | - | - | 21 | 1 | 15 | 2 | - | 64 | - | 7 |
| 21 | Seagulls | Won | 30 - 22 | Winger | 80 | 1 | - | 4 | - | - | - | - | 3 | 29 | 1 | 23 | 2 | 1 | 137 | - | 19 |
| 22 | Falcons | Won | 24 - 26 | Winger | 80 | - | - | - | 30 | - | - | - | 3 | 45 | 1 | 22 | 3 | 1 | 143 | - | 17 |
| 23 | Magpies | Won | 36 - 34 | Winger | 80 | 1 | - | 4 | 70 | - | 1 | 1 | 10 | 41 | 3 | 36 | - | 2 | 201 | 13 | - |
| 24 | Bears | Lost | 18 - 48 | Winger | 9 | - | - | - | - | - | 1 | - | 1 | 4 | - | 5 | 2 | - | 15 | 6 | 6 |
| 25 | Pride | Won | 0 - 32 | Fullback | 80 | - | - | - | 58 | - | - | - | 6 | 52 | 3 | 40 | 5 | 1 | 165 | - | 40 |
| 26 | Jets | Won | 50 - 20 | Winger | 80 | 1 | - | 4 | - | - | - | 1 | - | 32 | - | 14 | 3 | 1 | 82 | 13 | - |
| 27 | Bears | Won | 26 - 36 | Winger | 80 | 1 | - | 4 | - | - | - | 1 | 4 | 29 | - | 18 | 3 | 4 | 133 | - | 32 |
| 28 | Dolphins | Lost | 36 - 22 | Winger | 80 | - | - | - | 52 | - | 1 | - | 3 | 28 | 2 | 36 | 6 | 3 | 125 | - | 3 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pride | 2014 | 4 | 3 | - | 1 | 75% | 2 | - | 8 | - | - | - | - | - | 3 | 82 | 12 | 4 | 77.10% | 545 | 136.32 | 197 | 79 | 19.8 |
| Pride | 2015 | 24 | 14 | 10 | - | 58% | 24 | 11 | 118 | 66 | 2.73 | 52.38% | 2 | 8 | 19 | 510 | 71 | 30 | 69.28% | 3,933 | 163.88 | 1,029 | 1,021 | 42.5 |
| Pride | 2016 | 23 | 11 | 12 | - | 48% | 12 | - | 48 | 287 | 12.49 | - | - | 9 | 13 | 609 | 47 | 27 | 60.22% | 3,336 | 145.07 | 816 | 781 | 34.0 |
| Tigers | 2017 | 21 | 15 | 5 | 1 | 71% | 9 | - | 36 | 472 | 22.47 | - | - | 6 | 13 | 507 | 60 | 20 | 69.04% | 2,640 | 125.74 | 326 | 716 | 34.1 |
| Tigers | 2018 | 27 | 16 | 11 | - | 59% | 16 | - | 64 | 371 | 13.76 | - | 2 | 7 | 17 | 598 | 96 | 39 | 66.63% | 3,386 | 125.42 | 460 | 867 | 32.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigers | 2017 | 2018 | 48 | 31 | 16 | 1 | - | 25 | - | 100 | 843 | 17.57 | - | 13 | 30 | - | 156 | 59 | - | 6,026 | 125.00 | 795 | 1,602 | 33.4 |
| Pride | 2014 | 2016 | 51 | 28 | 22 | 1 | - | 38 | 11 | 174 | 353 | 6.92 | 52.38% | 17 | 35 | - | 130 | 61 | - | 7,814 | 153.00 | 2,043 | 1,935 | 37.9 |