

Josh Seage
2nd Row

Player Bio
- Debut Club:
- Ipswich Jets
- Opposition:
- -
- Date:
- 08 March 2014
- Round:
- -
Career
- Appearances
- 74
- Tries
- 10
2019 Season
- Appearances
- 17
Scoring
- Tries
- 4
Attack
- Line Breaks
- 7
- Line Break Assists
- 0
Passing
- Offloads
- 8
Defence
- Tackles Made
- 297
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 59.6
- Total Running Metres
- 1013
Fantasy
- Total Points
- 463
- Average Points
- 27.2
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackhawks | Lost | 6 - 34 | Interchange | 42 | - | - | - | - | - | - | - | 26 | 1 | 10 | 20 | 7 | 75 | 68 | - |
7 | Hunters | Won | 10 - 28 | Lock | 41 | 1 | - | 4 | - | - | 1 | 4 | 21 | 2 | 10 | 16 | - | 64 | 57 | - |
8 | Seagulls | Lost | 32 - 24 | Lock | 44 | - | - | - | - | - | - | 2 | 22 | - | 9 | 24 | 3 | 70 | 49 | - |
9 | Capras | Won | 28 - 18 | Lock | 23 | - | - | - | 11 | 1 | 1 | 1 | 11 | - | 6 | 11 | - | 29 | 29 | - |
10 | Magpies | Won | 20 - 36 | Lock | 30 | 1 | - | 4 | 35 | - | 1 | 4 | 6 | 1 | 5 | 11 | 1 | 56 | 56 | - |
11 | Falcons | Lost | 8 - 62 | Lock | 38 | - | - | - | - | - | - | 2 | 14 | - | 7 | 16 | 1 | 52 | 39 | - |
12 | Cutters | Won | 20 - 34 | Lock | 61 | 1 | - | 4 | - | - | 1 | 4 | 45 | 1 | 18 | 20 | - | 129 | 96 | 32 |
13 | WM Seagulls | Lost | 32 - 8 | Lock | 29 | - | - | - | - | - | - | 1 | 5 | 1 | 3 | 21 | - | 18 | 18 | - |
14 | Blackhawks | Lost | 14 - 6 | Lock | 38 | - | - | - | 19 | - | - | - | 26 | - | 12 | 22 | 1 | 75 | 64 | 11 |
16 | Dolphins | Lost | 22 - 24 | Interchange | 38 | - | - | - | - | - | - | - | 16 | - | 5 | 26 | 1 | 44 | 44 | - |
17 | Tigers | Won | 18 - 28 | Interchange | 31 | - | - | - | - | - | - | - | 12 | - | 5 | 18 | 1 | 36 | 22 | 13 |
18 | Pride | Won | 12 - 22 | Interchange | 41 | 1 | - | 4 | 24 | - | 1 | 1 | 20 | - | 9 | 19 | 2 | 65 | 57 | - |
19 | Devils | Lost | 16 - 12 | Interchange | 35 | - | - | - | - | - | - | - | 21 | - | 7 | 19 | 3 | 55 | 55 | - |
20 | Seagulls | Lost | 18 - 22 | Interchange | 30 | - | - | - | - | - | - | 7 | 28 | - | 8 | 10 | 2 | 70 | 66 | 4 |
21 | Magpies | Lost | 24 - 30 | Interchange | 21 | - | - | - | - | - | - | - | 4 | - | 3 | 10 | 6 | 9 | 9 | - |
22 | Cutters | Won | 28 - 26 | Interchange | 28 | - | - | - | 42 | - | 1 | 1 | 15 | - | 6 | 10 | - | 56 | 36 | - |
23 | Falcons | Drawn | 28 - 28 | Interchange | 73 | - | - | - | - | 1 | 1 | 3 | 32 | 2 | 12 | 24 | 4 | 102 | 102 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2014 | 14 | 9 | 4 | 1 | 64% | 1 | - | 4 | - | - | - | 2 | - | 233 | 17 | 687 | 49.11 | 110 | 285 | 20.0 |
Jets | 2015 | 23 | 17 | 6 | - | 74% | 1 | - | 4 | 5 | 0.22 | - | - | 9 | 356 | 22 | 1,188 | 51.66 | 129 | 494 | 21.0 |
Jets | 2016 | 9 | 3 | 6 | - | 33% | 3 | - | 12 | 40 | 4.44 | 1 | 3 | 8 | 212 | 10 | 811 | 90.11 | - | 367 | 40.0 |
Jets | 2017 | 10 | 6 | 4 | - | 60% | 1 | - | 4 | 14 | 1.45 | - | - | 3 | 135 | 11 | 485 | 48.57 | 8 | 210 | 21.0 |
Jets | 2018 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 9 | 2 | 17 | 17.10 | - | 6 | 6.0 |
Jets | 2019 | 17 | 7 | 9 | 1 | 41% | 4 | - | 16 | 131 | 7.70 | - | 7 | 8 | 297 | 32 | 1,013 | 59.64 | 62 | 463 | 27.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2014 | 2019 | 74 | 42 | 30 | 2 | - | 10 | - | 40 | 190 | 2.57 | 1 | 12 | 28 | 1,239 | 93 | 4,181 | 56.00 | 309 | 1,808 | 24.4 |