

Jayden Batchelor
Centre
Player Bio
- Debut Club:
- Mackay Cutters
- Opposition:
- -
- Date:
- 26 August 2017
- Round:
- -
Career
- Appearances
- 11
- Tries
- 5
2019 Season
- Appearances
- 8
Scoring
- Tries
- 4
Attack
- Try Assists
- 0
- Line Breaks
- 4
- Tackle Breaks
- 13
Passing
- Receipts
- 78
Defence
- Tackles Made
- 74
- Missed Tackles
- 12
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 67.7
- Total Running Metres
- 541
Fantasy
- Total Points
- 183
- Average Points
- 22.9
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Falcons | Lost | 30 - 10 | Centre | 51 | - | - | - | - | - | 1 | 25 | 1 | 7 | 8 | 1 | 70 | - | - |
9 | Pride | Won | 22 - 6 | Centre | 80 | - | - | - | - | - | - | 35 | - | 14 | 9 | 1 | 85 | - | - |
10 | Devils | Lost | 42 - 18 | Centre | 80 | - | - | - | - | - | 1 | 41 | - | 13 | 11 | - | 89 | - | - |
11 | Dolphins | Won | 16 - 12 | Centre | 80 | 3 | - | 12 | - | 3 | 7 | 29 | - | 12 | 10 | 3 | 95 | - | - |
12 | Jets | Lost | 20 - 34 | Centre | 80 | - | - | - | - | - | - | 12 | - | 8 | 7 | 2 | 48 | - | - |
13 | Hunters | Won | 26 - 34 | Centre | 80 | 1 | - | 4 | - | 1 | 2 | 19 | - | 8 | 10 | 1 | 65 | - | - |
14 | Tigers | Lost | 10 - 22 | Centre | 80 | - | - | - | - | - | - | 9 | 1 | 5 | 8 | 1 | 31 | 7 | - |
23 | Dolphins | Lost | 48 - 10 | Centre | 80 | - | - | - | - | - | 2 | 10 | - | 11 | 11 | 3 | 54 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2017 | 1 | - | 1 | - | - | - | - | - | - | - | - | 14 | 23 | 1 | 95.80% | 74 | 74.10 | - | 33 | 33.0 |
Cutters | 2018 | 2 | 1 | 1 | - | 50% | 1 | - | 4 | - | - | 1 | 16 | 24 | 4 | 80.55% | 75 | 37.65 | - | 34 | 17.0 |
Cutters | 2019 | 8 | 3 | 5 | - | 38% | 4 | - | 16 | - | - | 4 | 78 | 74 | 12 | 76.90% | 541 | 67.66 | - | 183 | 22.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2017 | 2019 | 11 | 4 | 7 | - | - | 5 | - | 20 | - | - | 5 | 108 | 121 | 17 | 79.28% | 690 | 62.00 | - | 250 | 22.7 |