

Jayden Hodges
Hooker
Player Bio
- Height:
- 174 cm
- Weight:
- 86 kg
- Age:
- 25
- Date of Birth:
- 09 October 1993
- Birthplace:
- Cairns, QLD
- Nickname:
- -
- Debut Club:
- Mackay Cutters
- Opposition:
- -
- Date:
- 24 March 2018
- Round:
- -
Career
- Appearances
- 21
- Tries
- 5
2018 Season
- Appearances
- 21
Scoring
- Tries
- 5
Kicking
- Forced Drop Outs
- 5
- Average Kicking Metres
- 33.4
Attack
- Try Assists
- 8
- Line Break Assists
- 6
Passing
- Offloads
- 11
- Receipts
- 1402
Defence
- Tackles Made
- 570
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 54
- Total Running Metres
- 1133
Fantasy
- Total Points
- 751
- Average Points
- 35.8
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Capras | Won | 18 - 16 | Interchange | 35 | 1 | - | 4 | 22 | - | - | - | 1 | 6 | - | 40 | 19 | 1 | 30 | - | - |
4 | Pride | Lost | 22 - 16 | Interchange | 52 | 1 | - | 4 | - | - | - | 1 | 3 | 14 | - | 67 | 25 | 3 | 60 | 40 | - |
5 | Falcons | Lost | 4 - 32 | Hooker | 72 | - | - | - | 52 | - | - | - | - | 14 | - | 82 | 36 | 8 | 50 | - | - |
6 | Jets | Won | 18 - 28 | Hooker | 80 | - | - | - | 11 | - | - | - | - | 8 | - | 65 | 30 | 6 | 29 | - | - |
7 | Dolphins | Lost | 10 - 38 | Hooker | 74 | - | - | - | 128 | - | - | - | 1 | 13 | 1 | 94 | 35 | 2 | 58 | 13 | - |
8 | Seagulls | Lost | 24 - 52 | Hooker | 47 | 1 | - | 4 | 38 | - | 1 | - | 1 | 15 | - | 61 | 18 | 4 | 37 | 6 | - |
9 | Devils | Won | 10 - 26 | Hooker | 73 | 1 | - | 4 | 77 | - | - | 1 | 5 | 21 | - | 109 | 29 | 3 | 114 | 23 | - |
11 | Magpies | Lost | 42 - 30 | Hooker | 80 | - | - | - | 38 | - | - | - | 1 | 5 | 1 | 94 | 22 | 4 | 27 | 13 | - |
12 | Bears | Lost | 20 - 10 | Hooker | 80 | - | - | - | 7 | 1 | - | - | - | 6 | - | 94 | 39 | 7 | 21 | 10 | - |
13 | Seagulls | Lost | 20 - 34 | Hooker | 73 | - | - | - | 5 | 1 | - | 1 | 1 | 12 | - | 97 | 34 | 1 | 64 | - | - |
14 | Hunters | Lost | 26 - 12 | Hooker | 56 | 1 | - | 4 | 101 | - | - | 2 | 4 | 14 | 1 | 71 | 24 | 3 | 55 | - | - |
15 | Blackhawks | Lost | 28 - 22 | Hooker | 55 | - | - | - | - | - | 1 | - | - | 15 | - | 52 | 30 | 4 | 60 | - | - |
16 | Capras | Lost | 20 - 6 | Hooker | 52 | - | - | - | 41 | - | - | - | - | 1 | - | 47 | 35 | 2 | 24 | 3 | - |
17 | Jets | Lost | 0 - 54 | Interchange | 55 | - | - | - | 15 | 1 | - | - | - | 5 | 1 | 35 | 33 | 4 | 31 | - | - |
18 | Tigers | Lost | 10 - 44 | Hooker | 51 | - | - | - | - | - | - | 1 | 2 | 14 | 1 | 49 | 27 | 4 | 81 | 45 | - |
19 | Falcons | Lost | 40 - 18 | Hooker | 42 | - | - | - | 44 | - | 1 | - | - | 19 | 1 | 56 | 17 | 2 | 93 | 8 | - |
20 | Seagulls | Lost | 24 - 22 | Hooker | 41 | - | - | - | - | - | - | - | - | 8 | - | 61 | 18 | 2 | 26 | 10 | - |
21 | Dolphins | Drawn | 16 - 16 | Interchange | 54 | - | - | - | 61 | 1 | 2 | - | 1 | 25 | 2 | 60 | 28 | 3 | 69 | 11 | - |
22 | Pride | Lost | 12 - 24 | Interchange | 55 | - | - | - | 46 | - | 1 | - | 1 | 15 | 1 | 65 | 36 | - | 63 | 20 | - |
23 | Devils | Won | 32 - 24 | Interchange | 48 | - | - | - | 2 | - | 2 | - | - | 16 | - | 66 | 23 | 3 | 71 | - | - |
24 | Magpies | Lost | 14 - 22 | Interchange | 41 | - | - | - | 15 | 1 | - | - | 3 | 17 | 2 | 37 | 12 | 1 | 65 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2018 | 21 | 4 | 16 | 1 | 19% | 5 | - | 20 | 702 | 33.45 | - | 5 | 8 | 11 | 1,402 | 570 | 67 | 1,133 | 53.99 | - | 751 | 35.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2018 | 2018 | 21 | 4 | 16 | 1 | - | 5 | - | 20 | 702 | 33.45 | - | - | 8 | 11 | - | 570 | 67 | 1,133 | 53.00 | - | 751 | 35.8 |