

Kell Jenner
Centre
Player Bio
- Height:
- 185 cm
- Weight:
- 97 kg
- Age:
- 22
- Date of Birth:
- 14 March 1997
- Birthplace:
- Mackay, QLD
- Nickname:
- -
- Debut Club:
- Mackay Cutters
- Opposition:
- -
- Date:
- 25 June 2017
- Round:
- -
Career
- Appearances
- 26
- Tries
- 0
2019 Season
- Appearances
- 13
Scoring
- Tries
- 0
Attack
- Try Assists
- 2
- Line Breaks
- 1
- Tackle Breaks
- 13
Passing
- Receipts
- 124
Defence
- Tackles Made
- 244
- Missed Tackles
- 31
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 56.1
- Total Running Metres
- 728
Fantasy
- Total Points
- 287
- Average Points
- 22.1
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tigers | Lost | 24 - 12 | Interchange | 55 | - | - | - | - | - | - | 1 | 14 | - | 31 | 30 | 4 | 36 | 19 | - |
2 | Magpies | Lost | 20 - 22 | 2nd Row | 80 | - | - | - | - | 1 | - | - | 29 | - | 13 | 22 | 4 | 97 | 73 | 17 |
3 | Capras | Won | 42 - 20 | 2nd Row | 63 | - | - | - | - | - | - | - | 29 | - | 6 | 15 | - | 57 | 57 | - |
4 | WM Seagulls | Lost | 16 - 8 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 31 | - | 13 | 31 | 7 | 78 | 54 | - |
5 | Blackhawks | Won | 6 - 20 | 2nd Row | 53 | - | - | - | - | - | - | 2 | 13 | - | 10 | 22 | 1 | 69 | 64 | - |
6 | Seagulls | Lost | 12 - 14 | Interchange | 29 | - | - | - | - | - | - | 1 | 20 | - | 7 | 18 | - | 37 | 37 | - |
7 | Bears | Lost | 10 - 24 | Interchange | 28 | - | - | - | - | - | - | 1 | 21 | - | 6 | 14 | 1 | 51 | 51 | - |
8 | Falcons | Lost | 30 - 10 | 2nd Row | 73 | - | - | - | - | - | - | 1 | 20 | 1 | 12 | 17 | 2 | 74 | 74 | - |
11 | Dolphins | Won | 16 - 12 | Interchange | 18 | - | - | - | - | - | - | - | 13 | - | 5 | 10 | - | 30 | 30 | - |
12 | Jets | Lost | 20 - 34 | Interchange | 47 | - | - | - | - | - | - | 2 | 16 | - | 4 | 21 | 5 | 47 | 33 | 13 |
17 | Capras | Won | 24 - 28 | Interchange | 28 | - | - | - | - | 1 | 1 | 2 | 11 | - | 5 | 11 | 1 | 24 | 18 | 5 |
18 | WM Seagulls | Lost | 34 - 12 | Interchange | 30 | - | - | - | - | - | - | 2 | 34 | - | 9 | 16 | 2 | 95 | 58 | 33 |
19 | Seagulls | Won | 16 - 30 | 2nd Row | 34 | - | - | - | 13 | - | - | - | 16 | - | 3 | 17 | 4 | 29 | 29 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2017 | 4 | 3 | 1 | - | 75% | - | - | - | 74 | 14.82 | - | 1 | - | 53 | 46 | 14 | 55.84% | 387 | 77.40 | 58 | 85 | 17.0 |
Cutters | 2018 | 9 | 1 | 7 | 1 | 11% | - | - | - | - | - | - | - | - | 113 | 177 | 27 | 80.54% | 337 | 37.52 | 8 | 153 | 17.0 |
Cutters | 2019 | 13 | 5 | 8 | - | 38% | - | - | - | 13 | 1.03 | - | 2 | 1 | 124 | 244 | 31 | 87.76% | 728 | 56.07 | 70 | 287 | 22.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2017 | 2019 | 26 | 9 | 16 | 1 | - | - | - | - | 88 | 3.24 | - | 3 | 1 | 290 | 467 | 72 | 79.44% | 1,456 | 53.00 | 136 | 521 | 19.3 |