

Shane Wright
2nd Row
Player Bio
- Height:
- 188 cm
- Weight:
- 104 kg
- Age:
- 23
- Date of Birth:
- 13 March 1996
- Birthplace:
- Perth, WA
- Nickname:
- Wrighty
- Debut Club:
- Mackay Cutters
- Opposition:
- -
- Date:
- 01 April 2017
- Round:
- -
Career
- Appearances
- 32
- Tries
- 5
2019 Season
- Appearances
- 10
Scoring
- Tries
- 3
Attack
- Line Breaks
- 3
- Line Break Assists
- 0
Passing
- Offloads
- 2
Defence
- Tackles Made
- 228
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 129.3
- Total Running Metres
- 1293
Fantasy
- Total Points
- 383
- Average Points
- 38.3
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tigers | Lost | 24 - 12 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 56 | - | 18 | 24 | 6 | 134 | 128 | - |
2 | Magpies | Lost | 20 - 22 | 2nd Row | 80 | - | - | - | - | - | - | 3 | 44 | - | 12 | 21 | - | 140 | 109 | 31 |
3 | Capras | Won | 42 - 20 | 2nd Row | 80 | 1 | - | 4 | - | - | 1 | 2 | 47 | - | 10 | 23 | 2 | 99 | 99 | - |
4 | WM Seagulls | Lost | 16 - 8 | 2nd Row | 63 | - | - | - | - | - | 1 | 2 | 33 | - | 11 | 18 | 3 | 107 | 107 | - |
5 | Blackhawks | Won | 6 - 20 | 2nd Row | 80 | - | - | - | 8 | - | - | 2 | 71 | 1 | 14 | 17 | 2 | 144 | 137 | - |
6 | Seagulls | Lost | 12 - 14 | 2nd Row | 80 | 2 | - | 8 | 3 | - | 1 | 4 | 42 | - | 13 | 22 | 1 | 122 | 117 | - |
7 | Bears | Lost | 10 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | 50 | - | 15 | 31 | 1 | 126 | 125 | 1 |
8 | Falcons | Lost | 30 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | 60 | - | 18 | 23 | 3 | 146 | 135 | - |
9 | Pride | Won | 22 - 6 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 55 | - | 17 | 20 | - | 128 | 122 | - |
10 | Devils | Lost | 42 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 70 | 1 | 14 | 29 | 2 | 141 | 141 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2017 | 12 | 4 | 7 | 1 | 33% | 1 | - | 4 | - | - | - | 1 | 301 | 23 | 816 | 68.00 | 34 | 358 | 29.0 |
Cutters | 2018 | 10 | 2 | 8 | - | 20% | 1 | - | 4 | - | - | 1 | - | 246 | 25 | 612 | 61.28 | 49 | 280 | 28.0 |
Cutters | 2019 | 10 | 3 | 7 | - | 30% | 3 | - | 12 | 11 | 1.14 | 3 | 2 | 228 | 20 | 1,293 | 129.30 | 32 | 383 | 38.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2017 | 2019 | 32 | 9 | 22 | 1 | - | 5 | - | 20 | 11 | 0.36 | 4 | 3 | 775 | 68 | 2,721 | 85.00 | 115 | 1,018 | 31.8 |