

Bradley Stephen
Centre

Player Bio
- Debut Club:
- Northern Pride
- Opposition:
- -
- Date:
- 03 May 2015
- Round:
- -
Career
- Appearances
- 28
- Tries
- 11
2019 Season
- Appearances
- 9
Scoring
- Tries
- 2
Attack
- Try Assists
- 1
- Line Breaks
- 4
- Tackle Breaks
- 17
Passing
- Receipts
- 110
Defence
- Tackles Made
- 56
- Missed Tackles
- 18
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98.5
- Total Running Metres
- 886
Fantasy
- Total Points
- 177
- Average Points
- 19.7
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jets | Lost | 28 - 16 | Winger | 80 | 1 | - | 4 | - | - | 1 | 3 | 20 | - | 15 | 2 | - | 89 | - | - |
5 | Falcons | Lost | 50 - 10 | Winger | 80 | - | - | - | 3 | - | - | 2 | 23 | - | 10 | - | 3 | 82 | - | 20 |
13 | Capras | Won | 30 - 4 | Centre | 80 | - | - | - | - | 1 | 2 | 1 | 24 | - | 13 | 5 | - | 161 | 11 | - |
14 | Dolphins | Lost | 20 - 12 | Centre | 80 | - | - | - | - | - | - | - | 46 | - | 18 | 8 | 4 | 120 | - | - |
15 | Hunters | Won | 34 - 14 | Centre | 80 | 1 | - | 4 | - | - | - | 2 | 30 | - | 16 | 5 | 1 | 112 | 26 | - |
17 | Blackhawks | Lost | 60 - 6 | Centre | 80 | - | - | - | - | - | 1 | 3 | 30 | - | 17 | 6 | 4 | 168 | - | - |
18 | Jets | Lost | 12 - 22 | Centre | 80 | - | - | - | - | - | - | 5 | 25 | - | 12 | 8 | 1 | 92 | - | - |
20 | Devils | Lost | 14 - 62 | Interchange | 34 | - | - | - | - | - | - | 1 | 4 | - | 3 | 8 | 1 | 16 | 16 | - |
23 | Seagulls | Lost | 12 - 10 | Interchange | 28 | - | - | - | - | - | - | - | 22 | - | 6 | 14 | 4 | 43 | 37 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2015 | 2 | 2 | - | - | 100% | 3 | - | 12 | - | - | - | - | 2 | 19 | 4 | 2 | 62.50% | 119 | 59.85 | - | 53 | 26.0 |
Pride | 2017 | 16 | 4 | 12 | - | 25% | 6 | 2 | 28 | 82 | 5.11 | 33.33% | 2 | 4 | 228 | 111 | 41 | 65.39% | 1,490 | 93.16 | 105 | 329 | 20.0 |
Pride | 2018 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 1 | - | 12 | 16 | 4 | 76.20% | 104 | 104.60 | - | 33 | 33.0 |
Pride | 2019 | 9 | 2 | 7 | - | 22% | 2 | - | 8 | 3 | 0.30 | - | 1 | 4 | 110 | 56 | 18 | 65.77% | 886 | 98.50 | 20 | 177 | 19.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2015 | 2019 | 28 | 9 | 19 | - | - | 11 | 2 | 48 | 84 | 3.02 | 33.33% | 4 | 10 | 369 | 187 | 65 | 65.69% | 2,603 | 92.00 | 126 | 587 | 21.0 |