

Hugh Sedger
Lock

Player Bio
- Debut Club:
- Ipswich Jets
- Opposition:
- -
- Date:
- 29 May 2016
- Round:
- -
- Previous Club:
- Ipswich Jets
- Junior Club:
- -
Career
- Appearances
- 14
- Tries
- 0
2019 Season
- Appearances
- 8
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 5
- Average Hit Ups
- 5.8
- Post Contact Metres
- 143.6
Passing
- Offloads
- 7
Defence
- Tackles Made
- 165
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 48.8
- Total Running Metres
- 390
Fantasy
- Total Points
- 185
- Average Points
- 23.1
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | Won | 22 - 18 | 2nd Row | 48 | - | - | - | - | - | - | 22 | - | 7 | 23 | - | 55 | 55 | - |
2 | Hunters | Won | 0 - 24 | Interchange | 41 | - | - | - | - | - | - | 17 | 2 | 13 | 17 | 2 | 55 | 55 | - |
3 | Blackhawks | Lost | 4 - 20 | Interchange | 42 | - | - | - | - | - | 1 | 13 | 1 | 6 | 22 | 2 | 44 | 44 | - |
4 | Jets | Lost | 28 - 16 | 2nd Row | 43 | - | - | - | - | - | 2 | 24 | - | 6 | 16 | 1 | 57 | 57 | - |
6 | Magpies | Lost | 12 - 16 | Interchange | 42 | - | - | - | - | - | 1 | 21 | 2 | 6 | 30 | 1 | 57 | 57 | - |
7 | WM Seagulls | Lost | 18 - 26 | Prop | 43 | - | - | - | - | - | 1 | 24 | 2 | 14 | 14 | 3 | 70 | 49 | 13 |
8 | Devils | Lost | 32 - 16 | 2nd Row | 63 | - | - | - | - | - | - | 8 | - | 5 | 23 | 3 | 24 | 24 | - |
9 | Cutters | Lost | 22 - 6 | Interchange | 28 | - | - | - | - | - | - | 14 | - | 5 | 20 | 2 | 27 | 27 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2016 | 2 | 2 | - | - | 100% | - | - | - | - | - | 1 | 10 | - | 32 | 1 | 23 | 11.70 | - | 35 | 17.0 |
Jets | 2017 | 4 | 2 | 2 | - | 50% | - | - | - | 12 | 3.10 | 4 | 55 | 5 | 79 | 5 | 126 | 31.68 | - | 95 | 23.0 |
Pride | 2019 | 8 | 2 | 6 | - | 25% | - | - | - | - | - | 5 | 144 | 7 | 165 | 14 | 390 | 48.85 | 13 | 185 | 23.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2019 | 2019 | 8 | 2 | 6 | - | - | - | - | - | - | - | 5 | 144 | 7 | 165 | 14 | 390 | 48.00 | 13 | 185 | 23.1 |
Jets | 2016 | 2017 | 6 | 4 | 2 | - | - | - | - | - | 12 | 2.07 | 5 | 65 | 5 | 111 | 6 | 153 | 25.00 | - | 130 | 21.7 |