You have skipped the navigation, tab for page content


Josh Beehag
Fullback
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 22 April 1995
- Weight:
- 91 kg
- Birthplace:
- Hurstville, NSW
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Redcliffe Dolphins
- Date:
- 15 March 2015
- Opposition:
- -
- Round:
- -
- Previous Club:
- -
- Junior Club:
- Redcliffe Dolphins
Career
- Appearances
- 76
- Tries
- 36
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2015 | 19 | 9 | 9 | 1 | 47% | 13 | 2 | 56 | 45 | 2.36 | 100.00% | 1 | - | 14 | 271 | 77 | 31 | 63.32% | 2,010 | 105.82 | 824 | 619 | 32.0 |
Dolphins | 2016 | 6 | 5 | 1 | - | 83% | 3 | 5 | 22 | - | - | 71.43% | - | - | 3 | 69 | 27 | 15 | 51.70% | 457 | 76.17 | 152 | 147 | 24.0 |
Dolphins | 2017 | 16 | 11 | 5 | - | 69% | 9 | 32 | 100 | 54 | 3.38 | 64.00% | 2 | 2 | 5 | 185 | 89 | 18 | 78.07% | 1,255 | 78.49 | 291 | 443 | 27.0 |
Dolphins | 2018 | 13 | 9 | 3 | 1 | 69% | 2 | - | 8 | 13 | 0.98 | - | - | 1 | 2 | 149 | 67 | 23 | 70.67% | 1,083 | 83.35 | 352 | 235 | 18.0 |
Dolphins | 2019 | 22 | 11 | 11 | - | 50% | 9 | - | 36 | 38 | 1.74 | - | - | 1 | 6 | 256 | 111 | 39 | 68.20% | 1,926 | 87.56 | 500 | 449 | 20.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2015 | 2019 | 76 | 45 | 29 | 2 | 59% | 36 | 39 | 222 | 150 | 1.97 | 66.10% | 3 | 4 | 30 | 928 | 371 | 126 | 68.18% | 6,712 | 88.00 | 2,118 | 1,846 | 24.3 |