Matthew Soper-Lawler
Winger
Player Bio
- Height:
- 187 cm
- Weight:
- 92 kg
- Age:
- 22
- Date of Birth:
- 07 August 1996
- Birthplace:
- Newcastle, NSW
- Nickname:
- -
- Debut Club:
- Sunshine Coast Falcons
- Opposition:
- -
- Date:
- 04 March 2017
- Round:
- -
Career
- Appearances
- 44
- Tries
- 31
2018 Season
- Appearances
- 21
Scoring
- Tries
- 15
- Goals
- 15
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 2
- Line Breaks
- 12
- Tackle Breaks
- 73
Passing
- Receipts
- 290
Defence
- Tackles Made
- 56
- Missed Tackles
- 19
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 102.3
- Total Running Metres
- 2147
Fantasy
- Total Points
- 633
- Average Points
- 30
2018 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bears | Lost | 22 - 34 | Winger | 80 | 4 | - | 16 | - | - | 2 | 6 | 13 | - | 9 | 6 | 3 | 85 | - | 26 |
| 2 | Seagulls | Won | 22 - 23 | Winger | 80 | - | - | - | - | - | - | 5 | 34 | - | 17 | 2 | 2 | 113 | 4 | 30 |
| 3 | Hunters | Won | 24 - 10 | Fullback | 80 | 1 | 4 | 12 | - | - | 1 | 7 | 29 | 1 | 27 | 2 | - | 124 | - | 22 |
| 4 | Tigers | Lost | 38 - 8 | Fullback | 78 | - | - | - | - | - | - | 3 | 18 | - | 12 | 2 | 2 | 107 | 11 | 40 |
| 5 | Cutters | Won | 4 - 32 | Winger | 80 | - | - | - | - | - | - | 1 | 35 | - | 17 | 1 | 2 | 118 | - | 8 |
| 6 | Blackhawks | Lost | 18 - 20 | Winger | 80 | 1 | - | 4 | 1 | - | 1 | 1 | 23 | 1 | 17 | 1 | 1 | 92 | - | - |
| 7 | Jets | Lost | 16 - 17 | Fullback | 80 | 1 | 2 | 8 | - | 1 | - | 1 | 25 | - | 18 | 3 | 1 | 100 | - | 44 |
| 8 | Pride | Lost | 28 - 24 | Winger | 80 | 1 | 1 | 6 | - | - | 1 | 3 | 26 | - | 15 | 3 | - | 105 | - | 25 |
| 9 | Capras | Won | 38 - 0 | Winger | 80 | 1 | - | 4 | - | - | - | 2 | 23 | - | 10 | 4 | 1 | 84 | - | - |
| 13 | Devils | Won | 23 - 22 | Winger | 80 | - | - | - | - | - | - | 1 | 16 | - | 15 | 4 | - | 60 | - | - |
| 14 | Magpies | Won | 14 - 8 | Winger | 80 | 1 | - | 4 | - | - | 1 | 3 | 20 | - | 11 | 5 | 1 | 80 | - | 13 |
| 15 | Bears | Won | 4 - 16 | Winger | 80 | - | - | - | - | - | - | - | 13 | - | 9 | 5 | - | 66 | 15 | 30 |
| 16 | Hunters | Lost | 24 - 12 | Winger | 80 | - | - | - | 42 | - | - | 6 | 43 | - | 14 | 1 | - | 130 | - | 28 |
| 17 | Blackhawks | Lost | 22 - 8 | Winger | 80 | - | - | - | 41 | - | - | 4 | 21 | - | 10 | 4 | 1 | 55 | - | 7 |
| 18 | Seagulls | Won | 18 - 6 | Winger | 80 | 1 | 1 | 6 | - | - | 1 | 3 | 45 | - | 14 | 4 | 3 | 191 | - | 19 |
| 19 | Cutters | Won | 40 - 18 | Winger | 80 | 2 | - | 8 | 25 | 1 | 3 | 5 | 30 | - | 16 | 1 | - | 161 | - | 57 |
| 20 | Pride | Won | 15 - 14 | Winger | 80 | - | - | - | - | - | - | 3 | 34 | 1 | 16 | 1 | - | 100 | - | 28 |
| 21 | Jets | Lost | 32 - 28 | Fullback | 80 | - | 4 | 8 | - | - | - | 5 | 34 | - | 12 | 2 | - | 82 | - | 43 |
| 22 | Tigers | Lost | 24 - 26 | Interchange | 10 | - | - | - | - | - | - | 3 | 12 | - | 3 | - | - | 33 | 18 | 14 |
| 23 | Capras | Lost | 26 - 18 | Winger | 80 | - | 1 | 2 | - | - | - | 3 | 46 | - | 14 | 3 | 2 | 106 | - | - |
| 24 | Dolphins | Lost | 45 - 16 | Winger | 80 | 2 | 2 | 12 | - | - | 2 | 8 | 21 | - | 14 | 2 | - | 146 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falcons | 2017 | 23 | 15 | 7 | 1 | 65% | 16 | - | 64 | - | - | - | 2 | 18 | 349 | 79 | 33 | 65.80% | 2,253 | 97.97 | 464 | 635 | 27.6 |
| Falcons | 2018 | 21 | 10 | 11 | - | 48% | 15 | 15 | 90 | 110 | 5.23 | 60.00% | 2 | 12 | 290 | 56 | 19 | 66.99% | 2,147 | 102.28 | 441 | 633 | 30.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falcons | 2017 | 2018 | 44 | 25 | 18 | 1 | - | 31 | 15 | 154 | 110 | 2.50 | 60.00% | 4 | 30 | - | 135 | 52 | - | 4,401 | 100.00 | 906 | 1,281 | 29.1 |