You have skipped the navigation, tab for page content


Sam Hoare
Prop

Player Bio
- Height:
- 195 cm
- Date of Birth:
- 12 August 1991
- Weight:
- 111 kg
- Birthplace:
- Rockhampton, QLD
- Age:
- 29
- Nickname:
- Hoarie
- Debut Club:
- Mackay Cutters
- Date:
- 01 March 2014
- Opposition:
- -
- Round:
- -
- Previous Club:
- Mackay Cutters
- Junior Club:
- -
Career
- Appearances
- 64
- Tries
- 5
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2014 | 16 | 5 | 7 | 4 | 31% | 3 | - | 12 | 56 | 3.51 | 35 | 646 | - | 424 | 18 | 1,619 | 101.23 | 314 | 578 | 36.0 |
Cutters | 2015 | 10 | 4 | 6 | - | 40% | 1 | - | 4 | - | - | 12 | 452 | 5 | 209 | 10 | 1,161 | 116.17 | 103 | 357 | 35.0 |
Blackhawks | 2016 | 3 | 3 | - | - | 100% | 1 | - | 4 | - | - | 4 | 105 | - | 62 | 3 | 319 | 106.47 | 65 | 97 | 32.0 |
Blackhawks | 2017 | 15 | 6 | 8 | 1 | 40% | - | - | - | - | - | 14 | 469 | 6 | 373 | 22 | 1,229 | 81.99 | 106 | 476 | 31.0 |
Cutters | 2018 | 11 | 3 | 8 | - | 27% | - | - | - | - | - | 11 | 433 | 3 | 283 | 20 | 1,213 | 110.35 | 39 | 393 | 35.0 |
Blackhawks | 2019 | 9 | 6 | 3 | - | 67% | - | - | - | - | - | 11 | 310 | 2 | 179 | 7 | 929 | 103.23 | 141 | 278 | 30.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters |
2014
2018 |
2015
2018 |
37 | 12 | 21 | 4 | 32% | 4 | - | 16 | 56 | 1.52 | 58 | 1,531 | 8 | 916 | 48 | 3,996 | 108.00 | 457 | 1,313 | 35.5 |
Blackhawks |
2016
2019 |
2017
2019 |
27 | 15 | 11 | 1 | 56% | 1 | - | 4 | - | - | 29 | 885 | 8 | 614 | 32 | 2,478 | 91.00 | 314 | 849 | 31.4 |