You have skipped the navigation, tab for page content


Tom Hancock
2nd Row

Player Bio
- Height:
- 183 cm
- Date of Birth:
- 10 November 1992
- Weight:
- 95 kg
- Birthplace:
- -
- Age:
- 28
- Nickname:
- -
- Debut Club:
- Northern Pride
- Date:
- 24 May 2014
- Opposition:
- -
- Round:
- -
- Previous Club:
- Northern Pride
- Junior Club:
- Cairns Ivanhoes
Career
- Appearances
- 108
- Tries
- 15
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2014 | 8 | 5 | 2 | 1 | 63% | - | - | - | - | - | - | - | 184 | 7 | 474 | 59.30 | - | 197 | 24.0 |
Pride | 2015 | 24 | 14 | 10 | - | 58% | 3 | - | 12 | - | - | 6 | 7 | 530 | 24 | 1,281 | 53.39 | - | 737 | 30.0 |
Pride | 2016 | 21 | 10 | 11 | - | 48% | 6 | - | 24 | 25 | 1.20 | 6 | 4 | 551 | 35 | 1,659 | 79.04 | 4 | 767 | 36.0 |
Pride | 2017 | 16 | 4 | 12 | - | 25% | - | - | - | - | - | 1 | 4 | 464 | 46 | 1,051 | 65.73 | 29 | 506 | 31.0 |
Pride | 2018 | 18 | 10 | 7 | 1 | 56% | 2 | - | 8 | 15 | 0.82 | 3 | 9 | 503 | 44 | 1,223 | 67.97 | 9 | 598 | 33.0 |
Pride | 2019 | 21 | 5 | 16 | - | 24% | 4 | - | 16 | - | - | 5 | 15 | 689 | 56 | 1,494 | 71.16 | 28 | 883 | 42.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2014 | 2019 | 108 | 49 | 57 | 2 | 45% | 15 | - | 60 | 40 | 0.37 | 21 | 39 | 2,921 | 211 | 7,136 | 66.00 | 71 | 3,676 | 34.0 |