

Sam Saville
2nd Row
Player Bio
- Height:
- 180 cm
- Weight:
- 97 kg
- Age:
- 27
- Date of Birth:
- 13 October 1991
- Birthplace:
- Lismore, NSW
- Nickname:
- -
- Debut Club:
- Tweed Heads Seagulls
- Opposition:
- -
- Date:
- 08 March 2014
- Round:
- -
Career
- Appearances
- 83
- Tries
- 5
2018 Season
- Appearances
- 5
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
Defence
- Tackles Made
- 80
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 51.6
- Total Running Metres
- 258
Fantasy
- Total Points
- 99
- Average Points
- 19
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | Lost | 24 - 12 | Interchange | 33 | - | - | - | - | - | 1 | 18 | - | 9 | 21 | 1 | 70 | 70 | - |
2 | Magpies | Lost | 28 - 10 | Interchange | 29 | - | - | - | - | - | 1 | 11 | - | 5 | 18 | - | 34 | 34 | - |
3 | Bears | Lost | 12 - 32 | Interchange | 28 | - | - | - | - | - | - | 22 | - | 8 | 12 | - | 65 | 65 | - |
4 | Hunters | Lost | 32 - 18 | Interchange | 28 | - | - | - | - | - | - | 7 | - | 7 | 12 | 2 | 41 | 41 | - |
19 | Blackhawks | Lost | 12 - 62 | Interchange | 26 | - | - | - | - | - | 1 | 17 | - | 6 | 17 | 1 | 46 | 35 | 10 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seagulls | 2014 | 21 | 11 | 7 | 3 | 52% | - | - | - | 10 | 0.46 | - | - | 726 | 76 | 3,209 | 152.84 | 204 | 817 | 38.9 |
Seagulls | 2015 | 22 | 9 | 12 | 1 | 41% | 1 | - | 4 | 16 | 0.75 | 3 | 3 | 582 | 44 | 2,416 | 109.83 | 88 | 848 | 38.6 |
Seagulls | 2016 | 19 | 5 | 14 | - | 26% | 2 | - | 8 | - | - | 4 | 9 | 487 | 50 | 2,087 | 109.88 | 47 | 712 | 37.5 |
Seagulls | 2017 | 16 | 3 | 13 | - | 19% | 2 | - | 8 | 14 | 0.88 | 3 | 5 | 319 | 50 | 1,231 | 76.96 | 74 | 422 | 26.4 |
Seagulls | 2018 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | 80 | 4 | 258 | 51.64 | 10 | 99 | 19.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seagulls | 2014 | 2018 | 83 | 28 | 51 | 4 | - | 5 | - | 20 | 58 | 0.70 | 10 | 17 | 1,825 | 182 | 7,409 | 89.00 | 323 | 2,492 | 30.0 |