You have skipped the navigation, tab for page content


Max Elliott
Prop
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 29 January 1996
- Weight:
- 102 kg
- Birthplace:
- Lismore, NSW
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Wynnum Manly Seagulls
- Date:
- 05 March 2017
- Opposition:
- Souths Logan Magpies
- Round:
- 1
Career
- Appearances
- 59
- Tries
- 5
2021 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 3
- Average Hit Ups
- 7
- Post Contact Metres
- 65.9
Passing
- Offloads
- 1
Defence
- Tackles Made
- 31
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 64
- Total Running Metres
- 194
Fantasy
- Total Points
- 55
- Average Points
- 18.3
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunters | Won | 18 - 20 | Prop | 7 | - | - | - | - | - | - | 7 | - | 2 | 4 | - | 10 | 10 | - |
2 | Seagulls | Won | 36 - 24 | Prop | 45 | - | - | - | - | - | 1 | 26 | 1 | 10 | 15 | 1 | 92 | 92 | - |
3 | Pride | Won | 6 - 36 | Interchange | 36 | - | - | - | - | - | 2 | 33 | - | 10 | 12 | - | 91 | 91 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WM Seagulls | 2017 | 13 | 6 | 7 | - | 46% | 1 | - | 4 | 85 | 6.51 | 1 | 20 | 344 | 4 | 289 | 19 | 946 | 72.82 | 14 | 433 | 33.0 |
WM Seagulls | 2018 | 22 | 9 | 13 | - | 41% | 2 | - | 8 | 80 | 3.63 | - | 49 | 649 | 6 | 460 | 60 | 1,740 | 79.09 | 57 | 655 | 29.0 |
WM Seagulls | 2019 | 21 | 18 | 3 | - | 86% | 2 | - | 8 | - | - | - | 27 | 486 | 8 | 354 | 41 | 1,348 | 64.21 | 148 | 471 | 22.4 |
WM Seagulls | 2021 | 3 | 3 | - | - | 100% | - | - | - | - | - | - | 3 | 66 | 1 | 31 | 1 | 194 | 64.00 | - | 55 | 18.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WM Seagulls | 2017 | 2021 | 59 | 36 | 23 | - | 61% | 5 | - | 20 | 164 | 2.79 | 1 | 99 | 1,544 | 19 | 1,134 | 121 | 4,230 | 71.00 | 220 | 1,609 | 27.3 |