

Peter Gubb
Winger
Player Bio
- Height:
- 187 cm
- Weight:
- 98 kg
- Age:
- 29
- Date of Birth:
- 03 March 1989
- Birthplace:
- Wellington, NZ
- Nickname:
- -
- Debut Club:
- Wynnum Manly Seagulls
- Opposition:
- -
- Date:
- 02 March 2014
- Round:
- -
Career
- Appearances
- 104
- Tries
- 31
2018 Season
- Appearances
- 14
Scoring
- Tries
- 4
Attack
- Try Assists
- 0
- Line Breaks
- 5
- Tackle Breaks
- 40
Passing
- Receipts
- 206
Defence
- Tackles Made
- 97
- Missed Tackles
- 12
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 103.7
- Total Running Metres
- 1451
Fantasy
- Total Points
- 395
- Average Points
- 28.2
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pride | Won | 12 - 24 | Winger | 80 | - | - | - | - | - | - | - | 31 | - | 17 | 6 | - | 107 | - | 15 |
2 | Falcons | Lost | 22 - 23 | Winger | 80 | 1 | - | 4 | - | - | 1 | 2 | 40 | - | 18 | 13 | - | 142 | 15 | 7 |
3 | Dolphins | Lost | 20 - 36 | Winger | 80 | - | - | - | - | - | - | 6 | 32 | - | 16 | 14 | - | 109 | - | 8 |
6 | Seagulls | Lost | 22 - 26 | Winger | 80 | - | - | - | - | - | - | 5 | 43 | - | 14 | 6 | - | 94 | 30 | 24 |
7 | Bears | Lost | 16 - 28 | Winger | 80 | 2 | - | 8 | - | - | 3 | 4 | 12 | - | 16 | 6 | 1 | 81 | 6 | 16 |
8 | Capras | Won | 14 - 24 | Winger | 80 | - | - | - | - | - | - | 2 | 27 | - | 10 | 5 | 4 | 72 | 16 | - |
10 | Hunters | Lost | 16 - 18 | Winger | 80 | - | - | - | - | - | - | 2 | 43 | - | 18 | 7 | 1 | 105 | 6 | 8 |
11 | Blackhawks | Lost | 26 - 16 | Winger | 80 | - | - | - | - | - | - | 3 | 41 | - | 17 | 5 | - | 110 | 15 | 2 |
12 | Tigers | Lost | 16 - 54 | Winger | 80 | - | - | - | - | - | - | 1 | 26 | - | 12 | 8 | 1 | 69 | - | - |
13 | Cutters | Won | 20 - 34 | Winger | 80 | 1 | - | 4 | - | - | 1 | 2 | 50 | - | 16 | 3 | - | 137 | 6 | 30 |
14 | Jets | Won | 30 - 24 | Winger | 80 | - | - | - | - | - | - | 7 | 49 | - | 16 | 5 | 2 | 133 | 12 | 17 |
15 | Pride | Lost | 16 - 22 | Winger | 80 | - | - | - | 7 | - | - | 3 | 42 | - | 15 | 4 | - | 112 | - | - |
16 | Dolphins | Lost | 50 - 18 | Winger | 80 | - | - | - | - | - | - | 2 | 45 | - | 13 | 5 | 3 | 111 | - | 41 |
24 | Blackhawks | Lost | 22 - 26 | Winger | 80 | - | - | - | - | - | - | 1 | 28 | - | 8 | 10 | - | 64 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seagulls | 2014 | 25 | 16 | 6 | 3 | 64% | 10 | - | 40 | - | - | - | - | 10 | 349 | 127 | 15 | 82.92% | 2,460 | 98.40 | 260 | 359 | 14.4 |
Seagulls | 2015 | 23 | 15 | 8 | - | 65% | 5 | - | 20 | - | - | - | 1 | 4 | 360 | 81 | 12 | 81.62% | 3,113 | 135.37 | 483 | 535 | 23.3 |
Seagulls | 2016 | 22 | 10 | 12 | - | 45% | 9 | - | 36 | - | - | - | 1 | 10 | 313 | 89 | 26 | 70.52% | 2,874 | 130.64 | 466 | 559 | 25.4 |
Seagulls | 2017 | 20 | 7 | 13 | - | 35% | 3 | - | 12 | 41 | 2.05 | - | - | 4 | 317 | 84 | 22 | 72.95% | 2,562 | 128.12 | 383 | 451 | 22.6 |
Seagulls | 2018 | 14 | 4 | 10 | - | 29% | 4 | - | 16 | 7 | 0.48 | - | - | 5 | 206 | 97 | 12 | 85.94% | 1,451 | 103.69 | 172 | 395 | 28.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seagulls | 2014 | 2018 | 104 | 52 | 49 | 3 | - | 31 | - | 124 | 48 | 0.46 | - | 2 | 33 | - | 478 | 87 | - | 12,461 | 119.00 | 1,766 | 2,360 | 22.7 |