You have skipped the navigation, tab for page content


Jeff Lynch
Prop

Player Bio
- Height:
- 186 cm
- Date of Birth:
- 28 October 1993
- Weight:
- 106 kg
- Birthplace:
- Cowra, NSW
- Age:
- 28
- Nickname:
- -
- Debut Club:
- Burleigh Bears
- Date:
- 06 March 2016
- Opposition:
- -
- Round:
- -
Career
- Appearances
- 66
- Tries
- 8
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2016 | 21 | 16 | 4 | 1 | 76% | 3 | - | 12 | 9 | 0.43 | 25 | 667 | 5 | 425 | 36 | 1,767 | 84.19 | 49 | 607 | 28.0 |
Bears | 2017 | 2 | - | 2 | - | - | - | - | - | - | - | 3 | 61 | - | 32 | 4 | 151 | 75.65 | - | 44 | 22.0 |
Bears | 2018 | 7 | 4 | 3 | - | 57% | 1 | - | 4 | - | - | 4 | 141 | 3 | 141 | 7 | 433 | 61.89 | 87 | 192 | 27.0 |
Bears | 2019 | 18 | 13 | 5 | - | 72% | 2 | - | 8 | - | - | 13 | 596 | 5 | 328 | 17 | 1,692 | 94.01 | 254 | 493 | 27.4 |
Bears | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | 2 | 41 | - | 17 | 1 | 141 | 141.00 | 12 | 35 | 35.0 |
Bears | 2021 | 17 | 12 | 5 | - | 71% | 2 | - | 8 | 17 | 0.98 | 16 | 610 | 4 | 371 | 13 | 1,877 | 110.00 | 260 | 618 | 36.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2016 | 2021 | 66 | 46 | 19 | 1 | 70% | 8 | - | 32 | 26 | 0.39 | 63 | 2,103 | 17 | 1,314 | 78 | 6,013 | 91.00 | 663 | 1,960 | 29.7 |
Latest
Team Mates

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.