You have skipped the navigation, tab for page content


Ash Little
Prop

Player Bio
- Height:
- 178 cm
- Date of Birth:
- 14 December 1992
- Weight:
- 94 kg
- Birthplace:
- Townsville, QLD
- Age:
- 29
- Nickname:
- Ash
- Debut Club:
- Brisbane Tigers
- Date:
- 12 April 2015
- Opposition:
- -
- Round:
- -
- Previous Club:
- Brisbane Tigers
- Junior Club:
- -
Career
- Appearances
- 31
- Tries
- 2
2022 Season
- Appearances
- 8
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 10
- Average Hit Ups
- 7.9
- Post Contact Metres
- 216.7
Passing
- Offloads
- 0
Defence
- Tackles Made
- 146
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 70
- Total Running Metres
- 566
Fantasy
- Total Points
- 189
- Average Points
- 23.6
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | Won | 6 - 26 | Interchange | 54 | 1 | - | 4 | - | 1 | 3 | 38 | - | 16 | 16 | 3 | 127 | 127 | - |
2 | WM Seagulls | Lost | 26 - 8 | 2nd Row | 39 | - | - | - | - | - | - | 4 | - | 7 | 8 | 1 | 51 | 38 | 12 |
3 | Cutters | Lost | 24 - 22 | 2nd Row | 46 | - | - | - | - | - | 1 | 43 | - | 9 | 23 | 2 | 94 | 94 | - |
4 | Blackhawks | Lost | 12 - 22 | Interchange | 39 | - | - | - | - | - | - | 9 | - | 4 | 23 | 4 | 23 | 23 | - |
5 | Dolphins | Won | 30 - 18 | Interchange | 42 | - | - | - | - | - | 2 | 27 | - | 9 | 22 | 2 | 72 | 72 | - |
7 | Capras | Lost | 34 - 10 | Interchange | 52 | - | - | - | - | - | 1 | 24 | - | 11 | 22 | 4 | 66 | 66 | - |
8 | Seagulls | Lost | 28 - 0 | Interchange | 42 | - | - | - | - | - | - | 31 | - | 6 | 17 | 2 | 58 | 58 | - |
9 | Falcons | Drawn | 22 - 22 | Lock | 45 | - | - | - | - | - | 3 | 39 | - | 10 | 15 | 1 | 73 | 56 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2015 | 1 | 1 | - | - | 100% | - | - | - | - | 2 | - | 12 | - | 6 | 6.60 | - | 12 | 12.0 |
Tigers | 2016 | 5 | 3 | 1 | 1 | 60% | 1 | - | 4 | 6 | 65 | - | 97 | 15 | 192 | 38.50 | - | 109 | 21.8 |
Tigers | 2018 | 17 | 9 | 8 | - | 53% | - | - | - | 19 | 352 | - | 306 | 43 | 1,025 | 60.30 | 40 | 346 | 20.0 |
Pride | 2022 | 8 | 2 | 5 | 1 | 25% | 1 | - | 4 | 10 | 217 | - | 146 | 19 | 566 | 70.00 | 12 | 189 | 23.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2015 | 2018 | 23 | 13 | 9 | 1 | 57% | 1 | - | 4 | 23 | 419 | - | 413 | 58 | 1,198 | 52.00 | 40 | 448 | 19.5 |
Pride | 2022 | 2022 | 8 | 2 | 5 | 1 | 25% | 1 | - | 4 | 10 | 217 | - | 146 | 19 | 566 | 70.00 | 12 | 189 | 23.6 |
Latest
Team Mates

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.