You have skipped the navigation, tab for page content


Lachlan Timm
Prop
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 26 June 1996
- Weight:
- 111 kg
- Birthplace:
- Toowoomba, QLD
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Sunshine Coast Falcons
- Date:
- 04 March 2017
- Opposition:
- -
- Round:
- -
- Previous Club:
- Sunshine Coast Falcons
- Junior Club:
- Maroochydore Swans
Career
- Appearances
- 69
- Tries
- 4
2022 Season
- Appearances
- 8
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 18
- Average Hit Ups
- 11.8
- Post Contact Metres
- 421
Passing
- Offloads
- 0
Defence
- Tackles Made
- 240
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 145
- Total Running Metres
- 1164
Fantasy
- Total Points
- 367
- Average Points
- 45.9
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Falcons | Lost | 4 - 24 | Interchange | 49 | - | - | - | - | - | 2 | 63 | - | 17 | 22 | 2 | 176 | 149 | 22 |
2 | Devils | Won | 12 - 13 | Interchange | 35 | - | - | - | - | - | - | 34 | - | 11 | 23 | - | 118 | 118 | - |
3 | Bears | Lost | 18 - 6 | Prop | 42 | - | - | - | - | - | 2 | 34 | - | 11 | 24 | - | 95 | 95 | - |
4 | WM Seagulls | Lost | 42 - 14 | Prop | 44 | - | - | - | - | - | - | 25 | - | 10 | 32 | 6 | 88 | 72 | 15 |
5 | Pride | Lost | 30 - 18 | Prop | 54 | - | - | - | - | - | 1 | 37 | - | 11 | 33 | - | 109 | 71 | 37 |
6 | Blackhawks | Lost | 28 - 29 | Prop | 80 | - | - | - | - | - | 3 | 86 | - | 19 | 36 | 1 | 203 | 148 | 55 |
8 | Magpies | Won | 32 - 0 | Prop | 71 | - | - | - | - | - | 1 | 69 | - | 17 | 35 | - | 175 | 137 | 37 |
9 | Hunters | Won | 16 - 30 | Prop | 80 | - | - | - | - | - | 9 | 73 | - | 19 | 35 | - | 197 | 135 | 58 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcons | 2017 | 22 | 16 | 5 | 1 | 73% | 1 | - | 4 | 24 | 927 | 3 | 458 | 31 | 2,402 | 109.18 | 315 | 689 | 31.3 |
Falcons | 2018 | 20 | 10 | 10 | - | 50% | 1 | - | 4 | 44 | 1,048 | 5 | 482 | 35 | 2,802 | 140.11 | 249 | 793 | 39.0 |
Dolphins | 2020 | 1 | 1 | - | - | 100% | - | - | - | 2 | 52 | - | 24 | 1 | 123 | 123.00 | - | 38 | 38.0 |
Dolphins | 2021 | 18 | 11 | 7 | - | 61% | 2 | - | 8 | 23 | 946 | 1 | 470 | 22 | 2,497 | 138.00 | 368 | 791 | 43.9 |
Dolphins | 2022 | 8 | 3 | 5 | - | 38% | - | - | - | 18 | 421 | - | 240 | 9 | 1,164 | 145.00 | 226 | 367 | 45.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcons | 2017 | 2018 | 42 | 26 | 15 | 1 | 62% | 2 | - | 8 | 68 | 1,975 | 8 | 940 | 66 | 5,204 | 123.00 | 579 | 1,472 | 35.0 |
Dolphins | 2020 | 2022 | 27 | 15 | 12 | - | 56% | 2 | - | 8 | 43 | 1,419 | 1 | 734 | 32 | 3,784 | 140.00 | 595 | 1,196 | 44.3 |
Latest
Team Mates

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.