You have skipped the navigation, tab for page content


Pride Petterson-Robati
Lock
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 16 June 1995
- Weight:
- 102 kg
- Birthplace:
- Wellington, NZ
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Norths Devils
- Date:
- 18 May 2019
- Opposition:
- -
- Round:
- -
- Previous Club:
- Norths Devils
- Junior Club:
- -
Career
- Appearances
- 38
- Tries
- 1
2022 Season
- Appearances
- 8
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 7
- Average Hit Ups
- 10.9
- Post Contact Metres
- 408.2
Passing
- Offloads
- 8
Defence
- Tackles Made
- 192
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 130
- Total Running Metres
- 1040
Fantasy
- Total Points
- 307
- Average Points
- 38.4
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devils | Won | 12 - 13 | Interchange | 52 | - | - | - | 16 | 1 | - | - | 63 | 2 | 18 | 25 | 2 | 154 | 110 | 14 |
3 | Bears | Lost | 18 - 6 | Interchange | 44 | - | - | - | - | - | - | 2 | 24 | - | 13 | 24 | - | 107 | 81 | 5 |
4 | WM Seagulls | Lost | 42 - 14 | Interchange | 45 | - | - | - | - | - | - | 1 | 37 | - | 13 | 19 | 2 | 129 | 120 | - |
5 | Pride | Lost | 30 - 18 | Lock | 42 | - | - | - | - | - | - | 1 | 56 | 1 | 13 | 26 | 1 | 133 | 133 | - |
6 | Blackhawks | Lost | 28 - 29 | 2nd Row | 80 | - | - | - | - | - | - | - | 58 | - | 11 | 27 | 3 | 140 | 134 | - |
8 | Magpies | Won | 32 - 0 | 2nd Row | 80 | - | - | - | - | - | - | 2 | 36 | 4 | 9 | 29 | 2 | 73 | 73 | - |
10 | Jets | Won | 54 - 0 | Lock | 55 | - | - | - | - | - | - | - | 82 | - | 17 | 16 | 2 | 178 | 153 | 20 |
12 | Capras | Drawn | 24 - 24 | Lock | 57 | - | - | - | - | - | - | 1 | 53 | 1 | 19 | 26 | 1 | 123 | 105 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devils | 2019 | 15 | 9 | 6 | - | 60% | 1 | - | 4 | - | - | 28 | 546 | 4 | 328 | 20 | 1,557 | 103.86 | 109 | 529 | 35.3 |
Devils | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | 2 | 33 | 3 | 32 | 4 | 129 | 129.00 | 10 | 46 | 46.0 |
Dolphins | 2021 | 14 | 9 | 5 | - | 64% | - | - | - | 64 | 4.56 | 14 | 652 | 11 | 392 | 12 | 1,541 | 110.00 | 38 | 597 | 42.6 |
Dolphins | 2022 | 8 | 3 | 4 | 1 | 38% | - | - | - | 16 | 2.04 | 7 | 408 | 8 | 192 | 13 | 1,040 | 130.00 | 40 | 307 | 38.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devils | 2019 | 2020 | 16 | 10 | 6 | - | 62% | 1 | - | 4 | - | - | 30 | 573 | 7 | 355 | 24 | 1,662 | 103.00 | 109 | 541 | 33.8 |
Dolphins | 2021 | 2022 | 22 | 12 | 9 | 1 | 55% | - | - | - | 80 | 3.65 | 21 | 1,060 | 19 | 584 | 25 | 2,581 | 117.00 | 78 | 904 | 41.1 |
Latest
Team Mates

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.