You have skipped the navigation, tab for page content


Harrison Muller
Prop
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 22 April 1995
- Weight:
- 107 kg
- Birthplace:
- Orange, NSW
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Sunshine Coast Falcons
- Date:
- 04 March 2017
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- Sunshine Coast Falcons, Souths Logan Magpies
- Junior Club:
- -
Career
- Appearances
- 70
- Tries
- 4
2022 Season
- Appearances
- 7
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 3
- Average Hit Ups
- 5.7
- Post Contact Metres
- 141.4
Passing
- Offloads
- 1
Defence
- Tackles Made
- 130
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 55
- Total Running Metres
- 389
Fantasy
- Total Points
- 162
- Average Points
- 23.1
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tigers | Lost | 16 - 20 | Prop | 32 | - | - | - | - | - | 1 | 23 | - | 7 | 21 | - | 56 | 56 | - |
2 | Falcons | Won | 28 - 6 | Interchange | 32 | - | - | - | - | - | - | 8 | - | 6 | 18 | 1 | 27 | 12 | 14 |
3 | Devils | Lost | 4 - 13 | Prop | 40 | - | - | - | - | - | - | 36 | 1 | 14 | 20 | - | 88 | 83 | - |
4 | Bears | Won | 18 - 32 | Interchange | 31 | - | - | - | - | - | - | 20 | - | 6 | 8 | - | 45 | 45 | - |
5 | Blackhawks | Lost | 17 - 4 | Interchange | 42 | - | - | - | - | - | 1 | 16 | - | 9 | 32 | 1 | 29 | 29 | - |
6 | WM Seagulls | Lost | 34 - 38 | Interchange | 33 | - | - | - | - | - | - | 9 | - | 5 | 10 | 1 | 44 | 44 | - |
8 | Pride | Won | 28 - 0 | Interchange | 44 | - | - | - | - | - | 1 | 29 | - | 12 | 21 | - | 98 | 82 | 16 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcons | 2017 | 22 | 14 | 7 | 1 | 64% | 1 | - | 4 | 40 | 1.81 | 18 | 633 | - | 355 | 26 | 1,574 | 71.58 | 159 | 500 | 22.0 |
Falcons | 2018 | 15 | 7 | 8 | - | 47% | 1 | - | 4 | - | - | 12 | 270 | - | 278 | 13 | 778 | 51.89 | 77 | 355 | 23.0 |
Magpies | 2019 | 12 | 2 | 10 | - | 17% | - | - | - | - | - | 6 | 272 | - | 194 | 15 | 761 | 63.48 | 115 | 238 | 19.8 |
Magpies | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | 23 | - | 26 | - | 73 | 73.00 | 15 | 25 | 25.0 |
Seagulls | 2021 | 13 | 5 | 7 | 1 | 38% | 2 | - | 8 | - | - | 6 | 384 | 1 | 228 | 7 | 1,069 | 82.00 | 203 | 374 | 28.8 |
Seagulls | 2022 | 7 | 3 | 4 | - | 43% | - | - | - | - | - | 3 | 141 | 1 | 130 | 3 | 389 | 55.00 | 30 | 162 | 23.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcons | 2017 | 2018 | 37 | 21 | 15 | 1 | 57% | 2 | - | 8 | 40 | 1.08 | 30 | 902 | - | 633 | 39 | 2,353 | 63.00 | 237 | 846 | 22.9 |
Magpies | 2019 | 2020 | 13 | 2 | 11 | - | 15% | - | - | - | - | - | 6 | 295 | - | 220 | 15 | 835 | 64.00 | 119 | 250 | 19.2 |
Seagulls | 2021 | 2022 | 20 | 8 | 11 | 1 | 40% | 2 | - | 8 | - | - | 9 | 525 | 2 | 358 | 10 | 1,459 | 72.00 | 234 | 536 | 26.8 |
Latest
Team Mates

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.