You have skipped the navigation, tab for page content


Dane Gagai
Centre
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 03 January 1991
- Weight:
- 92 kg
- Birthplace:
- Mackay, QLD
- Age:
- 30
- Nickname:
- Gags
- Debut Club:
- Queensland
- Date:
- 08 July 2015
- Opposition:
- New South Wales
- Round:
- -
- Previous Club:
- -
- Junior Club:
- Souths Sharks, Mackay
- Biography:
Dane is son of a North Queensland regional rugby league legend – Ray Gagai – the first-ever try scorer in the Intrust Super Cup. He has both Torres Strait Island and New Zealand heritage.
Career
- Appearances
- 16
- Tries
- 11
2020 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Try Assists
- 2
- Line Breaks
- 1
- Tackle Breaks
- 12
Passing
- Receipts
- 53
Defence
- Tackles Made
- 63
- Missed Tackles
- 7
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 133
- Total Running Metres
- 400
Fantasy
- Total Points
- 153
- Average Points
- 51
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | Won | 14 - 18 | Centre | 80 | - | - | - | 1 | 1 | 4 | 33 | 1 | 19 | 27 | 3 | 138 | 8 | - |
2 | Blues | Lost | 34 - 10 | Centre | 80 | - | - | - | 1 | - | 4 | 41 | 1 | 14 | 19 | 2 | 92 | - | 3 |
3 | Blues | Won | 20 - 14 | Centre | 80 | - | - | - | - | - | 4 | 59 | 1 | 20 | 17 | 2 | 169 | 9 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2015 | 1 | 1 | - | - | 100% | 1 | - | 4 | - | - | - | - | - | 1 | 17 | 5 | 1 | 71.40% | 104 | 104.00 | 30 | 33 | 33.0 |
Maroons | 2016 | 3 | 2 | 1 | - | 67% | 4 | - | 16 | - | - | - | - | - | 2 | 55 | 22 | 3 | 83.27% | 403 | 134.40 | 57 | 120 | 40.0 |
Maroons | 2017 | 3 | 2 | 1 | - | 67% | 2 | - | 8 | - | - | - | - | - | 2 | 79 | 29 | 3 | 89.17% | 576 | 192.10 | 167 | 184 | 61.0 |
Maroons | 2018 | 3 | 1 | 2 | - | 33% | 2 | - | 8 | 42 | 14.07 | - | 1 | - | 2 | 73 | 30 | 12 | 69.70% | 514 | 171.60 | 104 | 119 | 39.0 |
Maroons | 2019 | 3 | 1 | 2 | - | 33% | 2 | - | 8 | - | - | - | - | - | 1 | 53 | 32 | 5 | 83.33% | 425 | 141.00 | 117 | 116 | 38.7 |
Maroons | 2020 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | 2 | 1 | 53 | 63 | 7 | 89.03% | 400 | 133.00 | 3 | 153 | 51.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2015 | 2020 | 16 | 9 | 7 | - | 56% | 11 | - | 44 | 42 | 2.64 | - | 1 | 2 | 9 | 330 | 181 | 31 | 82.18% | 2,427 | 151.00 | 482 | 713 | 44.6 |