You have skipped the navigation, tab for page content


Jai Arrow
Lock
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 12 July 1995
- Weight:
- 101 kg
- Birthplace:
- Fairfield, QLD
- Age:
- 25
- Nickname:
- Jaiza
- Debut Club:
- Queensland
- Date:
- 06 June 2018
- Opposition:
- New South Wales
- Round:
- -
- Previous Club:
- -
- Junior Club:
- Burleigh Bears
- Biography:
Arrow came into Maroons camp with just 35 NRL games to his name, lees than a tenth of the games played by retiring Queensland skipper Cameron Smith. A Burleigh Bears junior.
Career
- Appearances
- 7
- Tries
- 0
2020 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 0
- Average Hit Ups
- 10
- Post Contact Metres
- 129.6
Passing
- Offloads
- 3
Defence
- Tackles Made
- 67
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 90
- Total Running Metres
- 272
Fantasy
- Total Points
- 83
- Average Points
- 27.7
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | Won | 14 - 18 | Interchange | 50 | - | - | - | - | - | - | 53 | 1 | 12 | 27 | 3 | 102 | 93 | 8 |
2 | Blues | Lost | 34 - 10 | Interchange | 48 | - | - | - | - | - | - | 43 | - | 10 | 22 | 3 | 76 | 76 | - |
3 | Blues | Won | 20 - 14 | Interchange | 34 | - | - | - | - | - | - | 34 | 2 | 16 | 18 | 1 | 93 | 93 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2018 | 3 | 1 | 2 | - | 33% | - | - | - | 1 | 99 | 4 | 64 | 1 | 242 | 80.87 | - | 96 | 32.0 |
Maroons | 2019 | 1 | 1 | - | - | 100% | - | - | - | 4 | 22 | - | 31 | 3 | 104 | 104.00 | - | 45 | 45.0 |
Maroons | 2020 | 3 | 2 | 1 | - | 67% | - | - | - | - | 130 | 3 | 67 | 7 | 272 | 90.00 | 8 | 83 | 27.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2018 | 2020 | 7 | 4 | 3 | - | 57% | - | - | - | 5 | 251 | 7 | 162 | 11 | 619 | 88.00 | 8 | 224 | 32.0 |