There were scenes of joy across South East Queensland and Cairns at the weekend with the return of rugby league after COVID-19 restrictions caused a brief hiatus of the greatest game of all in those areas.
Competitions resumed in Brisbane, at the Gold Coast, Sunshine Coast, Ipswich and Cairns with finals footy just around the corner and teams vying for crucial playoff spots.
There were also a number of grand finals held across Queensland with the premiership titles decided in Rockhampton, Gladstone, Central Highlands, Bundaberg and Roma.
*Main image of Valleys in action earlier this season courtesy of Vanessa Hafner
Brisbane Premier A Grade
Round 15 results
Bulimba Bulldogs 44 defeated Carina Tigers 32
Wynnum Manly Seagulls 28 defeated Beenleigh Pride 10
West Brisbane Panthers 56 defeated Pine Rivers Bears 4
Normanby Hounds 44 defeated Brighton Roosters 16
Valleys Diehards - bye
Round 15 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Normanby Hounds | 15 | 13 | 0 | 1 | 1 | +238 | 43 |
2 | Wynnum Manly Seagulls | 15 | 12 | 0 | 1 | 2 | +199 | 43 |
3 | West Brisbane Panthers | 15 | 8 | 0 | 5 | 2 | +205 | 35 |
4 | Valleys Diehards | 15 | 7 | 0 | 6 | 2 | +22 | 33 |
5 | Bulimba Bulldogs | 15 | 6 | 0 | 7 | 2 | -64 | 31 |
6 | Pine Rivers Bears | 15 | 5 | 0 | 8 | 2 | -107 | 29 |
7 | Carina Tigers | 15 | 2 | 1 | 10 | 2 | -146 | 24 |
8 | Beenleigh Pride | 15 | 3 | 1 | 10 | 1 | -224 | 24 |
9 | Brighton Roosters | 15 | 3 | 0 | 11 | 1 | -114 | 23 |
QTOP Premiership - Gold Coast
Round 11 results
Burleigh Bears 26 defeated Southport Tigers 24
Mudgeeraba Redbacks 36 defeated Currumbin Eagles 30
Runaway Bay Seagulls 36 defeated Helensvale Hornets 18
Tugun Seahawks - bye
Round 11 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Burleigh Bears | 11 | 8 | 0 | 2 | 1 | +170 | 29 |
2 | Tugun Seahawks | 10 | 7 | 0 | 2 | 1 | +32 | 26 |
3 | Runaway Bay Seagulls | 11 | 5 | 0 | 5 | 1 | +98 | 23 |
4 | Mudgeeraba Redbacks | 11 | 4 | 0 | 5 | 2 | +24 | 23 |
5 | Southport Tigers | 11 | 4 | 0 | 5 | 2 | -106 | 23 |
6 | Currumbin Eagles | 11 | 4 | 0 | 6 | 1 | +8 | 21 |
7 | Helensvale Hornets | 11 | 1 | 0 | 8 | 2 | -226 | 17 |
ACS Group A Grade Premiership - Ipswich
Semi-finals results
Ipswich Brothers 66 defeated Norths Tigers 10
Swifts Bluebirds v Ipswich Jets - to be played Sunday, September 5
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Swifts Bluebirds | 12 | 10 | 1 | 1 | 0 | +258 | 21 |
2 | Ipswich Jets | 12 | 7 | 1 | 4 | 0 | +82 | 15 |
3 | Norths Tigers | 12 | 6 | 1 | 5 | 0 | +124 | 14 |
4 | Ipswich Brothers | 12 | 6 | 2 | 4 | 0 | +116 | 14 |
5 | Goodna Eagles | 12 | 3 | 0 | 9 | 0 | -252 | 6 |
6 | Fassifern Bombers | 12 | 2 | 0 | 10 | 0 | -236 | 4 |
South East Queensland Women's Premiership
Preliminary final result
Runaway Bay Seagulls 18 defeated Ormeau Shearers 8
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Goodna Eagles | 10 | 7 | 0 | 1 | 2 | +166 | 28 |
2 | Ormeau Shearers | 10 | 5 | 0 | 3 | 2 | +20 | 24 |
3 | Runaway Bay Seagulls | 10 | 4 | 0 | 4 | 2 | +64 | 22 |
4 | Pine Central Hornets | 10 | 3 | 0 | 5 | 2 | -112 | 20 |
5 | Aspley Devils | 10 | 1 | 0 | 7 | 2 | -138 | 16 |
Hutchinson Builders Cup - Toowoomba
Qualifying finals results
Highfields Eagles 42 defeated Warwick Cowboys 4
Valleys Roosters 40 defeated Wattles Warriors 16
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Goondiwindi Boars | 18 | 14 | 1 | 2 | 0 | +359 | 29 |
2 | Wattles Warriors | 18 | 12 | 0 | 5 | 0 | +324 | 24 |
3 | Valleys Roosters | 18 | 12 | 0 | 5 | 0 | +304 | 24 |
4 | Highfields Eagles | 18 | 12 | 0 | 5 | 0 | +279 | 24 |
5 | Warwick Cowboys | 18 | 12 | 0 | 5 | 0 | +138 | 24 |
6 | Gatton Hawks | 18 | 8 | 3 | 6 | 0 | +84 | 19 |
7 | Dalby Diehards | 18 | 9 | 0 | 8 | 0 | -16 | 18 |
8 | Pittsworth Danes | 18 | 6 | 1 | 10 | 0 | +5 | 13 |
9 | Brothers Leprechauns | 18 | 6 | 0 | 11 | 0 | -203 | 12 |
10 | Newtown Lions | 18 | 3 | 0 | 14 | 0 | -354 | 6 |
11 | Souths Tigers | 18 | 3 | 0 | 14 | 0 | -375 | 6 |
12 | Oakey Bears | 18 | 2 | 1 | 14 | 0 | -450 | 5 |
Toowoomba Sports Club Women's Premiership
Bye weekend
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gatton Hawks | 18 | 10 | 1 | 0 | 6 | +224 | 21 |
2 | Warwick Cowboys | 18 | 9 | 0 | 2 | 6 | +154 | 18 |
3 | Newtown Lions | 18 | 8 | 0 | 3 | 6 | +184 | 16 |
4 | Valleys Roosters | 18 | 5 | 0 | 7 | 6 | +26 | 10 |
5 | Brothers Leprechauns | 18 | 4 | 0 | 8 | 6 | -112 | 8 |
6 | Dalby Diehards | 18 | 2 | 0 | 9 | 6 | -206 | 4 |
7 | Pittsworth Danes | 18 | 1 | 1 | 10 | 6 | -210 | 3 |
Maudsley Excavations Cup - Sunshine Coast
Qualifying finals results
Kawana Dolphins 40 defeated Noosa Pirates 10
Maroochydore Swans 58 defeated Caboolture Snakes 4
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Beerwah Bulldogs | 16 | 10 | 3 | 3 | 2 | +158 | 55 |
2 | Kawana Dolphins | 16 | 10 | 2 | 4 | 2 | +250 | 54 |
3 | Noosa Pirates | 16 | 10 | 1 | 5 | 2 | +168 | 53 |
4 | Maroochydore Swans | 16 | 10 | 1 | 5 | 2 | +132 | 53 |
5 | Caboolture Snakes | 16 | 8 | 1 | 7 | 2 | -40 | 47 |
6 | Stanley River Wolves | 16 | 7 | 2 | 7 | 2 | +41 | 45 |
7 | Caloundra Sharks | 16 | 4 | 1 | 11 | 2 | -201 | 35 |
8 | Gympie Devils | 16 | 3 | 1 | 12 | 2 | -225 | 32 |
9 | Nambour Crushers | 16 | 4 | 0 | 12 | 2 | -283 | 32 |
Sunshine Coast Women's Cup
Bye weekend.
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Beerwah Bulldogs | 14 | 10 | 3 | 1 | 3 | +138 | 57 |
2 | Caloundra Sharks | 14 | 9 | 2 | 3 | 3 | +312 | 53 |
3 | Caboolture Snakes | 14 | 7 | 2 | 5 | 3 | +104 | 47 |
4 | Noosa Pirates | 14 | 7 | 2 | 5 | 3 | +4 | 47 |
5 | Gympie Devils | 14 | 6 | 2 | 6 | 3 | +10 | 44 |
6 | Kawana Dolphins | 14 | 3 | 1 | 10 | 3 | -224 | 34 |
7 | Nambour Crushers | 14 | 1 | 0 | 13 | 3 | -344 | 24 |
Bundaberg Broadcasters Premiership
Grand final result
Past Brothers Bundaberg 26 defeated Easts Magpies 22
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Easts Magpies | 15 | 10 | 1 | 4 | 0 | +124 | 21 |
2 | Wests Panthers | 15 | 10 | 0 | 5 | 0 | +96 | 20 |
3 | Past Brothers Bundaberg | 15 | 8 | 0 | 7 | 0 | -28 | 16 |
4 | Hervey Bay Seagulls | 15 | 6 | 1 | 8 | 0 | -25 | 13 |
5 | Waves Tigers | 15 | 6 | 0 | 9 | 0 | -21 | 12 |
6 | Wallaroos Maryborough | 15 | 4 | 0 | 11 | 0 | -146 | 8 |
Rugby League Gladstone
Grand final result
Valleys Diehards 24 defeated Gladstone Brothers 16
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gladstone Brothers | 12 | 10 | 0 | 1 | 0 | +220 | 21 |
2 | Valleys Diehards | 12 | 7 | 0 | 4 | 0 | +106 | 15 |
3 | Tannum Seagulls | 12 | 5 | 0 | 6 | 0 | +64 | 11 |
4 | Gladstone Wallabys | 12 | 0 | 0 | 11 | 0 | -390 | 1 |
Rockhampton Rugby League
Grand final result
Yeppoon Seagulls 20 defeated Rockhampton Brothers 6
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Yeppoon Seagulls | 12 | 10 | 0 | 2 | 3 | +306 | 20 |
2 | Rockhampton Brothers | 12 | 8 | 0 | 4 | 3 | +98 | 16 |
3 | Norths Chargers | 12 | 6 | 0 | 6 | 3 | +90 | 12 |
4 | Emu Park Emus | 12 | 6 | 0 | 6 | 3 | +58 | 12 |
5 | Fitzroy / Gracemere Sharks | 12 | 0 | 0 | 12 | 3 | -500 | 0 |
Rockhampton Rugby League Women's
Grand final result
Rockhampton Brothers 20 defeated Emu Park Emus 6
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Emu Park Emus | 14 | 12 | 1 | 1 | 0 | +390 | 25 |
2 | Rockhampton Brothers | 14 | 11 | 0 | 3 | 0 | +302 | 22 |
3 | Blackwater Crushettes | 14 | 9 | 0 | 5 | 0 | +292 | 18 |
4 | Yeppoon Seagulls | 14 | 9 | 0 | 5 | 0 | +164 | 18 |
5 | Tannum Seagulls | 14 | 7 | 1 | 6 | 0 | +104 | 15 |
6 | Norths Chargers | 14 | 3 | 0 | 11 | 0 | -224 | 6 |
7 | Fitzroy / Gracemere Sharks | 14 | 3 | 0 | 11 | 0 | -400 | 6 |
8 | Gladstone Wallabys | 14 | 1 | 0 | 13 | 0 | -566 | 2 |
Purcell's Engineering Men's Premiership - Central Highlands
Grand final result
Bluff Rabbitohs 40 defeated Clermont Bears 18
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bluff Rabbitohs | 14 | 12 | 0 | 2 | 0 | +301 | 24 |
2 | Clermont Bears | 14 | 11 | 0 | 3 | 0 | +417 | 22 |
3 | Dysart Bulls | 14 | 10 | 1 | 3 | 0 | +226 | 21 |
4 | Emerald Tigers | 14 | 8 | 0 | 6 | 0 | +142 | 16 |
5 | Springsure Mountain Men | 14 | 7 | 2 | 5 | 0 | +31 | 16 |
6 | Emerald Brothers | 14 | 4 | 0 | 10 | 0 | -241 | 8 |
7 | Middlemount Panthers | 14 | 1 | 1 | 12 | 0 | -402 | 3 |
8 | Blackwater Crushers | 14 | 1 | 0 | 13 | 0 | -474 | 2 |
Northern Districts Rugby League
Grand final result
South Kolan Sharks 22 defeated Gin Gin Hawks 4
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | South Kolan Sharks | 12 | 12 | 0 | 0 | 0 | +332 | 24 |
2 | Gin Gin Hawks | 12 | 8 | 0 | 4 | 0 | +128 | 16 |
3 | Avondale Tigers | 12 | 4 | 0 | 8 | 0 | -134 | 8 |
4 | Miriam Vale Magpies | 12 | 0 | 0 | 12 | 0 | -326 | 0 |
South Burnett Rugby League
Semi-finals results
Cherbourg Hornets 33 defeated Kingaroy Red Ants 22
Murgon Mustangs 32 defeated Nanango Stags 28
Ladder afte regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Nanango Stags | 16 | 11 | 2 | 3 | 4 | +304 | 24 |
2 | Murgon Mustangs | 16 | 10 | 2 | 4 | 4 | +132 | 22 |
3 | Cherbourg Hornets | 16 | 8 | 1 | 7 | 4 | -74 | 17 |
4 | Kingaroy Red Ants | 16 | 7 | 2 | 7 | 4 | +32 | 16 |
5 | Wondai Wolves | 16 | 0 | 1 | 16 | 4 | -436 | 1 |
Central Burnett Rugby League
Grand final result
Gayndah Gladiators 38 defeated Mundubbera Tigers 34
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Mundubbera Tigers | 6 | 4 | 1 | 1 | 3 | +116 | 15 |
2 | Gayndah Gladiators | 6 | 3 | 1 | 2 | 3 | +54 | 13 |
3 | Monto Roos | 6 | 1 | 0 | 4 | 4 | -170 | 8 |
Roma and District Rugby League
Grand final result
Roma Cities Gladiators 34 defeated Wallumbilla / Surat Red Bulls 10
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Roma Cities Gladiators | 12 | 11 | 0 | 1 | 2 | +400 | 44 |
2 | Wallumbilla / Surat Red Bulls | 12 | 11 | 0 | 1 | 2 | +297 | 44 |
3 | Mitchell Magpies | 12 | 6 | 0 | 6 | 2 | +46 | 24 |
4 | Western Ringers | 12 | 5 | 0 | 7 | 2 | -67 | 20 |
5 | Chinchilla Bulldogs | 12 | 4 | 0 | 8 | 2 | -122 | 16 |
6 | St George Saints | 12 | 4 | 0 | 8 | 2 | -138 | 16 |
7 | Miles Devils | 12 | 1 | 0 | 11 | 2 | -416 | 4 |
Central West Rugby League
Grand final result
Longreach / Ilfracombe Tigers 28 defeated Blackall Magpies 24
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Longreach / Ilfracombe Tigers | 8 | 6 | 1 | 1 | 2 | +114 | 13 |
2 | Blackall Magpies | 8 | 5 | 2 | 1 | 2 | +62 | 12 |
3 | Barcaldine Sandgoannas | 8 | 3 | 1 | 4 | 2 | +58 | 7 |
4 | Alpha Brumbies | 8 | 2 | 0 | 6 | 2 | -94 | 4 |
5 | Winton Devils | 8 | 2 | 0 | 6 | 2 | -140 | 2 |
Components Only Cup - Mackay
Preliminary final result
Wests Tigers 24 defeated Mackay Brothers 8
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Mackay Brothers | 14 | 11 | 0 | 3 | 0 | +198 | 22 |
2 | Wests Tigers | 14 | 9 | 1 | 4 | 0 | +156 | 19 |
3 | Sarina Crocs | 14 | 8 | 0 | 6 | 0 | +201 | 16 |
4 | Mackay Magpies | 14 | 8 | 0 | 6 | 0 | +20 | 16 |
5 | Souths Sharks | 14 | 8 | 0 | 6 | 0 | -4 | 16 |
6 | Moranbah Miners | 14 | 5 | 1 | 8 | 0 | -112 | 11 |
7 | Carltons Devils | 14 | 5 | 0 | 9 | 0 | -123 | 10 |
8 | Whitsunday Brahmans | 14 | 1 | 0 | 13 | 0 | -336 | 2 |
Mackay Airport Cup - Women's
Preliminary final result
Mackay Magpies 20 defeated Carltons Devils 6
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Mackay Brothers | 14 | 9 | 0 | 1 | 4 | +170 | 26 |
2 | Carltons Devils | 14 | 6 | 0 | 4 | 4 | -8 | 20 |
3 | Moranbah Miners | 14 | 5 | 0 | 5 | 4 | -2 | 18 |
4 | Mackay Magpies | 14 | 5 | 0 | 5 | 4 | -10 | 18 |
5 | Sarina Crocs | 14 | 4 | 0 | 6 | 4 | +54 | 16 |
6 | Souths Sharks | 14 | 1 | 0 | 9 | 4 | -204 | 10 |
Mendi A Grade Cup - Townsville
Preliminary final result
Centrals ASA Tigers 17 defeated Herbert River Crushers 16
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Townsville Brothers | 14 | 14 | 0 | 0 | 2 | +474 | 64 |
2 | Herbert River Crushers | 14 | 9 | 1 | 4 | 2 | +200 | 46 |
3 | Centrals ASA Tigers | 14 | 10 | 0 | 4 | 2 | +90 | 44 |
4 | Burdekin Roosters | 14 | 6 | 1 | 7 | 2 | -58 | 34 |
5 | Western Lions | 14 | 5 | 0 | 9 | 2 | -161 | 28 |
6 | Charters Towers Miners | 14 | 3 | 0 | 11 | 2 | -105 | 20 |
7 | Norths Devils | 14 | 1 | 0 | 13 | 2 | -440 | 12 |
Townsville and District Rugby League Women
Preliminary final result
Townsville Brothers 18 defeated Centrals ASA Tigers 12
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Western Lions | 14 | 14 | 0 | 0 | 2 | +422 | 30 |
2 | Centrals ASA Tigers | 14 | 9 | 1 | 4 | 2 | +122 | 23 |
3 | Burdekin Roosters | 14 | 8 | 0 | 6 | 2 | +106 | 20 |
4 | Townsville Brothers | 14 | 8 | 0 | 6 | 2 | +32 | 20 |
5 | Herbert River Crushers | 14 | 5 | 1 | 8 | 2 | -140 | 15 |
6 | Charters Towers Miners | 14 | 4 | 0 | 10 | 2 | -142 | 10 |
7 | Norths Devils | 14 | 0 | 0 | 14 | 2 | -400 | 4 |
Mount Isa Rugby League
Grand final results
Results not available.
Ladder after regular season
Ladder not available.
Mount Isa Rugby League Women's
Grand final results
Results not available.
Ladder after regular season
Ladder not available.
Ken Frost Homes Cup - Cairns
Round 18 results
Cairns Kangaroos 32 defeated Tully Tigers 10
Mossman / Port Douglas Sharks 60 defeated Southern Suburbs Cockatoos 8
Cairns Brothers 35 defeated Yarrabah Seahawks 34
Ivanhoe Knights 34 defeated Edmonton Storm 12
Innisfail Brothers, Atherton Roosters and Mareeba Gladiators - bye
Round 18 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Cairns Brothers | 18 | 16 | 0 | 1 | 1 | +301 | 34 |
2 | Innisfail Brothers | 18 | 10 | 2 | 4 | 2 | +146 | 26 |
3 | Mossman / Port Douglas Sharks | 18 | 10 | 2 | 4 | 2 | +119 | 26 |
4 | Yarrabah Seahawks | 18 | 10 | 0 | 6 | 2 | +50 | 24 |
5 | Ivanhoes Knights | 18 | 10 | 1 | 6 | 1 | +63 | 23 |
6 | Cairns Kangaroos | 18 | 7 | 2 | 7 | 2 | +45 | 20 |
7 | Southern Suburbs Cockatoos | 18 | 6 | 2 | 8 | 2 | -98 | 18 |
8 | Edmonton Storm | 18 | 6 | 1 | 9 | 2 | -35 | 17 |
9 | Mareeba Gladiators | 18 | 4 | 2 | 10 | 2 | -132 | 14 |
10 | Atherton Roosters | 18 | 4 | 0 | 12 | 2 | -130 | 12 |
11 | Tully Tigers | 18 | 0 | 0 | 16 | 2 | -329 | 4 |