
Playing for Queensland Outback arguably means as much to its newest community members as it does those born and bred.
Just ask the players from Fiji who have chosen to call Miles and other regional locations home while studying apprenticeships in 2023.
Devils winger Jobe Sivowale was one a of lucky few to pull on the Queensland Outback jersey on Saturday, bringing home the Beetson-Gibbs Shield in what he felt was his way of giving back to the people who have given him so much.
"Being in the team is like a great privilege meeting other people, getting to know them personally on a level and just playing with them, it's good vibes," he said.
"Just coming over to Miles it was truly heartwarming, a big welcome, and then being here and representing Miles is something I can do to give back to them.
"It means a lot to me."
Sivowale initially travelled to Miles as part of a Fijian representative side to play a trial game against the Devils - and like the majority of the squad he stayed to pursue an apprenticeship as an electrician, while also playing footy.
Others went to neighbouring clubs in the Roma competition, while some headed to Longreach or Toowoomba.
The skills and knowledge Sivowale learns during his time here will be something he will look to share to young people back in Namatakula, his village on the southwest coast of Fiji, home to about 2500 people.
He and his fellow countrymen proved valuable additions to the Queensland Outback side on Saturday, with Ereqe Nadruguvolili scoring a double and centre Jeke Tupa a stunning long range try in the latter stages.
The 52-0 rout started with a surging run from Chris Gelhaar, with his half-break setting the tone for one way traffic in the first half.
Matthew York and captain and Mitchell Magpie Oliver Peak scored in the opening 12 minutes, then eight minutes later it was winger Ezekiel Thompson scoring the first of his hat-trick and of three tries in seven minutes for Queensland.
Soon after he had completed his treble, just minutes after the second stanza began, the home side was on the attack again when NSW winger Tristan Lamb was sent off after a shoulder charge that left Tom McCoy concussed.
After a more than 20-minute delay, the match resumed in good spirits for a final 13 minutes, before full-time came and the cheers rang loud around Centenary Oval.
Queensland Outback captain Oliver Peak was later presented with the Beetson-Gibbs Shield, named for the influence on outback rugby league of two men who will never be forgotten.

Ron Gibbs, who is no stranger to doing an insane number of kilometres on the road to support bush footy, was there to present the trophy and was simply honoured to have his name up there next to late "great mate" Arthur Beetson.
"It's a great honour mate. To be named with Artie, a good mate of mine, and the work he's done in the communities all over the years and in rugby league circles since Origin, since Australia, since all his Sydney stuff and when he used to coach me down at Eastern Suburbs, you couldn't get a bigger, better honour," he said.
"He came out and helped me out with all of my communities like these, he's got family out there in NSW as well, and I was shocked when I found out on the way up here that it was named after me too.

"I suppose all the good work and the voluntary work and all the work I do behind the scenes, it makes it worthwhile, and by giving these young blokes opportunities... hopefully we'll see some of these names up there one day."
Christian Beetson, son of 'Artie', said the day was a fantastic spectacle and even better to see the four teams mingling when it was all said and done.
"For the family and myself particularly, we know the legacy that dad's got and we appreciate how much he's done for rugby league, but also how much rugby league's done for him and it's great to have his great mate Ronnie Gibbs on the shield," he said.
"They were really, really close and Ronnie tells the story of the old man getting him down to Easts.

"And the QRL have always been a great supporter of the foundation and the family, and to have our name linked with this is outstanding and this is what he would have wanted seeing all these guys and girls coming from so far.
"To see these guys sitting at the table with each other, and the girls doing the same thing it's huge."
QRL Central region
Bundaberg Broadcasters Men's A grade
Round 14 results
Wests Panthers 34 def Wallaroos 26
Waves Tigers 122 def Hervey Bay Seagulls 0
Past Brothers 28 def Easts Magpies 24
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Past Brothers | 14 | 10 | 3 | 1 | 0 | 224 | 21 |
2 | Waves Tigers | 14 | 10 | 4 | 0 | 0 | 268 | 20 |
3 | Wests Panthers | 14 | 10 | 4 | 0 | 0 | 240 | 20 |
4 | Easts Magpies | 14 | 6 | 7 | 1 | 0 | 97 | 13 |
5 | Wallaroos | 14 | 5 | 9 | 0 | 0 | 17 | 10 |
6 | Hervey Bay Seagulls | 14 | 0 | 14 | 0 | 0 | -846 | 0 |
Central Burnett Rugby League Men's A grade
Round 12 results
Mundubbera Tigers 34 def Monto Roos 10
Gayndah Gladiators 40 def Eidsvold Eagles 0 (forfeit)
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gayndah Gladiators | 12 | 10 | 2 | 0 | 0 | 297 | 20 |
2 | Mundubbera Tigers | 12 | 10 | 2 | 0 | 0 | 176 | 20 |
3 | Monto Roos | 12 | 3 | 9 | 0 | 0 | -149 | 6 |
4 | Eidsvold Eagles | 12 | 1 | 11 | 0 | 0 | -324 | 2 |
2023 Emerald Industrial Supplies Central Highlands Men's A grade
Round 15 results
Bluff Rabbitohs 40 def Emerald Tigers 18
Dysart Bulls 38 def Emerald Brothers 6
Clermont Bears 38 def Springsure Mountain Men 16
Middlemount Panthers 44 def Blackwater Crushers 8
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Dysart Bulls | 14 | 13 | 1 | 0 | 1 | 338 | 28 |
2 | Clermont Bears | 13 | 11 | 2 | 0 | 2 | 376 | 26 |
3 | Emerald Tigers | 13 | 9 | 4 | 0 | 2 | 146 | 22 |
4 | Springsure Mountain Men | 13 | 6 | 7 | 0 | 2 | -124 | 16 |
5 | Peak Downs Pirates | 13 | 5 | 7 | 1 | 2 | -50 | 15 |
6 | Emerald Brothers | 13 | 5 | 8 | 0 | 2 | -94 | 14 |
7 | Bluff Rabbitohs | 13 | 4 | 8 | 1 | 2 | -140 | 13 |
8 | Middlemount Panthers | 14 | 4 | 10 | 0 | 1 | -138 | 10 |
9 | Blackwater Crushers | 14 | 2 | 12 | 0 | 1 | -314 | 6 |
SRO Technology Central Highlands Women's A grade
Round 10 results
Emerald Tigers 40 def Bluff Bunnies 12
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Emerald Tigers | 5 | 4 | 1 | 0 | 0 | 152 | 8 |
2 | Blackwater Crushettes | 4 | 3 | 1 | 0 | 0 | 22 | 6 |
3 | Bluff Bunnies | 5 | 2 | 3 | 0 | 0 | -40 | 4 |
4 | Emerald Brothers | 4 | 0 | 4 | 0 | 0 | -134 | 0 |
Northern Districts Men's A grade
Round 14 results
Avondale Tigers 24 def Gin Gin Hawks 10
South Kolan Sharks 22 drew with Miriam Vale Magpies 22
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Isis Devils | 11 | 10 | 1 | 0 | 3 | 261 | 20 |
2 | Avondale Tigers | 11 | 8 | 3 | 0 | 3 | 43 | 16 |
3 | South Kolan Sharks | 12 | 5 | 4 | 3 | 2 | 120 | 13 |
4 | Gin Gin Hawks | 11 | 2 | 7 | 2 | 3 | -168 | 6 |
5 | Miriam Vale Magpies | 11 | 0 | 10 | 1 | 3 | -256 | 1 |
Rockhampton Men's A grade
Round 15 results
Brothers Rockhampton 44 def Fitzroy/Gracemere Sharks 24
Emu Park 42 def Norths Chargers 10
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Brothers Rockhampton | 12 | 10 | 1 | 1 | 3 | 136 | 21 |
2 | Yeppoon Seagulls | 12 | 6 | 4 | 2 | 3 | 105 | 14 |
3 | Emu Park | 12 | 5 | 4 | 3 | 3 | 71 | 13 |
4 | Norths Chargers | 12 | 4 | 7 | 1 | 3 | -26 | 9 |
5 | Fitzroy/Gracemere Sharks | 12 | 1 | 10 | 1 | 3 | -286 | 3 |
2023 Intersport Yeppoon Rockhampton Women's A grade
Finals Week 1 results
(2nd) Emu Park 16 def (3rd) Brothers Rockhampton 0
(4th) Fitzroy/Gracemere Sharks 24 def (5th) Yeppoon Seagulls 6
Wide Bay Open Women
Round 10 results
Wondai Proston Wolves def Cherbourg Hornets (forfeit)
Bundaberg Bears 38 def Fraser Coast Crushers 12
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wondai Proston Wolves | 10 | 9 | 1 | 0 | 0 | 158 | 18 |
2 | Fraser Coast Crushers | 10 | 6 | 4 | 0 | 0 | 102 | 12 |
3 | Cherbourg Hornets | 9 | 3 | 6 | 0 | 0 | -100 | 6 |
4 | Bundaberg Bears | 9 | 1 | 8 | 0 | 0 | -160 | 2 |
Rugby League Gladstone Men's A grade
Round 10 results
Brothers Gladstone def Wallaby RLFC (forfeit)
Tannum Sands Seagulls 26 def Valleys Diehards 14
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Brothers Gladstone | 11 | 8 | 3 | 0 | 0 | 240 | 16 |
2 | Valleys Diehards | 11 | 8 | 3 | 0 | 0 | 222 | 16 |
3 | Tannum Sands Seagulls | 11 | 6 | 5 | 0 | 0 | 84 | 12 |
4 | Wallaby RLFC | 11 | 0 | 11 | 0 | 0 | -546 | 0 |
Sunshine Coast Gympie Rugby League Men's A grade
Round 13 results
Caboolture Snakes 26 def Caloundra Sharks 20
Maroochydore Swans 19 def Kawana Dolphins 18
Noosa Pirates 32 def Nambour Crushers 18
Beerwah Bulldogs 18 def Coolum Colts 6
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Beerwah Bulldogs | 13 | 13 | 0 | 0 | 0 | 200 | 52 |
2 | Kawana Dolphins | 13 | 8 | 4 | 1 | 0 | 111 | 34 |
3 | Maroochydore Swans | 13 | 6 | 6 | 1 | 0 | -93 | 26 |
4 | Noosa Pirates | 13 | 6 | 7 | 0 | 0 | -18 | 24 |
5 | Nambour Crushers | 13 | 6 | 7 | 0 | 0 | -68 | 24 |
6 | Caboolture Snakes | 13 | 5 | 8 | 0 | 0 | -44 | 20 |
7 | Caloundra Sharks | 13 | 4 | 9 | 0 | 0 | -48 | 16 |
8 | Coolum Colts | 13 | 2 | 9 | 2 | 0 | -40 | 12 |
Sunshine Coast Gympie Rugby League Women's A grade
Round 12 results
Beerwah Bulldogs 60 def Gympie Devils 10
Noosa Pirates 20 def Nambour Crushers 8
Caboolture Snakes 22 def Caloundra Sharks 16
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Kawana Dolphins | 11 | 9 | 0 | 2 | 2 | 260 | 48 |
2 | Caboolture Snakes | 11 | 9 | 1 | 1 | 2 | 246 | 46 |
3 | Caloundra Sharks | 11 | 6 | 3 | 2 | 2 | 104 | 36 |
4 | Beerwah Bulldogs | 11 | 5 | 6 | 0 | 2 | 98 | 28 |
5 | Noosa Pirates | 12 | 4 | 7 | 1 | 1 | -48 | 22 |
6 | Gympie Devils | 11 | 2 | 9 | 0 | 2 | -318 | 16 |
7 | Nambour Crushers | 11 | 1 | 10 | 0 | 2 | -342 | 12 |
Hutchison Builders Toowoomba Rugby League Men's A grade
Round 13 results
Goondiwindi Boars 72 def Newtown Lions 18
Dalby Diehards 90 def Toowoomba Brothers 4
Toowoomba Valleys 30 def Gatton Hawks 26
Warwick Cowboys 44 def Oakey Bears 20
Wattles Warriors 32 def Southern Suburbs 14
Pittsworth Danes 64 def Highfields Eagles 16
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Toowoomba Valleys | 13 | 12 | 0 | 1 | 0 | 298 | 24 |
2 | Gatton Hawks | 13 | 11 | 0 | 2 | 0 | 241 | 22 |
3 | Dalby Diehards | 13 | 9 | 0 | 4 | 0 | 320 | 18 |
4 | Wattles Warriors | 13 | 9 | 0 | 4 | 0 | 233 | 18 |
5 | Warwick Cowboys | 13 | 8 | 0 | 5 | 0 | 123 | 16 |
6 | Goondiwindi Boars | 13 | 6 | 1 | 6 | 0 | 62 | 13 |
7 | Pittsworth Danes | 13 | 6 | 0 | 7 | 0 | -18 | 12 |
8 | Highfields Eagles | 13 | 6 | 0 | 7 | 0 | -194 | 12 |
9 | Southern Suburbs | 13 | 5 | 1 | 7 | 0 | -27 | 11 |
10 | Oakey Bears | 13 | 3 | 0 | 10 | 0 | -102 | 6 |
11 | Newtown Lions | 13 | 1 | 0 | 12 | 0 | -440 | 2 |
12 | Toowoomba Brothers | 13 | 1 | 0 | 12 | 0 | -496 | 2 |
Toowoomba Sports Club Women's A grade
Round 13 results
Oakey Bears 46 def Dalby Diehards 0
Highfields Eagles 36 def Southern Suburbs 0
Gatton Hawks 54 def Toowoomba Valleys 0
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Oakey Bears | 8 | 7 | 1 | 0 | 0 | 258 | 14 |
2 | Gatton Hawks | 8 | 7 | 1 | 0 | 0 | 196 | 14 |
3 | Newtown Lions | 7 | 5 | 2 | 0 | 0 | 146 | 10 |
4 | Toowoomba Valleys | 8 | 4 | 4 | 0 | 0 | -92 | 8 |
5 | Highfields Eagles | 7 | 3 | 4 | 0 | 0 | -28 | 6 |
6 | Dalby Diehards | 8 | 1 | 7 | 0 | 0 | -150 | 2 |
7 | Southern Suburbs | 8 | 0 | 8 | 0 | 0 | -330 | 0 |
Border Rugby League Men's
Round 12 results
Tenterfield Tigers 42 def McIntyre Warriors 18
Inglewood Roosters 30 def Eastern Suburbs 22
Texas Terriers 30 def Stanthorpe Gremlins 22
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Inglewood Roosters | 12 | 12 | 0 | 0 | 0 | 224 | 24 |
2 | Texas Terriers | 12 | 7 | 4 | 1 | 0 | 32 | 13 |
3 | Stanthorpe Gremlins | 12 | 6 | 6 | 0 | 0 | 18 | 10 |
4 | Tenterfield Tigers | 12 | 5 | 7 | 0 | 0 | -6 | 10 |
5 | Eastern Suburbs Hornets | 12 | 3 | 9 | 0 | 0 | -186 | 6 |
6 | McIntyre Warriors | 12 | 2 | 9 | 1 | 0 | -82 | -1 |
QRL North region
Far North Queensland Rugby League Men's A grade
Round 14 results
Mossman-Port Douglas Sharks 44 def Edmonton Storm 10
Ivanhoes Knights 38 def Tully Tigers 12
Innisfail Leprechauns 64 def Southern Suburbs 12
Cairns Brothers 62 def Yarrabah Seahawks 12
Cairns Kangaroos 26 def Atherton Roosters 22
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Innisfail Leprechauns | 13 | 10 | 3 | 0 | 1 | 271 | 22 |
2 | Ivanhoes Knights | 12 | 9 | 3 | 0 | 2 | 202 | 22 |
3 | Cairns Brothers | 12 | 9 | 3 | 0 | 2 | 128 | 22 |
4 | Cairns Kangaroos | 13 | 10 | 3 | 0 | 1 | 124 | 22 |
5 | Mossman-Port Douglas Sharks | 13 | 9 | 4 | 0 | 1 | 134 | 20 |
6 | Yarrabah Seahhawks | 12 | 8 | 4 | 0 | 2 | -65 | 20 |
7 | Mareeba Gladiators | 12 | 5 | 7 | 0 | 2 | -62 | 14 |
8 | Tully Tigers | 13 | 4 | 8 | 1 | 1 | -66 | 11 |
9 | Edmonton Storm | 12 | 3 | 9 | 0 | 2 | -100 | 10 |
10 | Atherton Roosters | 13 | 1 | 11 | 1 | 1 | -90 | 5 |
11 | Southern Suburbs | 13 | 0 | 13 | 0 | 1 | -476 | 2 |
Three Rivers Men's Competition
Round 3 results
Pormpuraaw 30 def Wujal Wujal 16
Coen def Hopevale (forfeit)
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Coen | 3 | 2 | 1 | 0 | 0 | 50 | 4 |
2 | Pormpuraaw | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
3 | Kowanyama | 2 | 1 | 1 | 0 | 1 | -8 | 4 |
4 | Hopevale | 3 | 2 | 1 | 0 | 0 | -18 | 4 |
5 | Wujal Wuijal | 2 | 0 | 2 | 0 | 1 | -24 | 2 |
NQBE Mackay & District Men's A grade
Round 11 results
Souths Sharks 36 def Wests Tigers 4
Sarina Crocodiles 22 def Whitsunday Brahmans 4
Moranbah Miners 36 def Carltons Devils 4
Mackay Magpies 28 def Mackay Brothers 12
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Mackay Magpies | 12 | 11 | 1 | 0 | 0 | 266 | 22 |
2 | Moranbah Miners | 12 | 7 | 4 | 1 | 0 | 108 | 14 |
3 | Sarina Crocodiles | 12 | 7 | 5 | 0 | 0 | 62 | 14 |
4 | Mackay Brothers | 12 | 7 | 5 | 0 | 0 | 34 | 14 |
5 | Whitsunday Brahmans | 12 | 5 | 7 | 0 | 0 | -134 | 10 |
6 | Souths Sharks | 12 | 4 | 8 | 0 | 0 | -58 | 8 |
7 | Wests Tigers | 12 | 4 | 8 | 0 | 0 | -74 | 8 |
8 | Carltons Devils | 12 | 2 | 9 | 1 | 0 | -204 | 5 |
Mackay Airport A Grade Women
Round 8 results
Sarina Crocodiles 18 def Souths Sharks 6
Mackay Brothers 22 def Mackay Magpies 10
Moranbah Miners 18 def Carltons Devils 4
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Mackay Brothers | 8 | 8 | 0 | 0 | 0 | 326 | 16 |
2 | Mackay Magpies | 8 | 7 | 1 | 0 | 0 | 178 | 14 |
3 | Moranbah Miners | 7 | 4 | 3 | 0 | 0 | 20 | 8 |
4 | Carltons Devils | 7 | 2 | 5 | 0 | 0 | -62 | 4 |
5 | Sarina Crocodiles | 7 | 1 | 6 | 0 | 0 | -116 | 2 |
6 | Souths Sharks | 7 | 0 | 7 | 0 | 0 | -346 | 0 |
Rugby League Townsville District Men's A grade
Round 13 results
Charters Towers Miners 70 def Norths Devils 20
Souths Bulls 30 def Herbert River Crushers 10
Centrals Tigers 48 Burdekin Roosters 10
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Brothers Townsville | 11 | 10 | 1 | 0 | 2 | 178 | 24 |
2 | Charters Towers Miners | 11 | 8 | 2 | 1. | 2 | 192 | 21 |
3 | Centrals Tigers | 12 | 8 | 4 | 0 | 1 | 84 | 18 |
4 | Souths Bulls | 11 | 5 | 5 | 1 | 2 | 42 | 15 |
5 | Burdekin Roosters | 12 | 5 | 7 | 0 | 1 | -77 | 12 |
6 | Herbert River Crushers | 12 | 4 | 7 | 1 | 1 | -61 | 11 |
7 | Western Lions | 12 | 3 | 9 | 0 | 1 | -152 | 8 |
8 | Norths Devils | 11 | 1 | 9 | 1 | 2 | -206 | 7 |
Rugby League Townsville District Women's A grade
Round 13 results
Charters Towers Miners 14 def Norths Devils 6
Burdekin Roosters 30 def Centrals Tigers 14
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Western Lions | 13 | 11 | 0 | 0 | 2 | 278 | 26 |
2 | Centrals Tigers | 13 | 8 | 3 | 0 | 2 | 116 | 20 |
3 | Burdekin Roosters | 13 | 7 | 4 | 0 | 2 | 44 | 18 |
4 | Brothers Townsville | 12 | 3 | 5 | 0 | 4 | -10 | 14 |
5 | Herbert River Crushers | 13 | 3 | 7 | 0 | 3 | -126 | 12 |
6 | Charters Towers Miners | 12 | 2 | 7 | 0 | 3 | -138 | 10 |
7 | Norths Devils | 13 | 1 | 9 | 0 | 3 | -164 | 8 |
QRL South East region
Brisbane Rugby League Premier A grade
Round 15 results
Bulimba Bulldogs 30 def Valleys Diehards 10
Wynnum Manly Juniors 42 def Normanby Hounds 22
Beenleigh Pride 24 def Souths Juniors 8
Brighton Roosters 42 def Carina Tigers 10
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bulimba Bulldogs | 15 | 11 | 2 | 1 | 0 | 230 | 38 |
2 | West Brisbane Panthers | 14 | 10 | 4 | 0 | 1 | 168 | 37 |
3 | Beenleigh Pride | 14 | 9 | 5 | 0 | 1 | -15 | 35 |
4 | Wynnum Manly Juniors | 15 | 9 | 6 | 0 | 0 | 201 | 33 |
5 | Brighton Roosters | 14 | 8 | 6 | 0 | 1 | 168 | 33 |
6 | Valleys Diehards | 14 | 8 | 6 | 0 | 1 | 45 | 33 |
7 | Souths Juniors | 14 | 6 | 7 | 1 | 1 | -98 | 30 |
8 | Normanby Hounds | 14 | 5 | 9 | 0 | 1 | -107 | 27 |
9 | Carina Tigers | 15 | 2 | 13 | 0 | 0 | -216 | 19 |
10 | Pine Rivers | - | - | - | - | - | - | - |
South East Women's Holcim Cup
Round 12 results
Valleys Diehards 36 def Runaway Bay Seagulls 22
Beenleigh Pride 52 def Nerang Roosters 0
Ormeau Shearers 26 def Goodna Eagles 16
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Goodna Eagles | 12 | 10 | 2 | 0 | 0 | 252 | 20 |
2 | Ormeau Shearers | 11 | 9 | 2 | 0 | 1 | 170 | 18 |
3 | Currumbin Eagles | 11 | 7 | 3 | 1 | 1 | 62 | 15 |
4 | Beenleigh Pride | 12 | 6 | 5 | 1 | 0 | -4 | 13 |
5 | Valleys Diehards | 12 | 6 | 5 | 0 | 0 | -28 | 12 |
6 | Nerang Roosters | 12 | 3 | 8 | 0 | 0 | -124 | 6 |
7 | Runaway Bay Seagulls | 12 | 2 | 9 | 0 | 0 | -110 | 4 |
8 | Wynnum Manly Juniors | - | - | - | - | - | - | - |
Rugby League Gold Coast Men's A grade
Round 12 results
Currumbin Eagles 21 def Tugun Seahawks 20
Burleigh Bears 26 def Runawaya Bay Seagulls 24
Southport Tigers 60 def Helensvale Hornets 24
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Southport Tigers | 12 | 11 | 1 | 0 | 0 | 394 | 34 |
2 | Burleigh Bears | 12 | 8 | 3 | 1 | 0 | 152 | 29 |
3 | Currumbin Eagles | 12 | 7 | 4 | 1 | 0 | 2 | 27 |
4 | Tugun Seahawks | 12 | 4 | 7 | 1 | 0 | 32 | 21 |
5 | Runaway Bay Seagulls | 12 | 3 | 8 | 1 | 0 | -160 | 19 |
6 | Helensvale Hornets | 12 | 1 | 11 | 0 | 0 | -416 | 14 |
Ipswich Jets A Grade Cup
Round 14 results
Swifts Bluebirds 42 def Redbank Plains Bears 34
Fassifern Bombers 30 def Brothers Ipswich 10
Ladder
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Swifts Bluebirds | 12 | 8 | 3 | 1 | 2 | 96 | 21 |
2 | Redbank Plains Bears | 12 | 8 | 4 | 0 | 2 | 80 | 20 |
3 | Fassifern Bombers | 11 | 6. | 5 | 0 | 3 | -34 | 18 |
4 | Brothers Ipswich | 10 | 4 | 5 | 1 | 4 | -4 | 17 |
5 | Norths Tigers | 11 | 1 | 10 | 0 | 3 | -138 | 8 |