RISE (13-15 years)

The RISE program is the pathway beyond community rugby league for aspiring players and coaches.
The RISE player and coach development program will provide the state with an aligned program adopted by all teams and coaches in preparation for the QRL rebel State Development Series.
The combination of increased playing opportunities and structured training programs is designed to support ongoing participation in community rugby league while preparing our male and female players for future pathway opportunities.
Critically, RISE and the rebel State Development Series are addressing the challenge of talent identification in a physical contact sport.
The content of the program and increased access is aligned to evidence that recommends avoiding the selection of small groups of players during early teenage years. Often player selection is biased towards players who physically mature ahead of other participants of the same age.
Program outline
Participants between the ages of 13 and 15 - male and female - will complete five face-to-face training sessions focusing on four key development areas.
The four key development areas
- Prepare to Play Program: Evidence-based activities that aim to develop key physical competencies to increase athletic performance and reduce the risk of injury
- Technical and tactical skills: Improving players attacking and defensive skills using age, gender, and development stage appropriate activities
- Physical Development Program: Introduction to the foundations of strength and conditioning whilst developing player fundamental movement patterns
- Life Fit Program, in partnership with Griffith University: Completion of a series of online modules and training activities that help them develop the socio-emotional skills to tackle life’s challenges
The program offers a level of accreditation respective of age that is also recognised nationally and enables participants to ‘give back to the game’ in support of younger grass root playing groups:
- Bronze - Under 13 Boys and Under 13 Girls - Foundation 1 Referee
- Silver - Under 14 Boys and Under 14 Girls - LeagueSafe
- Gold - Under 15 Boys and Under 15, Under 16 Girls - Community Coach
Cost
Program costs will differ across locations depending on sponsorship, association, and club support.
Locations
South East | Central | North |
---|---|---|
Gold Coast - Tweed Seagulls and Burleigh Bears | Rockhampton - Central Queensland Capras | Mackay - Mackay Cutters |
Ipswich - Ipswich Jets | Gladstone - Central Queensland Capras | Townsville - Townsville Blackhawks |
Brisbane - Brisbane Tigers | Sunshine Coast - Sunshine Coast Falcons | Far North Queensland - Northern Pride |
Brisbane - Souths Logan Magpies | Bundaberg - Wide Bay Bulls | Mt Isa - Townsville Blackhawks |
Wynnum Manly - Wynnum Manly Seagulls | Fraser Coast - Wide Bay Bulls | |
Redcliffe - Redcliffe Dolphins | Toowoomba - Western Clydesdales | |
Roma - Western Clydesdales | ||
Warwick - Western Clydesdales | ||
South Burnett - Wide Bay Bulls |
rebel State Development Series player registrations
Region | Location | Under 13 boys | Under 14 boys | Under 15 boys | Under 14 girls | Under 16 girls |
---|---|---|---|---|---|---|
North | Mackay | Register | Register | Available in May | Register | Register |
Townsville | Register | Register | Available in May | Register | Register | |
Far North Queensland | Register | Register | Available in May | Register | Register | |
Mt Isa | - | - | TBC | - | TBC | |
Central | Rockhampton/Gladstone | Register | Register | Available in May | Register | Register |
Central Highlands | Register | Register | Register | Register | Register | |
Bundaberg | Register | Register | Available in May | Register | Register | |
Fraser Coast | Register | Register | TBC | Register | Register | |
Toowoomba | Register | Register | Available in May | Register | Register | |
Warwick and District | Register | Register | Available in May | Register | Register | |
Roma | TBC | TBC | TBC | TBC | TBC | |
Sunshine Coast | Register | Register | Available in May | Register | Register | |
South East | Ipswich | Register | Register | Available in May | Register | Register |
Gold Coast | Register | Register | Available in May | Register | Register | |
Wynnum Manly | Register | Register | TBC | Register | Register | |
Souths Logan | Register | Register | Available in May | Register | Register | |
Redcliffe | Register | Register | Available in May | Register | Register | |
Norths Devils | Register | Register | TBC | Register | Register | |
Brisbane Tigers | Register | Register | Available in May | Register | Register |
rebel State Development Series carnival fixtures
Carnival fixture | Dates | Venue | |
---|---|---|---|
1 | North - Townsville, Mackay, Far North Queensland, Mt Isa | July 4-5 | Jack Manski Oval, Townsville |
2 | Central - Bundaberg, Fraser Coast, Sunshine Coast, Rockhampton, Central Highlands, Redcliffe, South Burnett | June 29 - July 2 | Salter Oval, Bundaberg |
3 | South East - Gold Coast, Brisbane Tigers, Norths Devils, Souths Logan, Wynnum Manly, Ipswich | June 30 - July 2 | Logan Metro Sports Complex, Logan |
4 | Toowoomba, Warwick and District, Roma | July 8 | Dalby Rugby League Fields, Dalby |
rebel State Development Series team allocations
Under 13 boys | Under 14 boys | Under 15 boys | Under 14 girls | Under 16 girls | |
---|---|---|---|---|---|
North | |||||
Far North Queensland | 3 | 3 | 2 | 1 | 1 |
Townsville | 3 | 3 | 3 | 1 | 1 |
Mackay | 3 | 3 | 2 | 1 | 1 |
Mt Isa | - | - | 1 | - | 1 |
Central | |||||
Central Highlands | 1 | 2 | 1 | 1 | 1 |
Rockhampton and Gladstone | 3 | 3 | 3 | 1 | 1 |
Bundaberg | 2 | 2 | 2 | 1 | 1 |
Fraser Coast | 1 | 1 | 1 | 1 | 1 |
Sunshine Coast | 3 | 3 | 3 | 2 | 1 |
Toowoomba | 2 | 2 | 2 | 2 | 2 |
Warwick and District | 1 | 1 | 1 | - | - |
Roma | 1 | 1 | 1 | - | - |
South Burnett | - | - | 1 | - | - |
South East | |||||
Redcliffe | 3 | 3 | 3 | 1 | 1 |
Norths Devils | 3 | 3 | 3 | 1 | 1 |
Brisbane Tigers | 2 | 2 | 2 | 1 | 1 |
Ipswich | 2 | 2 | 2 | 1 | 1 |
Wynnum Manly | 3 | 3 | 3 | 1 | 1 |
Souths Logan | 3 | 3 | 3 | 1 | 1 |
Gold Coast | 4 | 4 | 4 | 2 | 2 |

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.