You have skipped the navigation, tab for page content


Julian Christian
Five-Eighth

Player Bio
- Height:
- 178 cm
- Date of Birth:
- 13 January 1998
- Weight:
- 80 kg
- Birthplace:
- Cairns, QLD
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Ipswich Jets
- Date:
- 19 August 2017
- Opposition:
- -
- Round:
- -
- Previous Club:
- -
- Junior Club:
- Edmonton Storms
Career
- Appearances
- 40
- Tries
- 20
2021 Season
- Appearances
- 3
Scoring
- Tries
- 3
Kicking
- Forced Drop Outs
- 2
- Average Kicking Metres
- 40.2
Attack
- Try Assists
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 3
- Receipts
- 129
Defence
- Tackles Made
- 39
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 99
- Total Running Metres
- 297
Fantasy
- Total Points
- 155
- Average Points
- 51.7
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackhawks | Lost | 12 - 46 | Halfback | 80 | - | - | - | 13 | - | 1 | - | 1 | 15 | - | 37 | 13 | 1 | 47 | 7 | 5 |
2 | Hunters | Lost | 44 - 22 | Halfback | 80 | 1 | - | 4 | 68 | 2 | - | 1 | 7 | 17 | - | 41 | 13 | 3 | 68 | - | - |
3 | Falcons | Lost | 36 - 20 | Halfback | 80 | 2 | - | 8 | 40 | - | - | 2 | 9 | 48 | 3 | 51 | 13 | 1 | 181 | - | 7 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2017 | 2 | 1 | 1 | - | 50% | 4 | - | 16 | 23 | 11.65 | - | - | 1 | - | 63 | 12 | - | 375 | 187.75 | - | 127 | 63.0 |
Jets | 2018 | 14 | 6 | 8 | - | 43% | 4 | 1 | 18 | 547 | 39.06 | 100.00% | 2 | 5 | 6 | 532 | 109 | 33 | 1,144 | 81.77 | 115 | 377 | 26.0 |
Jets | 2019 | 20 | 7 | 12 | 1 | 35% | 9 | - | 36 | 2,437 | 121.85 | - | 16 | 8 | 12 | 817 | 233 | 47 | 1,841 | 92.06 | 113 | 766 | 38.3 |
Jets | 2020 | 1 | - | 1 | - | - | - | - | - | 30 | 29.80 | - | 1 | - | - | 41 | 10 | 3 | 81 | 81.00 | - | 24 | 24.0 |
Jets | 2021 | 3 | - | 3 | - | - | 3 | - | 12 | 120 | 40.17 | - | 2 | 1 | 3 | 129 | 39 | 5 | 297 | 99.00 | 13 | 155 | 51.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2017 | 2021 | 40 | 14 | 25 | 1 | 35% | 20 | 1 | 82 | 3,158 | 78.94 | 100.00% | 21 | 15 | 21 | 1,582 | 403 | 88 | 3,745 | 93.00 | 242 | 1,437 | 35.9 |