You have skipped the navigation, tab for page content


Epel Kapinias
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 01 May 1998
- Weight:
- 104 kg
- Birthplace:
- -
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Papua New Guinea Hunters
- Date:
- 30 March 2019
- Opposition:
- -
- Round:
- -
Career
- Appearances
- 23
- Tries
- 2
2021 Season
- Appearances
- 3
Scoring
- Tries
- 2
Running Metres
- Average Running Metres
- 115
- Total Running Metres
- 347
Fantasy
- Total Points
- 157
- Average Points
- 52.3
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WM Seagulls | Lost | 18 - 20 | Prop | 71 | - | - | - | - | - | 2 | 52 | - | 14 | 39 | 1 | 118 | 118 | - |
2 | Jets | Won | 44 - 22 | Prop | 72 | 2 | - | 8 | - | 2 | 3 | 46 | - | 14 | 16 | - | 136 | 118 | 18 |
3 | Cutters | Won | 14 - 26 | Prop | 65 | - | - | - | - | - | - | 40 | - | 13 | 28 | - | 91 | 75 | 7 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunters | 2019 | 19 | 4 | 14 | 1 | 21% | - | - | - | 41 | 2.15 | 526 | 34 | 1,525 | 80.30 | 38 | 591 | 31.1 |
Hunters | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | 32 | 2 | 90 | 90.00 | - | 35 | 35.0 |
Hunters | 2021 | 3 | 2 | 1 | - | 67% | 2 | - | 8 | - | - | 83 | 1 | 347 | 115.00 | 26 | 157 | 52.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunters | 2019 | 2021 | 23 | 7 | 15 | 1 | 30% | 2 | - | 8 | 41 | 1.77 | 641 | 37 | 1,963 | 85.00 | 65 | 783 | 34.0 |