You have skipped the navigation, tab for page content
Tristan Powell
Prop
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 09 February 2001
- Weight:
- 102 kg
- Birthplace:
- Hervey Bay, QLD
- Age:
- 24
- Nickname:
- Powelly
- Debut Club:
- Burleigh Bears
- Date:
- 20 March 2022
- Opposition:
- Wynnum Manly Seagulls
- Round:
- 1
- Previous Club:
- Brisbane Tigers
- Junior Club:
- -
Career
- Appearances
- 59
- Tries
- 15
2025 Season
- Appearances
- 7
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 9
- Average Hit Ups
- 8.3
- Post Contact Metres
- 177.2
Passing
- Offloads
- 0
Defence
- Tackles Made
- 172
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 81
- Total Running Metres
- 570
Fantasy
- Total Points
- 263
- Average Points
- 37.6
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WM Seagulls | Lost | 36 - 24 | Prop | 53 | - | - | - | - | - | - | - | 1 | 36 | - | 11 | 29 | 2 | 92 | 82 | 9 |
| 3 | Seagulls | Won | 30 - 28 | Prop | 53 | - | - | - | - | - | - | - | - | 33 | - | 12 | 29 | 1 | 113 | 97 | 16 |
| 4 | Clydesdales | Won | 30 - 16 | Prop | 46 | - | - | - | - | - | - | - | - | 14 | - | 7 | 28 | - | 53 | 53 | - |
| 5 | Jets | Won | 16 - 36 | Prop | 55 | 1 | - | - | - | 4 | - | 1 | 2 | 17 | - | 8 | 25 | 1 | 71 | 71 | - |
| 6 | Capras | Won | 16 - 24 | Prop | 47 | 1 | - | - | - | 4 | - | 1 | 5 | 22 | - | 9 | 28 | 2 | 86 | 72 | 13 |
| 7 | Hunters | Lost | 22 - 14 | Prop | 38 | - | - | - | - | - | - | - | 1 | 26 | - | 12 | 18 | - | 74 | 74 | - |
| 8 | Cutters | Won | 30 - 26 | Prop | 40 | - | - | - | - | - | - | - | - | 29 | - | 9 | 15 | - | 79 | 79 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bears | 2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bears | 2022 | 16 | 12 | 3 | 1 | 75% | 3 | - | - | - | 12 | - | - | 33 | 632 | 1 | 319 | 18 | 94.66% | 1,705 | 106.00 | 287 | 557 | 34.8 |
| Tigers | 2023 | 21 | 17 | 4 | - | 81% | 8 | - | - | - | 32 | 28 | 1.35 | 40 | 699 | 1 | 477 | 36 | 92.98% | 1,978 | 94.00 | 208 | 804 | 38.3 |
| Tigers | 2024 | 15 | 6 | 8 | 1 | 40% | 2 | - | - | - | 8 | 5 | 0.35 | 27 | 521 | 4 | 360 | 28 | 92.78% | 1,655 | 110.00 | 194 | 565 | 37.7 |
| Bears | 2025 | 7 | 5 | 2 | - | 71% | 2 | - | - | - | 8 | - | - | 9 | 177 | - | 172 | 6 | 96.63% | 570 | 81.00 | 39 | 263 | 37.6 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bears |
2022
2025 |
2022
2025 |
23 | 17 | 5 | 1 | 74% | 5 | - | - | - | 20 | - | - | 42 | 809 | 1 | 491 | 24 | 95.34% | 2,275 | 87.00 | 326 | 820 | 35.6 |
| Tigers | 2023 | 2024 | 36 | 23 | 12 | 1 | 64% | 10 | - | - | - | 40 | 34 | 0.93 | 67 | 1,220 | 5 | 837 | 64 | 92.90% | 3,633 | 100.00 | 403 | 1,369 | 38.0 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.