You have skipped the navigation, tab for page content
Wyatt Reynolds
Prop
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 04 January 1999
- Weight:
- 103 kg
- Birthplace:
- Caboolture, QLD
- Age:
- 26
- Nickname:
- Bull
- Debut Club:
- Sunshine Coast Falcons
- Date:
- 13 June 2021
- Opposition:
- Brisbane Tigers
- Round:
- 10
- Previous Club:
- Sunshine Coast Falcons
- Junior Club:
- -
Career
- Appearances
- 25
- Tries
- 4
2025 Season
- Appearances
- 6
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 7
- Average Hit Ups
- 3.2
- Post Contact Metres
- 96.5
Passing
- Offloads
- 1
Defence
- Tackles Made
- 75
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 41
- Total Running Metres
- 246
Fantasy
- Total Points
- 96
- Average Points
- 16
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Magpies | Won | 22 - 30 | Prop | 20 | - | - | - | - | - | - | - | - | 8 | - | 4 | 12 | - | 42 | 27 | 14 |
| 7 | Clydesdales | Won | 34 - 12 | Interchange | 28 | - | - | - | - | - | - | - | - | 12 | - | 2 | 12 | - | 23 | 23 | - |
| 9 | Hunters | Lost | 18 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Cutters | Won | 22 - 24 | Interchange | 23 | - | - | - | - | - | - | - | 3 | 24 | 1 | 5 | 10 | - | 47 | 47 | - |
| 11 | Seagulls | Won | 28 - 14 | Prop | 32 | - | - | - | - | - | - | - | 2 | 38 | - | 10 | 17 | 1 | 80 | 61 | 19 |
| 12 | Tigers | Won | 26 - 42 | Prop | 22 | - | - | - | - | - | - | - | 1 | 7 | - | 3 | 14 | 3 | 14 | 14 | - |
| 14 | Blackhawks | Lost | 24 - 16 | Prop | 21 | - | - | - | - | - | - | - | 1 | 8 | - | 5 | 10 | 3 | 38 | 22 | 16 |
| 15 | Magpies | Lost | 12 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Bears | Lost | 22 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falcons | 2021 | 9 | 5 | 4 | - | 56% | 2 | - | - | - | 8 | 9 | 366 | - | 125 | 11 | 91.91% | 883 | 98.00 | 93 | 237 | 26.3 |
| Falcons | 2022 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 5 | 36 | - | 24 | 2 | 92.31% | 119 | 59.00 | 20 | 39 | 19.5 |
| Falcons | 2023 | 7 | 2 | 4 | 1 | 29% | 2 | - | - | - | 8 | 16 | 178 | 1 | 112 | 11 | 91.06% | 547 | 78.00 | 26 | 211 | 30.1 |
| Devils | 2024 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 30 | - | 13 | 1 | 92.86% | 58 | 58.00 | - | 18 | 18.0 |
| Devils | 2025 | 6 | 5 | 1 | - | 83% | - | - | - | - | - | 7 | 96 | 1 | 75 | 7 | 91.46% | 246 | 41.00 | 49 | 96 | 16.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falcons | 2021 | 2023 | 18 | 8 | 9 | 1 | 44% | 4 | - | - | - | 16 | 30 | 581 | 1 | 261 | 24 | 91.58% | 1,549 | 70.00 | 141 | 487 | 27.1 |
| Devils | 2024 | 2025 | 7 | 5 | 2 | - | 71% | - | - | - | - | - | 8 | 127 | 1 | 88 | 8 | 91.67% | 305 | 27.00 | 49 | 114 | 16.3 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.