You have skipped the navigation, tab for page content


Tyson Cleal
Lock
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 12 January 1995
- Weight:
- 101 kg
- Birthplace:
- Redcliffe, QLD
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Redcliffe Dolphins
- Date:
- 19 June 2014
- Opposition:
- -
- Round:
- -
- Previous Club:
- -
- Junior Club:
- Redcliffe Dolphins
Career
- Appearances
- 64
- Tries
- 8
2022 Season
- Appearances
- 2
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 0
- Average Hit Ups
- 4
- Post Contact Metres
- 27.1
Passing
- Offloads
- 3
Defence
- Tackles Made
- 25
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 41
- Total Running Metres
- 83
Fantasy
- Total Points
- 38
- Average Points
- 19
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bears | Lost | 18 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Hunters | Won | 16 - 30 | Interchange | 36 | - | - | - | - | - | - | 10 | 1 | 3 | 17 | 2 | 28 | 28 | - |
10 | Jets | Won | 54 - 0 | Interchange | 17 | - | - | - | - | - | - | 17 | 2 | 6 | 8 | - | 55 | 47 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2014 | 4 | - | 4 | - | - | - | - | - | 2 | 100 | - | 75 | 12 | 312 | 78.13 | 96 | 75 | 18.0 |
Dolphins | 2015 | 13 | 7 | 5 | 1 | 54% | - | - | - | 7 | 322 | 9 | 251 | 28 | 1,044 | 80.35 | 92 | 314 | 24.0 |
Dolphins | 2016 | 12 | 9 | 3 | - | 75% | 4 | - | 16 | 11 | 236 | 17 | 176 | 22 | 882 | 73.53 | 191 | 322 | 26.0 |
Dolphins | 2017 | 20 | 14 | 6 | - | 70% | 2 | - | 8 | 20 | 469 | 18 | 316 | 25 | 1,610 | 80.52 | 110 | 537 | 26.0 |
Dolphins | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | 16 | - | 14 | 1 | 59 | 59.20 | - | 17 | 17.0 |
Dolphins | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | 12 | - | 12 | - | 38 | 38.00 | - | 15 | 15.0 |
Dolphins | 2021 | 11 | 5 | 6 | - | 45% | 2 | - | 8 | 9 | 239 | 9 | 169 | 19 | 770 | 70.00 | 59 | 250 | 22.7 |
Dolphins | 2022 | 2 | 2 | - | - | 100% | - | - | - | - | 27 | 3 | 25 | 2 | 83 | 41.00 | - | 38 | 19.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2014 | 2022 | 64 | 39 | 24 | 1 | 61% | 8 | - | 32 | 49 | 1,409 | 56 | 1,036 | 109 | 4,765 | 72.00 | 525 | 1,539 | 24.0 |
Latest
Team Mates

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.