You have skipped the navigation, tab for page content
Conor Carey
Winger
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 07 April 1995
- Weight:
- 96 kg
- Birthplace:
- , England
- Age:
- 30
- Nickname:
- CC
- Debut Club:
- Townsville Blackhawks
- Date:
- 10 April 2016
- Opposition:
- Papua New Guinea Hunters
- Round:
- 6
- Previous Clubs:
- Townsville Blackhawks, Brisbane Tigers, Burleigh Bears
- Junior Club:
- -
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackhawks | 2016 | 9 | 6 | 3 | - | 67% | 3 | - | - | - | 12 | - | - | - | - | - | 4 | 122 | 26 | 5 | 77.24% | 890 | 98.89 | 253 | 162 | 18.0 |
| Tigers | 2017 | 20 | 12 | 7 | 1 | 60% | 6 | - | - | - | 24 | 69 | 3.44 | - | 1 | 3 | 5 | 283 | 221 | 32 | 82.78% | 1,801 | 90.09 | 70 | 528 | 26.4 |
| Tigers | 2018 | 21 | 13 | 8 | - | 62% | 9 | - | - | - | 36 | 49 | 2.33 | - | - | 3 | 9 | 257 | 204 | 31 | 80.51% | 1,859 | 88.54 | 128 | 659 | 31.0 |
| Tigers | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 2 | 2 | 50.00% | 75 | 75.00 | 2 | 5 | 5.0 |
| Bears | 2021 | 7 | 6 | 1 | - | 86% | 2 | - | - | - | 8 | 20 | 2.86 | - | - | 1 | 1 | 95 | 60 | 10 | 85.71% | 851 | 121.00 | 144 | 194 | 27.7 |
| Bears | 2023 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 1 | 26 | 24 | 2 | 92.31% | 210 | 105.00 | 28 | 50 | 25.0 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.