The Yeppoon Seagulls are through to the Rockhampton A Grade grand final after downing Rockhampton Brothers 20-16 in a thrilling semi-final at the weekend.
The Seagulls have been the form side in Central Queensland all season, only losing two games in the regular season and will await this weekend's do-or-die preliminary final between the Brethren and Emu Park to see who'll they face next Sunday in the decider.
With most competition across the state entering finals, the South East Queensland and Cairns regions will have to wait one more week before they can resume playing after the brief COVID-19 hiatus.
*Main image courtesy of Yeppoon Seagulls Facebook page
Brisbane Premier A Grade
Delayed due to COVID-19 restrictions.
Round 14 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Normanby Hounds | 14 | 12 | 0 | 1 | 1 | +210 | 40 |
2 | Wynnum Manly Seagulls | 14 | 11 | 0 | 1 | 2 | +172 | 40 |
3 | West Brisbane Panthers | 14 | 7 | 0 | 5 | 2 | +153 | 32 |
4 | Valleys Diehards | 14 | 7 | 0 | 6 | 1 | +22 | 30 |
5 | Pine Rivers Bears | 14 | 5 | 0 | 7 | 2 | -55 | 28 |
6 | Bulimba Bulldogs | 14 | 5 | 0 | 7 | 2 | -76 | 28 |
7 | Carina Tigers | 14 | 2 | 1 | 9 | 2 | -134 | 23 |
8 | Beenleigh Pride | 14 | 3 | 1 | 9 | 1 | -206 | 23 |
9 | Brighton Roosters | 14 | 3 | 0 | 10 | 1 | -86 | 22 |
QTOP Premiership - Gold Coast
Delayed due to COVID-19 restrictions.
Round 10 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tugun Seahawks | 10 | 7 | 0 | 2 | 1 | +168 | 26 |
2 | Burleigh Bears | 10 | 7 | 0 | 2 | 1 | +32 | 26 |
3 | Southport Tigers | 10 | 4 | 0 | 4 | 2 | -104 | 22 |
4 | Runaway Bay Seagulls | 10 | 4 | 0 | 5 | 1 | +80 | 20 |
5 | Mudgeeraba Redbacks | 10 | 3 | 0 | 5 | 2 | +18 | 20 |
6 | Currumbin Eagles | 10 | 4 | 0 | 5 | 1 | +14 | 20 |
7 | Helensvale Hornets | 10 | 1 | 0 | 7 | 2 | -208 | 16 |
ACS Group A Grade Premiership - Ipswich
Delayed due to COVID-19 restrictions.
Round 13 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Swifts Bluebirds | 12 | 10 | 1 | 1 | 0 | +258 | 21 |
2 | Ipswich Jets | 12 | 7 | 1 | 4 | 0 | +82 | 15 |
3 | Norths Tigers | 12 | 6 | 1 | 5 | 0 | +124 | 14 |
4 | Ipswich Brothers | 12 | 6 | 2 | 4 | 0 | +116 | 14 |
5 | Goodna Eagles | 12 | 3 | 0 | 9 | 0 | -252 | 6 |
6 | Fassifern Bombers | 12 | 2 | 0 | 10 | 0 | -236 | 4 |
South East Queensland Women's Premiership
Delayed due to COVID-19 restrictions.
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Goodna Eagles | 10 | 7 | 0 | 1 | 2 | +166 | 28 |
2 | Ormeau Shearers | 10 | 5 | 0 | 3 | 2 | +20 | 24 |
3 | Runaway Bay Seagulls | 10 | 4 | 0 | 4 | 2 | +64 | 22 |
4 | Pine Central Hornets | 10 | 3 | 0 | 5 | 2 | -112 | 20 |
5 | Aspley Devils | 10 | 1 | 0 | 7 | 2 | -138 | 16 |
Hutchinson Builders Cup - Toowoomba
Round 17 results
Gatton Hawks drew Pittsworth Danes (due to COVID-19 restrictions)
Goondiwindi Boars 20 defeated Warwick Cowboys 18
Wattles Warriors 94 defeated Newtown Lions 10
Valleys Roosters 48 defeated Highfields Eagles 30
Dalby Diehards 46 defeated Souths Tigers 12
Oakey Bears 24 defeated Brothers Leprechauns 20
Round 17 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Goondiwindi Boars | 17 | 13 | 1 | 2 | 0 | +345 | 27 |
2 | Wattles Warriors | 17 | 12 | 0 | 4 | 0 | +338 | 24 |
3 | Valleys Roosters | 17 | 11 | 0 | 5 | 0 | +262 | 22 |
4 | Highfields Eagles | 17 | 11 | 0 | 5 | 0 | +193 | 22 |
5 | Warwick Cowboys | 17 | 11 | 0 | 5 | 0 | +124 | 22 |
6 | Dalby Diehards | 17 | 9 | 0 | 7 | 0 | -2 | 18 |
7 | Gatton Hawks | 17 | 7 | 3 | 6 | 0 | +84 | 17 |
8 | Brothers Leprechauns | 17 | 6 | 0 | 10 | 0 | -189 | 12 |
9 | Pittsworth Danes | 17 | 5 | 1 | 10 | 0 | -9 | 11 |
10 | Newtown Lions | 17 | 3 | 0 | 13 | 0 | -332 | 6 |
11 | Souths Tigers | 17 | 3 | 0 | 13 | 0 | -354 | 6 |
12 | Oakey Bears | 17 | 2 | 1 | 13 | 0 | -364 | 5 |
Toowoomba Sports Club Women's Premiership
Round 17 results
Gatton Hawks drew Pittsworth Danes (due to COVID-19 restrictions)
Warwick Cowboys 42 defeated Brothers Leprechauns 4
Newtown Lions 28 defeated Dalby Diehards 6
Valleys Roosters - bye
Round 17 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gatton Hawks | 17 | 9 | 1 | 0 | 6 | +208 | 19 |
2 | Warwick Cowboys | 17 | 9 | 0 | 1 | 6 | +170 | 18 |
3 | Newtown Lions | 17 | 7 | 0 | 3 | 6 | +180 | 14 |
4 | Valleys Roosters | 17 | 5 | 0 | 6 | 6 | +30 | 10 |
5 | Brothers Leprechauns | 17 | 3 | 0 | 8 | 6 | +146 | 6 |
6 | Dalby Diehards | 17 | 2 | 0 | 9 | 5 | -206 | 4 |
7 | Pittsworth Danes | 17 | 1 | 1 | 9 | 6 | -176 | 3 |
Maudsley Excavations Cup - Sunshine Coast
Delayed due to COVID-19 restrictions.
Round 18 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Beerwah Bulldogs | 16 | 10 | 3 | 3 | 2 | +158 | 55 |
2 | Kawana Dolphins | 16 | 10 | 2 | 4 | 2 | +250 | 54 |
3 | Noosa Pirates | 16 | 10 | 1 | 5 | 2 | +168 | 53 |
4 | Maroochydore Swans | 16 | 10 | 1 | 5 | 2 | +132 | 53 |
5 | Caboolture Snakes | 16 | 8 | 1 | 7 | 2 | -40 | 47 |
6 | Stanley River Wolves | 16 | 7 | 2 | 7 | 2 | +41 | 45 |
7 | Caloundra Sharks | 16 | 4 | 1 | 11 | 2 | -201 | 35 |
8 | Gympie Devils | 16 | 3 | 1 | 12 | 2 | -225 | 32 |
9 | Nambour Crushers | 16 | 4 | 0 | 12 | 2 | -283 | 32 |
Sunshine Coast Women's Cup
Delayed due to COVID-19 restrictions.
Round 16 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Beerwah Bulldogs | 14 | 10 | 3 | 1 | 2 | +138 | 53 |
2 | Caloundra Sharks | 14 | 9 | 2 | 3 | 2 | +312 | 49 |
3 | Caboolture Snakes | 13 | 6 | 2 | 5 | 3 | +104 | 43 |
4 | Noosa Pirates | 14 | 7 | 2 | 5 | 2 | +4 | 43 |
5 | Gympie Devils | 13 | 5 | 2 | 6 | 3 | +10 | 40 |
6 | Kawana Dolphins | 13 | 3 | 1 | 9 | 3 | -224 | 33 |
7 | Nambour Crushers | 13 | 1 | 0 | 12 | 3 | -344 | 23 |
Bundaberg Broadcasters Premiership
Contributed by QRL Bundaberg correspondent Vince Habermann
Injuries and unavailability forced a wholesale overhaul of Past Brothers’ back-line for their Bundaberg Broadcasters A Grade Premiership major semi-final showdown with minor premiers Easts at Salter Oval on Saturday, and the Magpies fully capitalised with their highly potent and established combination running amok in a 38-16 victory.
From their side, which had ambushed Wests Panthers 30-16 in the qualifying final one week earlier, the Brethren were without their star centres Klinton Beer and Jake Thompson, and premiership halfback Taylar Barritt, with vastly experienced club president Mat Templeman and Dan Finter coming into the centres, and Ben Schrader moving from the wing into the No. 7.
They all did their best, but their new combinations were predictably clunky at key moments, and the Magpies’ electrifying three-quarters Andreas Nona and Trent Seeds, cut them loose with three and two tries respectively to lead the charge, while winger Billy Stefaniuk and halfback Tyrell Howard each picked up one four-pointer, along with hooker Arden Lankowski, who gave his usual polished service.
Dual BRL A Grade player of the year and captain Matt Craven missed out on a try, but he was always the pumping heart of the Easts attack, while crafty dual premiership-winning and A Grade player of the year Clinton Horne was also always dangerous in attack and a fortress in defence.
Easts had lost their previous two games, including a 38-22 defeat at the hands of Brothers in the penultimate round, ending an eight-match winning streak, before also being edged out by Wests in the last round.
But they returned to their brilliant best and now, they are straight through to the grand final on Sunday week (August 29), when they will attempt to break a 16-year club drought.
Brothers will get their last chance to keep their title defence alive when they meet Hervey Bay in the preliminary final this Saturday.
The Seagulls, who placed fourth on the ladder, before coming back from the brink of defeat to outgun Waves Tigers in extra-time in the elimination final, are now just one win away from a grand final berth after shocking the Panthers in a six tries to four triumph.
Their rock solid pack again laid the platform, with Anthony Gray, Slayde Johnson, Dion Bunyan, Travis Baumann and Isaac Mielczarek all scoring, along with mercurial playmaker Logona Vetemotu, who has been there through the tough times since their last premiership of 2016.
It was a good day all around for the Seagulls in the minor semi-finals, as they also thrashed the Magpies 44-6 in Reserve Grade with halfback Ben Hudson amassing 20 points with two tries and six conversions, and Brothers 36-16 in the under 18 clash.
But Wests’ A Grade exit capped a disappointing day for the Panthers, who were also beaten in the under 18 and Reserve Grade major semis by Wallaroos in both, 40-0 and 30-22 respectively.
Semi finals results
Major semi-final: Easts Magpies 38 (Andreas Nona 3, Trent Seeds 2, Billy Stefaniuk, Tyrell Howard, Arden Lankowski tries; Clinton Horne 3 goals) defeated Past Brothers 16 (Kevin Sherriff, Royce Blair, Logan Tanzer tries; Zak Bainbridge, Logan Tanzer goals)
Minor semi-final Hervey Bay Seagulls 34 (Logona Vetemotu, Anthony Gray, Slayde Johnson, Dion Bunyan, Travis Baumann, Isaac Mielczarek tries; Mitchell Laughton 5 goals) defeated Wests Panthers 22 (Jensen Deamer, Caleb Tull, Marcus Tanner, Sam Robinson tries; Chris Robinson 3 goals)
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Easts Magpies | 15 | 10 | 1 | 4 | 0 | +124 | 21 |
2 | Wests Panthers | 15 | 10 | 0 | 5 | 0 | +96 | 20 |
3 | Past Brothers Bundaberg | 15 | 8 | 0 | 7 | 0 | -28 | 16 |
4 | Hervey Bay Seagulls | 15 | 6 | 1 | 8 | 0 | -25 | 13 |
5 | Waves Tigers | 15 | 6 | 0 | 9 | 0 | -21 | 12 |
6 | Wallaroos Maryborough | 15 | 4 | 0 | 11 | 0 | -146 | 8 |
Rugby League Gladstone
Round 12 results
Gladstone Brothers 24 defeated Tannum Seagulls 14
Valleys Diehards 42 defeated Gladstone Wallabys 0
Round 12 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gladstone Brothers | 12 | 10 | 0 | 1 | 0 | +220 | 21 |
2 | Valleys Diehards | 12 | 7 | 0 | 4 | 0 | +106 | 15 |
3 | Tannum Seagulls | 12 | 5 | 0 | 6 | 0 | +64 | 11 |
4 | Gladstone Wallabys | 12 | 0 | 0 | 11 | 0 | -390 | 1 |
Rockhampton Rugby League
Semi finals results
Yeppoon Seagulls 20 defeated Rockhampton Brothers 16
Emu Park Emus 34 defeated Norths Chargers 12
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Yeppoon Seagulls | 12 | 10 | 0 | 2 | 3 | +306 | 20 |
2 | Rockhampton Brothers | 12 | 8 | 0 | 4 | 3 | +98 | 16 |
3 | Norths Chargers | 12 | 6 | 0 | 6 | 3 | +90 | 12 |
4 | Emu Park Emus | 12 | 6 | 0 | 6 | 3 | +58 | 12 |
5 | Fitzroy / Gracemere Sharks | 12 | 0 | 0 | 12 | 3 | -500 | 0 |
Rockhampton Rugby League Women's
Semi-finals results
Emu Park Emus 20 defeated Rockhampton Brothers 10
Yeppoon Seagulls 18 defeated Blackwater Crushettes 12
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Emu Park Emus | 14 | 12 | 1 | 1 | 0 | +390 | 25 |
2 | Rockhampton Brothers | 14 | 11 | 0 | 3 | 0 | +302 | 22 |
3 | Blackwater Crushettes | 14 | 9 | 0 | 5 | 0 | +292 | 18 |
4 | Yeppoon Seagulls | 14 | 9 | 0 | 5 | 0 | +164 | 18 |
5 | Tannum Seagulls | 14 | 7 | 1 | 6 | 0 | +104 | 15 |
6 | Norths Chargers | 14 | 3 | 0 | 11 | 0 | -224 | 6 |
7 | Fitzroy / Gracemere Sharks | 14 | 3 | 0 | 11 | 0 | -400 | 6 |
8 | Gladstone Wallabys | 14 | 1 | 0 | 13 | 0 | -566 | 2 |
Purcell's Engineering Men's Premiership - Central Highlands
Semi finals results
Dysart Bulls 24 defeated Emerald Tigers 22
Bluff Rabbitohs 34 defeated Clermont Bears 12
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bluff Rabbitohs | 14 | 12 | 0 | 2 | 0 | +301 | 24 |
2 | Clermont Bears | 14 | 11 | 0 | 3 | 0 | +417 | 22 |
3 | Dysart Bulls | 14 | 10 | 1 | 3 | 0 | +226 | 21 |
4 | Emerald Tigers | 14 | 8 | 0 | 6 | 0 | +142 | 16 |
5 | Springsure Mountain Men | 14 | 7 | 2 | 5 | 0 | +31 | 16 |
6 | Emerald Brothers | 14 | 4 | 0 | 10 | 0 | -241 | 8 |
7 | Middlemount Panthers | 14 | 1 | 1 | 12 | 0 | -402 | 3 |
8 | Blackwater Crushers | 14 | 1 | 0 | 13 | 0 | -474 | 2 |
Northern Districts Rugby League
Grand final result
South Kolan Sharks 22 defeated Gin Gin Hawks 4
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | South Kolan Sharks | 12 | 12 | 0 | 0 | 0 | +332 | 24 |
2 | Gin Gin Hawks | 12 | 8 | 0 | 4 | 0 | +128 | 16 |
3 | Avondale Tigers | 12 | 4 | 0 | 8 | 0 | -134 | 8 |
4 | Miriam Vale Magpies | 12 | 0 | 0 | 12 | 0 | -326 | 0 |
South Burnett Rugby League
Round 20 results
Murgon Mustangs 56 defeated Wondai Wolves 38
Cherbourg Hornets 22 defeated Nanango Stags 16
Kingaroy Red Ants - bye
Round 20 ladder
Ladder not available at present.
Central Burnett Rugby League
Grand final result
Gayndah Gladiators 38 defeated Mundubbera Tigers 34
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Mundubbera Tigers | 6 | 4 | 1 | 1 | 3 | +116 | 15 |
2 | Gayndah Gladiators | 6 | 3 | 1 | 2 | 3 | +54 | 13 |
3 | Monto Roos | 6 | 1 | 0 | 4 | 4 | -170 | 8 |
Roma and District Rugby League
Semi finals results
Mitchell Magpies 26 defeated Western Ringers 20
Roma Cities Gladiators 20 defeated Wallumbilla / Surat Red Bulls 18
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Roma Cities Gladiators | 12 | 11 | 0 | 1 | 2 | +400 | 44 |
2 | Wallumbilla / Surat Red Bulls | 12 | 11 | 0 | 1 | 2 | +297 | 44 |
3 | Mitchell Magpies | 12 | 6 | 0 | 6 | 2 | +46 | 24 |
4 | Western Ringers | 12 | 5 | 0 | 7 | 2 | -67 | 20 |
5 | Chinchilla Bulldogs | 12 | 4 | 0 | 8 | 2 | -122 | 16 |
6 | St George Saints | 12 | 4 | 0 | 8 | 2 | -138 | 16 |
7 | Miles Devils | 12 | 1 | 0 | 11 | 2 | -416 | 4 |
Central West Rugby League
Grand final result
Longreach / Ilfracombe Tigers 28 defeated Blackall Magpies 24
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Longreach / Ilfracombe Tigers | 8 | 6 | 1 | 1 | 2 | +114 | 13 |
2 | Blackall Magpies | 8 | 5 | 2 | 1 | 2 | +62 | 12 |
3 | Barcaldine Sandgoannas | 8 | 3 | 1 | 4 | 2 | +58 | 7 |
4 | Alpha Brumbies | 8 | 2 | 0 | 6 | 2 | -94 | 4 |
5 | Winton Devils | 8 | 2 | 0 | 6 | 2 | -140 | 2 |
Components Only Cup - Mackay
Qualifying finals results
Sarina Crocs 36 defeated Wests Tigers 14
Mackay Magpies 38 defeated Souths Sharks 18
Mackay Brothers - bye
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Mackay Brothers | 14 | 11 | 0 | 3 | 0 | +198 | 22 |
2 | Wests Tigers | 14 | 9 | 1 | 4 | 0 | +156 | 19 |
3 | Sarina Crocs | 14 | 8 | 0 | 6 | 0 | +201 | 16 |
4 | Mackay Magpies | 14 | 8 | 0 | 6 | 0 | +20 | 16 |
5 | Souths Sharks | 14 | 8 | 0 | 6 | 0 | -4 | 16 |
6 | Moranbah Miners | 14 | 5 | 1 | 8 | 0 | -112 | 11 |
7 | Carltons Devils | 14 | 5 | 0 | 9 | 0 | -123 | 10 |
8 | Whitsunday Brahmans | 14 | 1 | 0 | 13 | 0 | -336 | 2 |
Mackay Airport Cup - Women's
Bye weekend.
Ladder after regular season
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Mackay Brothers | 14 | 9 | 0 | 1 | 4 | +170 | 26 |
2 | Carltons Devils | 14 | 6 | 0 | 4 | 4 | -8 | 20 |
3 | Moranbah Miners | 14 | 5 | 0 | 5 | 4 | -2 | 18 |
4 | Mackay Magpies | 14 | 5 | 0 | 5 | 4 | -10 | 18 |
5 | Sarina Crocs | 14 | 4 | 0 | 6 | 4 | +54 | 16 |
6 | Souths Sharks | 14 | 1 | 0 | 9 | 4 | -204 | 10 |
Mendi A Grade Cup - Townsville
Round 3 results (postponed due to washout)
Centrals ASA Tigers 38 defeated Norths Devils 6
Western Lions 40 defeated Burdekin Roosters 16
Townsville Brothers 48 defeated Herbert River 16
Charters Towers Miners - bye
Round 16 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Townsville Brothers | 14 | 14 | 0 | 0 | 2 | +474 | 64 |
2 | Herbert River Crushers | 14 | 9 | 1 | 4 | 2 | +200 | 46 |
3 | Centrals ASA Tigers | 14 | 10 | 0 | 4 | 2 | +90 | 44 |
4 | Burdekin Roosters | 14 | 6 | 1 | 7 | 2 | -58 | 34 |
5 | Western Lions | 14 | 5 | 0 | 9 | 2 | -161 | 28 |
6 | Charters Towers Miners | 14 | 3 | 0 | 11 | 2 | -105 | 20 |
7 | Norths Devils | 14 | 1 | 0 | 13 | 2 | -440 | 12 |
Townsville and District Rugby League Women
Round 3 results (postponed due to washout)
Centrals ASA Tigers 36 defeated Norths Devils 0
Townsville Brothers 34 defeated Herbert River Crushers 8
Western Lions 50 defeated Burdekin Roosters 0
Charters Towers Miners - bye
Round 16 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Western Lions | 14 | 14 | 0 | 0 | 2 | +422 | 30 |
2 | Centrals ASA Tigers | 14 | 9 | 1 | 4 | 2 | +122 | 23 |
3 | Burdekin Roosters | 14 | 8 | 0 | 6 | 2 | +106 | 20 |
4 | Townsville Brothers | 14 | 8 | 0 | 6 | 2 | +32 | 20 |
5 | Herbert River Crushers | 14 | 5 | 1 | 8 | 2 | -140 | 15 |
6 | Charters Towers Miners | 14 | 4 | 0 | 10 | 2 | -142 | 10 |
7 | Norths Devils | 14 | 0 | 0 | 14 | 2 | -400 | 4 |
Mount Isa Rugby League
Grand final results
Results not available.
Ladder after regular season
Ladder not available.
Mount Isa Rugby League Women's
Grand final results
Results not available.
Ladder after regular season
Ladder not available.
Ken Frost Homes Cup - Cairns
Delayed due to COVID-19 restrictions.
Round 17 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Cairns Brothers | 17 | 15 | 0 | 1 | 1 | +300 | 32 |
2 | Innisfail Brothers | 17 | 10 | 2 | 4 | 1 | +146 | 24 |
3 | Mossman / Port Douglas Sharks | 17 | 9 | 2 | 4 | 2 | +67 | 24 |
4 | Yarrabah Seahawks | 17 | 10 | 0 | 5 | 2 | +51 | 24 |
5 | Ivanhoes Knights | 17 | 9 | 1 | 6 | 1 | +41 | 21 |
6 | Cairns Kangaroos | 17 | 6 | 2 | 7 | 2 | +23 | 18 |
7 | Southern Suburbs Cockatoos | 17 | 6 | 2 | 7 | 2 | -46 | 18 |
8 | Edmonton Storm | 17 | 6 | 1 | 8 | 2 | -1 | 17 |
9 | Mareeba Gladiators | 17 | 4 | 2 | 10 | 1 | -132 | 12 |
10 | Atherton Roosters | 17 | 4 | 0 | 12 | 1 | -130 | 10 |
11 | Tully Tigers | 17 | 0 | 0 | 15 | 2 | -307 | 4 |