You have skipped the navigation, tab for page content


Tyler Szepanowski
Prop
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 03 February 1999
- Weight:
- 106 kg
- Birthplace:
- Rockhampton, QLD
- Age:
- 24
- Nickname:
- Szep
- Debut Club:
- Central Queensland Capras
- Date:
- 20 March 2021
- Opposition:
- Tweed Seagulls
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Moranbah Minors
Career
- Appearances
- 41
- Tries
- 7
2023 Season
- Appearances
- 4
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 6
- Average Hit Ups
- 7.2
- Post Contact Metres
- 116.2
Passing
- Offloads
- 0
Defence
- Tackles Made
- 52
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 75
- Total Running Metres
- 301
Fantasy
- Total Points
- 78
- Average Points
- 19.5
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Blackhawks | Won | 44 - 22 | Interchange | 16 | - | - | - | - | - | 1 | 34 | - | 8 | 9 | - | 71 | 61 | 10 |
23 | Bears | Lost | 38 - 12 | Interchange | 21 | - | - | - | - | - | 1 | 26 | - | 5 | 16 | 2 | 59 | 59 | - |
24 | Falcons | Won | 38 - 10 | Interchange | 24 | - | - | - | - | - | 3 | 15 | - | 12 | 7 | - | 79 | 79 | - |
25 | Tigers | Lost | 14 - 6 | Interchange | 33 | - | - | - | - | - | 1 | 42 | - | 9 | 20 | 3 | 90 | 72 | 17 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2021 | 16 | 1 | 13 | 2 | 6% | 2 | - | 8 | - | - | 15 | 551 | 2 | 438 | 28 | 93.99% | 1,419 | 88.00 | 84 | 598 | 37.4 |
Capras | 2022 | 21 | 12 | 8 | 1 | 57% | 5 | - | 20 | 33 | 1.56 | 32 | 958 | 1 | 450 | 25 | 94.74% | 2,506 | 119.00 | 207 | 784 | 37.3 |
Capras | 2023 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | 6 | 116 | - | 52 | 5 | 91.23% | 301 | 75.00 | 27 | 78 | 19.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2021 | 2023 | 41 | 15 | 23 | 3 | 37% | 7 | - | 28 | 33 | 0.80 | 53 | 1,625 | 3 | 940 | 58 | 94.19% | 4,228 | 103.00 | 319 | 1,460 | 35.6 |
Latest
Team Mates

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.