You have skipped the navigation, tab for page content
Blake Lenehan
Prop
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 18 March 1998
- Weight:
- 105 kg
- Birthplace:
- Ipswich, QLD, Australia
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Ipswich Jets
- Date:
- 20 April 2019
- Opposition:
- Papua New Guinea Hunters
- Round:
- 7
- Previous Club:
- Western Clydesdales
- Junior Club:
- -
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jets | 2019 | 17 | 7 | 9 | 1 | 41% | 2 | - | - | - | 8 | - | - | 21 | 418 | 13 | 275 | 24 | 91.97% | 1,124 | 66.00 | 80 | 398 | 23.4 |
| Jets | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 38 | 2 | 16 | 5 | 76.19% | 94 | 94.00 | - | 28 | 28.0 |
| Jets | 2021 | 16 | 3 | 12 | 1 | 19% | 2 | - | - | - | 8 | - | - | 35 | 631 | 21 | 266 | 27 | 90.78% | 1,634 | 102.00 | 168 | 538 | 33.6 |
| Jets | 2022 | 19 | 4 | 15 | - | 21% | 2 | - | - | - | 8 | 17 | 0.89 | 18 | 815 | 10 | 501 | 32 | 94.00% | 1,908 | 100.00 | 199 | 699 | 36.8 |
| Clydesdales | 2023 | 20 | 3 | 17 | - | 15% | 2 | - | - | - | 8 | - | - | 32 | 683 | 19 | 468 | 36 | 92.86% | 1,744 | 87.00 | 367 | 695 | 34.8 |
| Clydesdales | 2024 | 20 | 1 | 19 | - | 5% | - | - | - | - | - | - | - | 24 | 853 | 13 | 426 | 29 | 93.63% | 1,912 | 95.00 | 129 | 639 | 32.0 |
| Jets | 2025 | 22 | 11 | 11 | - | 50% | 2 | - | - | - | 8 | - | - | 21 | 902 | 8 | 529 | 20 | 96.36% | 2,048 | 93.00 | 372 | 723 | 32.9 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.