You have skipped the navigation, tab for page content


Tazmin Gray
2nd Row

Player Bio
- Height:
- 174 cm
- Date of Birth:
- 04 August 1995
- Weight:
- 95 kg
- Birthplace:
- Tweed Heads, NSW
- Age:
- 28
- Nickname:
- Taz
- Debut Club:
- Burleigh Bears Womens
- Date:
- 11 April 2021
- Opposition:
- Brisbane Tigers Womens
- Round:
- 1
Career
- Appearances
- 22
- Tries
- 14
2023 Season
- Appearances
- 8
Scoring
- Tries
- 6
Attack
- Line Breaks
- 9
- Line Break Assists
- 0
Passing
- Offloads
- 11
Defence
- Tackles Made
- 114
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 97
- Total Running Metres
- 783
Fantasy
- Total Points
- 321
- Average Points
- 40.1
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | Won | 14 - 28 | Interchange | 41 | - | - | - | - | - | - | 2 | 22 | 2 | 13 | 10 | - | 80 | 80 | - |
2 | Capras | Won | 16 - 0 | 2nd Row | 70 | - | - | - | 43 | - | 2 | 6 | 80 | - | 21 | 16 | 2 | 138 | 138 | - |
3 | Cutters | Won | 14 - 34 | 2nd Row | 36 | 2 | - | 8 | 20 | - | 2 | 7 | 18 | 1 | 9 | 6 | 1 | 54 | 54 | - |
5 | Magpies | Lost | 44 - 16 | 2nd Row | 70 | - | - | - | - | - | - | - | 24 | 2 | 9 | 19 | 1 | 51 | 51 | - |
6 | WM Seagulls | Won | 32 - 18 | 2nd Row | 70 | 1 | - | 4 | - | - | 2 | 5 | 72 | 1 | 17 | 13 | 2 | 131 | 131 | - |
7 | Tigers | Won | 42 - 8 | 2nd Row | 70 | 2 | - | 8 | - | - | 2 | 4 | 39 | 2 | 14 | 15 | - | 83 | 83 | - |
8 | Cutters | Won | 18 - 22 | 2nd Row | 70 | - | - | - | - | - | - | 9 | 68 | 1 | 20 | 13 | - | 120 | 120 | - |
9 | WM Seagulls | Won | 24 - 10 | 2nd Row | 70 | 1 | - | 4 | - | - | 1 | 5 | 34 | 2 | 14 | 22 | 1 | 122 | 122 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2021 | 9 | 8 | 1 | - | 89% | 5 | - | 20 | 24 | 2.68 | 7 | 26 | 189 | 11 | 94.50% | 1,326 | 147.00 | - | 568 | 63.1 |
Bears | 2022 | 5 | 3 | 2 | - | 60% | 3 | - | 12 | 38 | 7.56 | 3 | 12 | 66 | 5 | 92.96% | 548 | 109.00 | - | 193 | 38.6 |
Bears | 2023 | 8 | 7 | 1 | - | 88% | 6 | - | 24 | 63 | 7.86 | 9 | 11 | 114 | 7 | 94.21% | 783 | 97.00 | - | 321 | 40.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2021 | 2023 | 22 | 18 | 4 | - | 82% | 14 | - | 56 | 125 | 5.67 | 19 | 49 | 369 | 23 | 94.13% | 2,659 | 120.00 | - | 1,082 | 49.2 |
Latest
Team Mates

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.