You have skipped the navigation, tab for page content
Sharni Upton
2nd Row
Player Bio
- Height:
- -
- Date of Birth:
- 13 September 1995
- Weight:
- -
- Birthplace:
- Rockhampton, QLD
- Age:
- 30
- Nickname:
- Patrica
- Debut Club:
- Central Queensland Capras Womens
- Date:
- 17 April 2021
- Opposition:
- North Queensland Gold Stars Womens
- Round:
- 2
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capras | 2021 | 6 | 1 | 5 | - | 17% | 1 | - | - | - | 4 | 1 | - | 88 | 14 | 86.27% | 475 | 79.00 | - | 128 | 21.3 |
| Capras | 2022 | 8 | 6 | 2 | - | 75% | 1 | - | - | - | 4 | 1 | - | 110 | 16 | 87.30% | 378 | 47.00 | - | 129 | 16.1 |
| Capras | 2023 | 5 | - | 5 | - | - | 1 | - | - | - | 4 | 1 | 2 | 99 | 12 | 89.19% | 430 | 86.00 | - | 144 | 28.8 |
| Capras | 2024 | 9 | 2 | 7 | - | 22% | - | - | - | - | - | - | 6 | 174 | 17 | 91.10% | 531 | 59.00 | - | 188 | 20.9 |
| Capras | 2025 | 11 | - | 10 | 1 | - | - | - | - | - | - | - | 3 | 238 | 25 | 90.49% | 726 | 66.00 | - | 276 | 25.1 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.