You have skipped the navigation, tab for page content


Tyesha Mikaio
2nd Row
Player Bio
- Height:
- 160 cm
- Date of Birth:
- 30 April 2002
- Weight:
- 87 kg
- Birthplace:
- Logan, QLD
- Age:
- 23
- Nickname:
- Esh
- Debut Club:
- Souths Logan Magpies Womens
- Date:
- 15 March 2020
- Opposition:
- Tweed Seagulls Womens
- Round:
- 1
- Previous Clubs:
- Valkyries Queensland Womens, West Brisbane Panthers Womens
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 5 | 1 | 83.30% | 69 | 69.00 | - | 3 | 3.0 |
Valkyries | 2021 | 4 | - | 4 | - | - | 1 | - | - | - | 4 | - | - | 1 | 5 | 43 | 11 | 79.63% | 358 | 89.00 | - | 116 | 29.0 |
Panthers | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 100.00% | 77 | 77.00 | - | 20 | 20.0 |
Magpies | 2022 | 5 | 2 | 3 | - | 40% | 2 | - | - | - | 8 | 46 | 9.30 | 3 | 4 | 91 | 7 | 92.86% | 478 | 95.00 | - | 185 | 37.0 |
Magpies | 2023 | 8 | 7 | 1 | - | 88% | 2 | - | - | - | 8 | - | - | 3 | 7 | 88 | 6 | 93.62% | 782 | 97.00 | - | 218 | 27.2 |
Magpies | 2024 | 8 | 4 | 3 | 1 | 50% | 1 | - | - | - | 4 | - | - | 1 | - | 100 | 5 | 95.24% | 613 | 76.00 | - | 178 | 22.2 |
Latest
Team Mates

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.