You have skipped the navigation, tab for page content


Ross Bella
Prop
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 23 April 1996
- Weight:
- 116 kg
- Birthplace:
- Mackay, QLD
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Mackay Cutters
- Date:
- 08 June 2014
- Opposition:
- -
- Round:
- -
- Previous Club:
- Townsville Blackhawks
- Junior Club:
- -
Career
- Appearances
- 67
- Tries
- 13
2022 Season
- Appearances
- 7
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 15
- Average Hit Ups
- 10
- Post Contact Metres
- 401.1
Passing
- Offloads
- 0
Defence
- Tackles Made
- 145
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 120
- Total Running Metres
- 846
Fantasy
- Total Points
- 246
- Average Points
- 35.1
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunters | Lost | 10 - 16 | Prop | 42 | - | - | - | - | - | 2 | 62 | - | 14 | 22 | 1 | 137 | 107 | 30 |
2 | Jets | Won | 12 - 52 | Prop | 50 | 1 | - | 4 | - | 1 | 3 | 53 | - | 11 | 11 | 1 | 130 | 130 | - |
3 | Pride | Won | 24 - 22 | Prop | 53 | 1 | - | 4 | - | 1 | 4 | 64 | - | 14 | 28 | 2 | 133 | 100 | 33 |
5 | Falcons | Lost | 30 - 10 | Prop | 49 | - | - | - | - | - | - | 41 | - | 11 | 19 | 1 | 102 | 102 | - |
6 | Tigers | Won | 24 - 12 | Prop | 53 | - | - | - | - | - | 3 | 96 | - | 17 | 18 | 1 | 174 | 161 | 12 |
8 | Bears | Lost | 28 - 8 | Prop | 47 | - | - | - | - | - | 2 | 39 | - | 7 | 20 | 1 | 77 | 65 | 12 |
9 | WM Seagulls | Lost | 10 - 28 | Prop | 51 | - | - | - | - | - | 1 | 46 | - | 8 | 27 | 5 | 89 | 79 | 10 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2014 | 2 | 1 | - | 1 | 50% | - | - | - | - | - | - | - | 5 | - | 14 | 2 | 23 | 11.95 | - | 13 | 6.0 |
Cutters | 2016 | 1 | - | 1 | - | - | - | - | - | - | - | - | 3 | 16 | - | 13 | - | 41 | 41.20 | - | 24 | 24.0 |
Blackhawks | 2017 | 7 | 4 | 2 | 1 | 57% | 1 | - | 4 | - | - | - | 7 | 225 | - | 117 | 14 | 576 | 82.36 | 103 | 166 | 23.0 |
Blackhawks | 2018 | 9 | 6 | 3 | - | 67% | 1 | - | 4 | 13 | 1.42 | - | 6 | 219 | 2 | 203 | 23 | 619 | 68.78 | 60 | 241 | 26.0 |
Cutters | 2019 | 23 | 7 | 16 | - | 30% | 3 | - | 12 | 126 | 5.47 | 2 | 35 | 808 | 5 | 523 | 77 | 2,081 | 90.50 | 237 | 667 | 29.0 |
Cutters | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 28 | - | 16 | 4 | 96 | 96.00 | 20 | 20 | 20.0 |
Cutters | 2021 | 17 | 4 | 13 | - | 24% | 6 | - | 24 | 18 | 1.03 | 1 | 35 | 666 | 4 | 370 | 28 | 1,647 | 96.00 | 284 | 660 | 38.8 |
Cutters | 2022 | 7 | 3 | 4 | - | 43% | 2 | - | 8 | - | - | - | 15 | 401 | - | 145 | 12 | 846 | 120.00 | 99 | 246 | 35.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters |
2014
2019 |
2016
2022 |
51 | 15 | 35 | 1 | 29% | 11 | - | 44 | 143 | 2.81 | 3 | 87 | 1,918 | 9 | 1,080 | 123 | 4,698 | 92.00 | 642 | 1,602 | 31.4 |
Blackhawks | 2017 | 2018 | 16 | 10 | 5 | 1 | 62% | 2 | - | 8 | 13 | 0.80 | - | 13 | 443 | 2 | 318 | 37 | 1,195 | 74.00 | 163 | 394 | 24.6 |
Latest
Team Mates

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.