You have skipped the navigation, tab for page content


Makenzie Weale
2nd Row

Player Bio
- Height:
- -
- Date of Birth:
- 26 June 2002
- Weight:
- -
- Birthplace:
- -
- Age:
- 21
- Nickname:
- Makka
- Debut Club:
- West Brisbane Panthers Womens
- Date:
- 15 March 2020
- Opposition:
- -
- Round:
- -
Career
- Appearances
- 22
- Tries
- 6
2023 Season
- Appearances
- 8
Scoring
- Tries
- 2
Attack
- Line Breaks
- 3
- Line Break Assists
- 0
Passing
- Offloads
- 7
Defence
- Tackles Made
- 144
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 121
- Total Running Metres
- 971
Fantasy
- Total Points
- 259
- Average Points
- 32.4
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WM Seagulls | Won | 8 - 30 | 2nd Row | 70 | - | - | - | - | - | - | 28 | 2 | 11 | 13 | 1 | 76 | 76 | - |
2 | Seagulls | Won | 26 - 16 | 2nd Row | 57 | - | - | - | - | - | 2 | 60 | 1 | 15 | 21 | - | 118 | 118 | - |
3 | Bears | Lost | 14 - 34 | Prop | 44 | - | - | - | - | - | - | 25 | 1 | 6 | 13 | - | 60 | 60 | - |
4 | Capras | Won | 24 - 16 | 2nd Row | 80 | 1 | - | 4 | - | 1 | 4 | 53 | - | 19 | 23 | - | 133 | 133 | - |
5 | Tigers | Won | 4 - 48 | Prop | 42 | 1 | - | 4 | - | 1 | 6 | 70 | - | 18 | 12 | 1 | 163 | 163 | - |
6 | Devils | Won | 28 - 6 | Prop | 57 | - | - | - | - | 1 | - | 116 | 2 | 17 | 25 | 3 | 221 | 221 | - |
7 | Magpies | Lost | 26 - 30 | Prop | 59 | - | - | - | - | - | - | 20 | - | 12 | 18 | 1 | 84 | 84 | - |
8 | Bears | Lost | 18 - 22 | Prop | 48 | - | - | - | - | - | 2 | 42 | 1 | 11 | 19 | 5 | 113 | 113 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | 14 | 6 | 60.90% | 40 | 40.00 | - | 6 | 6.0 |
Panthers | 2021 | 7 | 3 | 4 | - | 43% | 4 | - | 16 | 3 | 2 | 101 | 14 | 87.83% | 789 | 112.00 | - | 256 | 36.6 |
Panthers | 2022 | 6 | 2 | 4 | - | 33% | - | - | - | 1 | 5 | 123 | 10 | 92.48% | 819 | 136.00 | - | 212 | 35.3 |
- | 2023 | 8 | 5 | 3 | - | 62% | 2 | - | 8 | 3 | 7 | 144 | 11 | 92.90% | 971 | 121.00 | - | 259 | 32.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 8 | 5 | 3 | - | 62% | 2 | - | 8 | 3 | 7 | 144 | 11 | 92.90% | 971 | 121.00 | - | 259 | 32.4 |
Panthers | 2020 | 2022 | 14 | 6 | 8 | - | 43% | 4 | - | 16 | 4 | 7 | 238 | 30 | 88.81% | 1,648 | 117.00 | - | 474 | 33.9 |
Latest
Team Mates

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.