You have skipped the navigation, tab for page content


Cameron Munster
Five-Eighth
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 13 September 1994
- Weight:
- 89 kg
- Birthplace:
- Rockhampton, QLD
- Age:
- 26
- Nickname:
- Munny
- Debut Club:
- Queensland
- Date:
- 12 July 2017
- Opposition:
- New South Wales
- Round:
- -
- Previous Club:
- -
- Junior Club:
- Norths Knights
- Biography:
Munster has a knack for impressing on debut, not only in Origin, but in his previous life as a Central Queensland Capra when he won club rookie of the year and player of the year in the same season.
Career
- Appearances
- 10
- Tries
- 1
2020 Season
- Appearances
- 3
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 304.7
Attack
- Try Assists
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 3
- Receipts
- 125
Defence
- Tackles Made
- 39
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 75
- Total Running Metres
- 227
Fantasy
- Total Points
- 130
- Average Points
- 43.3
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | Won | 14 - 18 | Five-Eighth | 80 | 1 | - | 4 | 491 | - | - | - | 4 | 26 | 1 | 54 | 23 | 4 | 114 | - | - |
2 | Blues | Lost | 34 - 10 | Five-Eighth | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
3 | Blues | Won | 20 - 14 | Five-Eighth | 80 | - | - | - | 423 | 1 | 1 | - | 3 | 34 | 2 | 70 | 16 | 4 | 113 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2017 | 1 | 1 | - | - | 100% | - | - | - | 139 | 138.70 | - | 1 | 2 | 2 | 40 | 21 | - | 148 | 148.40 | 4 | 79 | 79.0 |
Maroons | 2018 | 3 | 1 | 2 | - | 33% | - | - | - | 474 | 158.03 | - | 3 | - | 5 | 153 | 71 | 16 | 335 | 111.87 | - | 133 | 44.0 |
Maroons | 2019 | 3 | 1 | 2 | - | 33% | - | - | - | 389 | 129.63 | - | 2 | - | 3 | 131 | 44 | 9 | 420 | 140.00 | 68 | 158 | 52.7 |
Maroons | 2020 | 3 | 2 | 1 | - | 67% | 1 | - | 4 | 914 | 304.73 | - | 1 | 1 | 3 | 125 | 39 | 8 | 227 | 75.00 | - | 130 | 43.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2017 | 2020 | 10 | 5 | 5 | - | 50% | 1 | - | 4 | 1,916 | 191.59 | - | 7 | 3 | 13 | 449 | 175 | 33 | 1,134 | 113.00 | 73 | 500 | 50.0 |