You have skipped the navigation, tab for page content


Daly Cherry-Evans
Halfback
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 20 February 1989
- Weight:
- 85 kg
- Birthplace:
- Redcliffe, QLD
- Age:
- 32
- Nickname:
- Chez
- Debut Club:
- Queensland
- Date:
- 26 June 2013
- Opposition:
- New South Wales
- Round:
- -
Career
- Appearances
- 13
- Tries
- 1
2020 Season
- Appearances
- 3
Scoring
- Tries
- 0
- Goals
- 3
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 210.2
- Goal Conversion Rate
-
Attack
- Try Assists
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 3
- Receipts
- 175
Defence
- Tackles Made
- 79
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 105
- Total Running Metres
- 317
Fantasy
- Total Points
- 178
- Average Points
- 59.3
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | Won | 14 - 18 | Halfback | 80 | - | 3 | 6 | 195 | - | - | 3 | 30 | 1 | 58 | 35 | 1 | 163 | - | 9 |
2 | Blues | Lost | 34 - 10 | Halfback | 80 | - | - | - | 322 | 1 | - | 3 | 23 | - | 57 | 23 | 1 | 74 | - | - |
3 | Blues | Won | 20 - 14 | Halfback | 80 | - | - | - | 114 | - | 1 | 2 | 8 | 2 | 60 | 21 | 1 | 80 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2013 | 2 | 2 | - | - | 100% | - | - | - | 11 | 5.70 | - | 1 | - | - | 17 | 38 | 2 | 69 | 34.80 | 10 | 1 | - |
Maroons | 2014 | 3 | 1 | 2 | - | 33% | - | - | - | 522 | 173.93 | - | 1 | 1 | 2 | 75 | 63 | - | 211 | 70.53 | - | 126 | 42.0 |
Maroons | 2015 | 1 | - | 1 | - | - | - | - | - | 155 | 155.30 | - | - | 1 | 1 | 25 | 30 | 3 | 40 | 40.00 | - | 50 | 50.0 |
Maroons | 2018 | 1 | 1 | - | - | 100% | 1 | - | 4 | 226 | 226.20 | - | 3 | - | - | 58 | 21 | 4 | 70 | 70.10 | - | 48 | 48.0 |
Maroons | 2019 | 3 | 1 | 2 | - | 33% | - | - | - | 881 | 293.67 | - | - | 1 | 5 | 142 | 83 | 7 | 127 | 42.00 | 3 | 148 | 49.3 |
Maroons | 2020 | 3 | 2 | 1 | - | 67% | - | 3 | 6 | 631 | 210.20 | 75.00% | - | 1 | 3 | 175 | 79 | 3 | 317 | 105.00 | 9 | 178 | 59.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2013 | 2020 | 13 | 7 | 6 | - | 54% | 1 | 3 | 10 | 2,426 | 186.64 | 75.00% | 5 | 4 | 11 | 492 | 314 | 19 | 836 | 64.00 | 24 | 601 | 46.2 |