

Daly Cherry-Evans
Halfback
Player Bio
- Height:
- 183 cm
- Weight:
- 85 kg
- Age:
- 30
- Date of Birth:
- 20 February 1989
- Birthplace:
- Redcliffe, QLD
- Nickname:
- -
- Debut Club:
- Queensland
- Opposition:
- New South Wales
- Date:
- 26 June 2013
- Round:
- -
Career
- Appearances
- 10
- Tries
- 1
2019 Season
- Appearances
- 3
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 293.7
Attack
- Try Assists
- 1
- Line Break Assists
- 3
Passing
- Offloads
- 5
- Receipts
- 142
Defence
- Tackles Made
- 83
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 42.5
- Total Running Metres
- 127
Fantasy
- Total Points
- 148
- Average Points
- 49
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | Won | 18 - 14 | Halfback | 80 | - | - | - | 394 | - | - | 1 | 1 | 2 | 53 | 23 | 4 | 41 | - | 2 |
2 | Blues | Lost | 6 - 38 | Halfback | 80 | - | - | - | 240 | - | - | 1 | 2 | 2 | 36 | 32 | - | 46 | - | - |
3 | Blues | Lost | 26 - 20 | Halfback | 80 | - | - | - | 247 | 1 | - | 1 | 3 | 1 | 53 | 28 | 3 | 39 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2013 | 2 | 2 | - | - | 100% | - | - | - | 11 | 5.70 | - | 1 | - | - | 17 | 38 | 2 | 69 | 34.80 | 10 | 1 | - |
Maroons | 2014 | 3 | 1 | 2 | - | 33% | - | - | - | 522 | 173.93 | - | 1 | 1 | 2 | 75 | 63 | - | 211 | 70.53 | - | 126 | 42.0 |
Maroons | 2015 | 1 | - | 1 | - | - | - | - | - | 155 | 155.30 | - | - | 1 | 1 | 25 | 30 | 3 | 40 | 40.00 | - | 50 | 50.0 |
Maroons | 2018 | 1 | 1 | - | - | 100% | 1 | - | 4 | 226 | 226.20 | - | 3 | - | - | 58 | 21 | 4 | 70 | 70.10 | - | 48 | 48.0 |
Maroons | 2019 | 3 | 1 | 2 | - | 33% | - | - | - | 881 | 293.67 | - | - | 1 | 5 | 142 | 83 | 7 | 127 | 42.50 | 3 | 148 | 49.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons |
2013
2014 |
2019
2018 |
10 | 5 | 5 | - | - | 1 | - | 4 | 1,796 | 179.57 | - | 5 | 3 | 8 | 317 | 235 | 16 | 518 | 51.00 | 14 | 426 | 42.6 |