You have skipped the navigation, tab for page content


Josh Papalii
Prop
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 13 May 1992
- Weight:
- 112 kg
- Birthplace:
- Auckland, NZ
- Age:
- 28
- Nickname:
- -
- Debut Club:
- Queensland
- Date:
- 26 June 2013
- Opposition:
- New South Wales
- Round:
- -
- Previous Club:
- -
- Junior Club:
- Logan Brothers
- Biography:
Papalii grew up in Woodridge and played for Logan Brothers before working his way through the ranks. Is cousin of heavyweight boxer Alex The Lionheart Leapai.
Career
- Appearances
- 18
- Tries
- 3
2020 Season
- Appearances
- 3
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 2
- Average Hit Ups
- 9
- Post Contact Metres
- 134.9
Passing
- Offloads
- 5
Defence
- Tackles Made
- 78
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 91
- Total Running Metres
- 275
Fantasy
- Total Points
- 124
- Average Points
- 41.3
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | Won | 14 - 18 | Prop | 48 | - | - | - | - | - | 1 | 58 | 1 | 17 | 26 | - | 109 | 102 | 7 |
2 | Blues | Lost | 34 - 10 | Prop | 43 | 1 | - | 4 | - | 1 | 1 | 34 | 1 | 12 | 27 | - | 74 | 49 | 25 |
3 | Blues | Won | 20 - 14 | Prop | 44 | - | - | - | - | - | - | 43 | 3 | 14 | 25 | 1 | 90 | 68 | 21 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2013 | 2 | 2 | - | - | 100% | - | - | - | 1 | 39 | - | 25 | 1 | 88 | 44.35 | - | - | - |
Maroons | 2014 | 1 | - | 1 | - | - | - | - | - | - | 11 | - | 24 | 1 | 27 | 27.90 | - | 24 | 24.0 |
Maroons | 2015 | 1 | 1 | - | - | 100% | 1 | - | 4 | 2 | 28 | - | 11 | 1 | 71 | 71.60 | - | 34 | 34.0 |
Maroons | 2016 | 2 | 2 | - | - | 100% | - | - | - | 2 | 87 | 1 | 36 | 2 | 247 | 123.70 | - | 64 | 32.0 |
Maroons | 2017 | 3 | 2 | 1 | - | 67% | - | - | - | 4 | 108 | 4 | 58 | 4 | 287 | 95.97 | 28 | 100 | 33.0 |
Maroons | 2018 | 3 | 1 | 2 | - | 33% | - | - | - | 1 | 78 | - | 69 | 2 | 254 | 84.90 | 146 | 92 | 30.0 |
Maroons | 2019 | 3 | 1 | 2 | - | 33% | 1 | - | 4 | 7 | 71 | 2 | 87 | 6 | 297 | 99.00 | 46 | 140 | 46.7 |
Maroons | 2020 | 3 | 2 | 1 | - | 67% | 1 | - | 4 | 2 | 135 | 5 | 78 | 1 | 275 | 91.00 | 54 | 124 | 41.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2013 | 2020 | 18 | 11 | 7 | - | 61% | 3 | - | 12 | 19 | 557 | 12 | 388 | 18 | 1,551 | 86.00 | 275 | 614 | 34.1 |